Capital Income
| Common Stock | 57.0 | |
| Bonds | 38.0 | |
| Preferred/Convertibles | 2.9 | |
| Cash & Equivalents | 2.1 | |
| Portfolio | S&P 500 | |
|---|---|---|
| Projected P/E (FY2) | 10.6x | 11.9x |
| Price/Normal Earnings | 10.0x | 14.3x |
| Price/Book | 1.7x | 2.2x |
| Dividend Yield | 3.9% | 2.0% |
| Weighted Average Market Capitalization (millions) |
$106,596 | $111,569 |
| Median Market Capitalization (millions) |
$67,198 | $12,679 |
| Number of Stocks | 33 | 500 |
| Vodafone Group PLC | 3.8 | |
| JPMorgan Chase & Co. | 3.6 | |
| Microsoft Corp. | 3.4 | |
| Exelon Corp. | 3.0 | |
| Johnson & Johnson | 2.9 | |
| Lockheed Martin Corp. | 2.8 | |
| Royal Dutch Shell | 2.7 | |
| Home Depot Inc. | 2.0 | |
| Public Srvc Enterprise Group | 2.0 | |
| PNC Financial Services | 2.0 | |
| Investment Grade | 8.1 | |
| BB | 34.5 | |
| B | 51.1 | |
| CCC+ or lower | 5.5 | |
| Nonrated | 0.8 | |
| Portfolio | BofAML US Corp/Govt/Mtg |
|
|---|---|---|
| Yield-to-Worst | 7.9% | 2.0% |
| Modified Duration | 4.1 years | 5.0 years |
| Spread over Treasuries | 650bps | 58bps |
| Average Coupon Rate | 8.5% | 4.1% |
| Number of Issuers | 110 | 1,076 |
| Portfolio | Coupon Rate |
Maturity Date |
|
|---|---|---|---|
| CIT Group Inc. | 0.7 | 7.000% | 05/02/2017 |
| International Lease Finance Corp. | 0.6 | 8.250% | 12/15/2020 |
| American International Group, Inc. | 0.6 | 8.175% | 05/15/2068 |
| Stone Energy Corp. | 0.6 | 8.625% | 02/01/2017 |
| CNO Financial Group, Inc. | 0.6 | 9.000% | 01/15/2018 |
1 % of Total Portfolio
BofAML US Corp/Govt/Mtg = BofA Merrill Lynch U.S. Corporate, Government and Mortgage Index
Data source: Hotchkis & Wiley, FactSet, Bloomberg
Informational purposes and should not be considered as investment recommendations. Information provided is based on a representative portfolio of the Capital Income strategy. Statistics and holdings may vary due to different restrictions, cash flows, and other relevant considerations. Information is subject to change and may not be representative of the strategy's current holdings. Equity statistics presented may be based on proprietary or third-party estimates, which are subject to change and cannot be guaranteed.









