Large Cap Diversified Value
JPMorgan Chase & Co.
4.1 |
|---|
Hewlett-Packard Co.
3.9 |
Allstate Corp.
3.8 |
Wells Fargo & Co.
3.5 |
American Int'l Group Inc.
3.0 |
Vodafone Group PLC
2.8 |
Oracle Corp.
2.8 |
Cobalt Int'l Energy Inc.
2.7 |
Microsoft Corp.
2.5 |
Johnson & Johnson
2.5 |
Insurance
10.2 |
|---|
Diversified Financial Services
8.8 |
Oil, Gas & Consumable Fuels
8.0 |
Software
7.3 |
Commercial Banks
7.0 |
Pharmaceuticals
6.8 |
Aerospace & Defense
4.3 |
Machinery
4.0 |
Computers & Peripherals
3.9 |
Auto Components
3.9 |
| Portfolio | Russell 1000 Value2 | S&P 500 | |
|---|---|---|---|
| Financials | 28.6 | 26.7 | 14.9 |
| Information Technology | 13.8 | 9.1 | 20.5 |
| Consumer Discretionary | 12.8 | 9.2 | 10.9 |
| Health Care | 9.7 | 12.3 | 11.4 |
| Industrials | 9.7 | 9.3 | 10.6 |
| Energy | 8.0 | 11.6 | 11.2 |
| Utilities | 6.8 | 6.9 | 3.4 |
| Consumer Staples | 5.3 | 7.7 | 10.8 |
| Telecommunication Services | 2.8 | 4.4 | 2.8 |
| Materials | 0.5 | 2.6 | 3.5 |
| Portfolio | Russell 1000 Value | S&P 500 | |
|---|---|---|---|
| P/E Ratio (FY2) | 9.6x | 10.8x | 11.9x |
| Price/Normal Earnings | 8.7x | 12.0x | 14.3x |
| Price/Book | 1.3x | 1.5x | 2.2x |
| Price/Sales | 0.9x | 1.1x | 1.4x |
| Projected EPS Growth | 6.1% | 5.7% | 6.4% |
| Dividend Yield | 2.5% | 2.4% | 2.0% |
| Payout Yield | 7.7% | 5.6% | 4.9% |
| Weighted Average Market Capitalization (millions) | $72,196 | $78,965 | $111,569 |
| Median Market Capitalization (millions) | $28,923 | $4,988 | $12,679 |
1 % of Total Portfolio
2 As of 3/31/12
Data source: Hotchkis & Wiley, FactSet, Bloomberg
Informational purposes and should not be considered as investment recommendations. Information provided is based on a representative portfolio of the Large Cap Diversified Value strategy. Sector and industry weights, statistics, and holdings may vary due to different restrictions, cash flows, and other relevant considerations. Information is subject to change and may not be representative of the strategy's current holdings. Statistics presented may be based on proprietary or third-party estimates, which are subject to change and cannot be guaranteed.









