Mid-Cap Value
Valassis Communications
4.9 |
|---|
Cobalt Int'l Energy Inc.
4.9 |
Allstate Corp.
4.0 |
SunTrust Banks Inc.
3.9 |
Regions Financial Corp.
3.8 |
Magna International Inc.
3.7 |
Huntington Ingalls Industries
3.7 |
Con-Way Inc.
3.5 |
CA Inc.
3.5 |
H&R Block Inc.
3.0 |
Insurance
13.6 |
|---|
Commercial Banks
13.3 |
Oil, Gas & Consumable Fuels
7.4 |
Auto Components
6.1 |
Media
6.1 |
Aerospace & Defense
5.9 |
Electric Utilities
5.3 |
Software
4.0 |
Health Care Providers & Srvcs
3.6 |
Road & Rail
3.5 |
| Portfolio | Russell Midcap Value2 | Russell Midcap2 | |
|---|---|---|---|
| Financials | 32.1 | 31.9 | 19.4 |
| Consumer Discretionary | 19.8 | 11.6 | 16.2 |
| Industrials | 12.7 | 11.0 | 12.8 |
| Information Technology | 9.4 | 8.7 | 13.9 |
| Energy | 7.4 | 6.0 | 7.5 |
| Utilities | 7.1 | 12.7 | 6.5 |
| Health Care | 4.1 | 6.1 | 9.7 |
| Consumer Staples | 3.5 | 6.7 | 6.3 |
| Materials | 0.0 | 4.7 | 6.7 |
| Telecommunication Services | 0.0 | 0.7 | 1.2 |
| Portfolio | Russell Midcap Value | Russell Midcap | |
|---|---|---|---|
| P/E Ratio (FY2) | 9.5x | 11.7x | 13.0x |
| Price/Normal Earnings | 7.6x | 12.8x | 15.6x |
| Price/Book | 1.2x | 1.5x | 2.1x |
| Price/Sales | 0.6x | 0.9x | 1.2x |
| Projected EPS Growth | 6.4% | 5.9% | 6.7% |
| Dividend Yield | 1.6% | 2.2% | 1.6% |
| Payout Yield | 8.3% | 5.1% | 4.4% |
| Weighted Average Market Capitalization (millions) | $6,683 | $8,493 | $8,769 |
| Median Market Capitalization (millions) | $4,835 | $4,084 | $4,419 |
1 % of Total Portfolio
2 As of 3/31/12
Data source: Hotchkis & Wiley, FactSet, Bloomberg
Informational purposes and should not be considered as investment recommendations. Information provided is based on a representative portfolio of the Mid-Cap Value strategy. Sector and industry weights, statistics, and holdings may vary due to different restrictions, cash flows, and other relevant considerations. Information is subject to change and may not be representative of the strategy's current holdings. Statistics presented may be based on proprietary or third-party estimates, which are subject to change and cannot be guaranteed.









