Small Cap Value
Valassis Communications
5.3 |
|---|
Huntington Ingalls Industries
4.7 |
Con-Way Inc.
4.5 |
Great Plains Energy Inc.
3.8 |
Miller Industries Inc.
3.5 |
Quiksilver Inc.
3.4 |
Symetra Financial Corp.
3.4 |
Hudson Highland Group
3.4 |
Arris Group Inc.
3.2 |
Alliant Techsystems Inc.
3.1 |
Insurance
13.0 |
|---|
Aerospace & Defense
8.2 |
Machinery
7.2 |
Electric Utilities
6.7 |
Professional Services
6.4 |
Commercial Banks
6.3 |
Media
6.3 |
Road & Rail
5.8 |
Oil, Gas & Consumable Fuels
4.6 |
Communications Equipment
3.7 |
| Portfolio | Russell 2000 Value2 | Russell 20002 | |
|---|---|---|---|
| Industrials | 32.6 | 15.0 | 15.8 |
| Financials | 25.9 | 37.7 | 22.6 |
| Consumer Discretionary | 13.5 | 12.0 | 13.7 |
| Utilities | 6.7 | 6.6 | 3.3 |
| Information Technology | 6.4 | 10.8 | 16.7 |
| Energy | 4.6 | 4.5 | 6.3 |
| Health Care | 2.7 | 4.9 | 12.7 |
| Materials | 2.2 | 4.9 | 4.6 |
| Consumer Staples | 1.4 | 2.9 | 3.5 |
| Telecommunication Services | 0.0 | 0.6 | 0.8 |
| Portfolio | Russell 2000 Value | Russell 2000 | |
|---|---|---|---|
| P/E Ratio (FY2) | 10.2x | 12.1x | 13.2x |
| Price/Normal Earnings | 7.4x | 12.2x | 15.1x |
| Price/Book | 1.1x | 1.3x | 1.8x |
| Price/Sales | 0.5x | 0.9x | 1.1x |
| Projected EPS Growth | 6.8% | 6.2% | 7.1% |
| Dividend Yield | 1.2% | 2.1% | 1.4% |
| Payout Yield | 4.3% | 3.6% | 2.8% |
| Weighted Average Market Capitalization (millions) | $1,678 | $1,172 | $1,358 |
| Median Market Capitalization (millions) | $1,368 | $453 | $511 |
1 % of Total Portfolio
2 As of 3/31/12
Data source: Hotchkis & Wiley, FactSet, Bloomberg
Informational purposes and should not be considered as investment recommendations. Information provided is based on a representative portfolio of the Small Cap Value strategy. Sector and industry weights, statistics, and holdings may vary due to different restrictions, cash flows, and other relevant considerations. Information is subject to change and may not be representative of the strategy's current holdings. Statistics presented may be based on proprietary or third-party estimates, which are subject to change and cannot be guaranteed.









