Value Opportunities
Valassis Communications
9.7 |
|---|
American Int'l Group Inc.
6.5 |
Clarkson PLC
4.7 |
Tree.com Inc.
4.3 |
Cobalt Int'l Energy Inc.
3.9 |
Hudson Highland Group
3.9 |
Huntington Ingalls Industries
3.8 |
JPMorgan Chase & Co.
3.8 |
Vodafone Group PLC
3.5 |
Miller Industries Inc.
3.4 |
Insurance
10.9 |
|---|
Media
9.7 |
Diversified Financial Services
8.3 |
Oil, Gas & Consumable Fuels
8.3 |
Thrifts & Mortgage Finance
6.2 |
Aerospace & Defense
4.8 |
Marine
4.7 |
Machinery
4.2 |
Professional Services
3.9 |
Wireless Telecommunication Services
3.5 |
| Portfolio | Russell 3000 Value2 | S&P 500 | |
|---|---|---|---|
| Financials | 30.3 | 27.6 | 14.9 |
| Industrials | 21.4 | 9.7 | 10.6 |
| Consumer Discretionary | 15.8 | 9.5 | 10.9 |
| Energy | 8.3 | 11.1 | 11.2 |
| Information Technology | 6.0 | 9.3 | 20.5 |
| Utilities | 5.2 | 6.9 | 3.4 |
| Consumer Staples | 4.4 | 7.3 | 10.8 |
| Telecommunication Services | 4.2 | 4.1 | 2.8 |
| Materials | 2.6 | 2.8 | 3.5 |
| Health Care | 0.0 | 11.7 | 11.4 |
| Portfolio | Russell 3000 Value | S&P 500 | |
|---|---|---|---|
| P/E Ratio (FY2) | 9.3x | 10.9x | 11.9x |
| Price/Normal Earnings | 5.6x | 12.0x | 14.3x |
| Price/Book | 1.2x | 1.5x | 2.2x |
| Price/Sales | 0.6x | 1.1x | 1.4x |
| Projected EPS Growth | 6.0% | 5.7% | 6.4% |
| Dividend Yield | 1.8% | 2.4% | 2.0% |
| Payout Yield | 6.8% | 5.4% | 4.9% |
| Weighted Average Market Capitalization (millions) | $35,258 | $72,840 | $111,569 |
| Median Market Capitalization (millions) | $1,655 | $886 | $12,679 |
1 % of Total Portfolio
2 As of 3/31/12
Data source: Hotchkis & Wiley, FactSet, Bloomberg
Informational purposes and should not be considered as investment recommendations. Information provided is based on a representative portfolio of the Value Opportunities strategy. Sector and industry weights, statistics, and holdings may vary due to different restrictions, cash flows, and other relevant considerations. Information is subject to change and may not be representative of the strategy's current holdings. Statistics presented may be based on proprietary or third-party estimates, which are subject to change and cannot be guaranteed.









