High Yield Fund (HWHAX)
The performance data quoted represents past performance and does not guarantee future results. Current performance may be lower or higher. Investment return and principal value of the fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. Click quarter-end or month-end to obtain the most recent fund performance.
| 30-Day SEC Yield with Expense Waiver | 4.20% | |
| 30-Day SEC Yield w/o Expense Waiver | 4.15% | |
| Distribution Yield | 5.30% |
| Income Dividend | 0.057362477 |
| Reinvest Price | 13.18 |
| Ex-Date, Reinvest and Payable Date | 04/30/2013 |
| Income Dividend | 0.071451269 |
| Reinvest Price | 13.01 |
| Ex-Date, Reinvest and Payable Date | 03/31/2013 |
| Income Dividend | 0.057590275 |
| Reinvest Price | 12.95 |
| Ex-Date, Reinvest and Payable Date | 02/28/2013 |
| Income Dividend | 0.063522847 |
| Reinvest Price | 12.94 |
| Ex-Date, Reinvest and Payable Date | 01/31/2013 |
| Income Dividend | 0.074970481 |
| Reinvest Price | 12.80 |
| Ex-Date, Reinvest and Payable Date | 12/31/2012 |
| Income Dividend | 0.068777898 |
| Reinvest Price | 12.70 |
| Ex-Date, Reinvest and Payable Date | 11/30/2012 |
| Income Dividend | 0.066926764 |
| Reinvest Price | 12.64 |
| Ex-Date, Reinvest and Payable Date | 10/31/2012 |
| Income Dividend | 0.065298458 |
| Reinvest Price | 12.61 |
| Ex-Date, Reinvest and Payable Date | 09/30/2012 |
| Income Dividend | 0.066491507 |
| Reinvest Price | 12.47 |
| Ex-Date, Reinvest and Payable Date | 08/31/2012 |
| Income Dividend | 0.066415037 |
| Reinvest Price | 12.38 |
| Ex-Date, Reinvest and Payable Date | 07/31/2012 |
| Income Dividend | 0.112698507 |
| Reinvest Price | 12.21 |
| Ex-Date, Reinvest and Payable Date | 06/30/2012 |
| Income Dividend | 0.067496513 |
| Reinvest Price | 12.09 |
| Ex-Date, Reinvest and Payable Date | 05/31/2012 |









