| FUND CLASS |
TICKER | 1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE INCEPTION OF CLASS I |
CLASS INCEPTION DATE |
|---|---|---|---|---|---|---|---|---|---|---|
| VALUE EQUITY | ||||||||||
| Diversified Value Fund | ||||||||||
| I shares | HWCIX | 2.96 | 9.72 | 15.55 | 21.08 | 11.32 | 4.18 | -- | 5.12 | 08/30/2004 |
| A shares (w/o sales charge) | HWCAX | 2.94 | 9.68 | 15.47 | 20.83 | 11.03 | 3.92 | -- | 4.86 | 08/30/2004 |
| A shares | HWCAX | -2.47 | 3.90 | 9.38 | 14.48 | 9.07 | 2.81 | -- | 4.22 | 08/30/2004 |
| C shares (w/o CDSC) | HWCCX | 2.91 | 9.55 | 15.22 | 19.88 | 10.22 | 3.20 | -- | 4.11 | 08/30/2004 |
| C shares | HWCCX | 1.91 | 8.55 | 14.22 | 18.88 | 10.22 | 3.20 | -- | 4.11 | 08/30/2004 |
| Russell 1000 Value Index | 1.51 | 7.05 | 14.01 | 21.80 | 12.35 | 4.17 | -- | 6.53 | ||
| S&P 500 Index | 1.93 | 7.18 | 12.74 | 16.89 | 12.80 | 5.21 | -- | 6.60 | ||
| Large Cap Value Fund | ||||||||||
| I shares | HWLIX | 3.38 | 10.94 | 17.26 | 22.32 | 11.90 | 3.79 | 7.79 | 8.72 | 06/24/1987 |
| A shares (w/o sales charge) | HWLAX | 3.40 | 10.89 | 17.18 | 22.08 | 11.64 | 3.54 | 7.51 | 8.48 | 10/26/2001 |
| A shares | HWLAX | -2.04 | 5.08 | 11.01 | 15.68 | 9.65 | 2.44 | 6.94 | 8.25 | 10/26/2001 |
| C shares (w/o CDSC) | HWLCX | 3.32 | 10.67 | 16.88 | 21.16 | 10.80 | 2.85 | 6.77 | 7.65 | 02/04/2002 |
| C shares | HWLCX | 2.32 | 9.67 | 15.88 | 20.16 | 10.80 | 2.85 | 6.77 | 7.65 | 02/04/2002 |
| R shares | HWLRX | 3.33 | 10.82 | 17.06 | 21.71 | 11.36 | 3.28 | 7.30 | 8.19 | 08/28/2003 |
| Russell 1000 Value Index | 1.51 | 7.05 | 14.01 | 21.80 | 12.35 | 4.17 | 8.42 | N/A | ||
| S&P 500 Index | 1.93 | 7.18 | 12.74 | 16.89 | 12.80 | 5.21 | 7.88 | 9.04 | ||
| Mid-Cap Value Fund | ||||||||||
| I shares | HWMIX | 0.06 | 8.61 | 17.46 | 27.83 | 16.58 | 11.41 | 12.86 | 13.01 | 01/02/1997 |
| A shares (w/o sales charge) | HWMAX | 0.03 | 8.53 | 17.34 | 27.48 | 16.28 | 11.13 | 12.57 | 12.73 | 01/02/2001 |
| A shares | HWMAX | -5.22 | 2.82 | 11.18 | 20.77 | 14.20 | 9.93 | 11.96 | 12.36 | 01/02/2001 |
| C shares (w/o CDSC) | HWMCX | -0.03 | 8.34 | 17.07 | 26.54 | 15.42 | 10.43 | 11.82 | 11.93 | 01/02/2001 |
| C shares | HWMCX | -1.03 | 7.34 | 16.07 | 25.54 | 15.42 | 10.43 | 11.82 | 11.93 | 01/02/2001 |
| R shares | HWMRX | 0.00 | 8.47 | 17.27 | 27.31 | 16.02 | 10.86 | 12.46 | 12.54 | 08/28/2003 |
| Russell Midcap Value Index | 1.12 | 7.51 | 15.49 | 23.66 | 13.70 | 7.49 | 11.88 | 10.33 | ||
| Russell Midcap Index | 1.28 | 7.08 | 14.41 | 19.20 | 13.70 | 7.24 | 11.63 | 9.77 | ||
| Small Cap Value Fund | ||||||||||
| I shares | HWSIX | -1.64 | 5.12 | 13.83 | 24.01 | 13.05 | 10.10 | 11.58 | 11.67 | 09/20/1985 |
| A shares (w/o sales charge) | HWSAX | -1.68 | 5.03 | 13.72 | 23.67 | 12.76 | 9.82 | 11.31 | 11.42 | 10/06/2000 |
| A shares | HWSAX | -6.85 | -0.48 | 7.76 | 17.19 | 10.75 | 8.64 | 10.71 | 11.20 | 10/06/2000 |
| C shares (w/o CDSC) | HWSCX | -1.73 | 4.86 | 13.44 | 22.77 | 11.93 | 9.12 | 10.58 | 10.62 | 02/04/2002 |
| C shares | HWSCX | -2.73 | 3.86 | 12.44 | 21.77 | 11.93 | 9.12 | 10.58 | 10.62 | 02/04/2002 |
| Russell 2000 Value Index | -0.10 | 5.25 | 11.52 | 19.71 | 9.58 | 6.60 | 10.28 | N/A | ||
| Russell 2000 Index | -0.37 | 5.38 | 11.98 | 17.69 | 11.25 | 7.27 | 10.47 | 9.62 | ||
| Value Opportunities Fund | ||||||||||
| I shares | HWAIX | 1.48 | 8.32 | 15.34 | 27.54 | 15.91 | 12.37 | 12.84 | 13.31 | 12/31/2002 |
| A shares (w/o sales charge) | HWAAX | 1.47 | 8.26 | 15.26 | 27.19 | 15.62 | 12.11 | 12.62 | 13.11 | 12/31/2002 |
| A shares | HWAAX | -3.84 | 2.57 | 9.22 | 20.53 | 13.55 | 10.91 | 12.02 | 12.52 | 12/31/2002 |
| C shares (w/o CDSC) | HWACX | 1.37 | 8.05 | 14.93 | 26.24 | 14.73 | 11.35 | 11.77 | 12.23 | 08/28/2003 |
| C shares | HWACX | 0.37 | 7.05 | 13.93 | 25.24 | 14.73 | 11.35 | 11.77 | 12.23 | 08/28/2003 |
| Russell 3000 Value Index | 1.39 | 6.91 | 13.81 | 21.64 | 12.12 | 4.36 | 8.56 | 8.64 | ||
| S&P 500 Index | 1.93 | 7.18 | 12.74 | 16.89 | 12.80 | 5.21 | 7.88 | 8.11 | ||
INCOME |
||||||||||
| Capital Income Fund | ||||||||||
| I shares | HWIIX | 2.79 | 8.04 | 12.51 | 20.10 | -- | -- | -- | 14.33 | 12/31/2010 |
| A shares (w/o sales charge) | HWIAX | 2.94 | 8.00 | 12.62 | 22.42 | -- | -- | -- | 15.42 | 02/28/2011 |
| A shares | HWIAX | -1.94 | 2.85 | 7.22 | 16.64 | -- | -- | -- | 13.03 | 02/28/2011 |
| S&P 500 Index | 1.93 | 7.18 | 12.74 | 16.89 | -- | -- | -- | 13.20 | ||
| BofA Merrill Lynch US Corp. Govt. & Mtg Index | 1.07 | 1.70 | 0.94 | 3.89 | -- | -- | -- | 5.66 | ||
| High Yield Fund | ||||||||||
| I shares | HWHIX | 1.84 | 3.45 | 5.11 | 15.47 | 11.77 | -- | -- | 18.64 | 03/31/2009 |
| A shares (w/o sales charge) | HWHAX | 1.75 | 3.32 | 4.96 | 15.05 | 11.39 | -- | -- | 18.13 | 05/29/2009 |
| A shares | HWHAX | -2.07 | -0.56 | 1.02 | 10.74 | 9.98 | -- | -- | 17.03 | 05/29/2009 |
| C shares (w/o CDSC) | HWHCX | 1.76 | 3.11 | 4.47 | 14.01 | 10.56 | -- | -- | 17.39 | 12/31/2012 |
| C shares | HWHCX | 0.76 | 2.11 | 3.47 | 13.01 | 10.56 | -- | -- | 17.39 | 12/31/2012 |
| BofA Merrill Lynch US High Yield BB-B (Cons. 2%) Index | 1.80 | 3.16 | 4.25 | 13.24 | 10.65 | -- | -- | 18.14 |
Gross expense ratios: Diversified Value Fund: 1.06% - I Shares, 1.31% - A Shares, 2.06% - C Shares; Large Cap Value Fund: 1.05% - I Shares, 1.30% - A Shares, 2.05% - C Shares, 1.55% - R Shares; Mid-Cap Value Fund: 1.10% - I Shares, 1.35% - A Shares, 2.10% - C Shares, 1.60% - R Shares; Small Cap Value Fund: 1.09% - I Shares; 1.34% - A Shares; 2.09% - C Shares; Value Opportunities Fund: 1.12% - I Shares, 1.37% - A Shares, 2.12% - C Shares; Capital Income Fund: 2.81% - I Shares, 3.06% A Shares; High Yield Fund: 0.76% - I Shares, 1.01% - A Shares, 1.76% - C Shares.
Investment performance reflects fee waivers in effect. In the absence of such waivers, total return would be reduced. The Advisor has contractually agreed to fee waivers to limit Fund net expenses through October 31, 2013.
Mutual fund investing involves risk. Principal loss is possible. Diversification does not assure a profit nor protect against loss in a declining market.
Hotchkis & Wiley Diversified Value Fund
The Fund may invest in foreign securities which involve greater volatility and political, economic and currency risks and differences in accounting methods.
Hotchkis & Wiley Large Cap Value Fund
The Fund may invest in foreign securities which involve greater volatility and political, economic and currency risks and differences in accounting methods.
Hotchkis & Wiley Mid-Cap Value Fund
Investing in medium-sized companies involves greater risks than those associated with investing in large company stocks, such as business risk, significant stock price fluctuations and illiquidity. The Fund may invest in foreign securities which involve greater volatility and political, economic and currency risks and differences in accounting methods.
Hotchkis & Wiley Small Cap Value Fund
Investing in smaller and/or newer companies involves greater risks than those associated with investing in larger companies, such as business risk, significant stock price fluctuations and illiquidity. The Fund may invest in foreign securities which involve greater volatility and political, economic and currency risks and differences in accounting methods.
Hotchkis & Wiley Value Opportunities Fund
Investing in non-diversified funds and/or smaller and/or medium-sized companies involves greater risks than those associated with investing in diversified funds and/or large company stocks, such as business risk, significant stock price fluctuations, sector concentration and illiquidity. The Fund is non-diversified, meaning it may concentrate its assets in fewer individual holdings than a diversified fund. The Fund may invest in foreign securities which involve greater volatility and political, economic and currency risks and differences in accounting methods. Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer-term debt securities. Investment by the Fund in lower-rated and non-rated securities presents a greater risk of loss to principal and interest than higher-rated securities.
Hotchkis & Wiley Capital Income Fund
Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer-term debt securities. Investment by the fund in lower-rated and non-rated securities presents a greater risk of loss to principal and interest than higher-rated securities. The Fund may invest in derivative securities, which derive their performance from the performance of an underlying asset, index, interest rate or currency exchange rate. Derivatives can be volatile and involve various types and degrees of risks. Depending on the characteristics of the particular derivative, it could become illiquid. Investment in Asset Backed and Mortgage Backed Securities include additional risks that investors should be aware of such as credit risk, prepayment risk, possible illiquidity and default, as well as increased susceptibility to adverse economic developments. The Fund may invest in foreign as well as emerging markets which involve greater volatility and political, economic and currency risks and differences in accounting methods.
Hotchkis & Wiley High Yield Fund
Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer-term debt securities. Investment by the fund in lower-rated and non-rated securities presents a greater risk of loss to principal and interest than higher-rated securities. The Fund may invest in derivative securities, which derive their performance from the performance of an underlying asset, index, interest rate or currency exchange rate. Derivatives can be volatile and involve various types and degrees of risks. Depending on the characteristics of the particular derivative, it could become illiquid. Investment in Asset Backed and Mortgage Backed Securities include additional risks that investors should be aware of such as credit risk, prepayment risk, possible illiquidity and default, as well as increased susceptibility to adverse economic developments. The Fund may invest in foreign as well as emerging markets which involve greater volatility and political, economic and currency risks and differences in accounting methods.
The Hotchkis & Wiley Funds are distributed by Quasar Distributors, LLC




