FUND CLASS |
TICKER | 1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE INCEPTION OF CLASS I |
CLASS INCEPTION DATE |
---|---|---|---|---|---|---|---|---|---|---|
VALUE EQUITY | ||||||||||
Diversified Value Fund | ||||||||||
I shares | HWCIX | 3.85 | 11.33 | 26.11 | 11.24 | 9.11 | 7.19 | 11.38 | 7.20 | 08/30/2004 |
A shares (w/o sales charge) | HWCAX | 3.79 | 11.30 | 25.80 | 10.95 | 8.84 | 6.94 | 11.10 | 6.93 | 08/30/2004 |
A shares | HWCAX | -1.67 | 5.43 | 19.20 | 5.13 | 6.90 | 5.80 | 10.51 | 6.56 | 08/30/2004 |
C shares (w/o CDSC) | HWCCX | 3.73 | 11.09 | 25.02 | 10.15 | 8.03 | 6.13 | 10.27 | 6.15 | 08/30/2004 |
C shares | HWCCX | 2.73 | 10.09 | 24.02 | 9.15 | 8.03 | 6.13 | 10.27 | 6.15 | 08/30/2004 |
Russell 1000 Value Index | 3.09 | 8.26 | 23.15 | 11.33 | 9.59 | 7.83 | 11.69 | 8.16 | ||
S&P 500 Index | 3.63 | 7.86 | 27.63 | 16.11 | 14.88 | 10.98 | 13.44 | 9.37 | ||
Large Cap Value Fund | ||||||||||
I shares | HWLIX | 3.87 | 10.93 | 25.97 | 11.09 | 9.44 | 7.36 | 11.90 | 9.06 | 06/24/1987 |
A shares (w/o sales charge) | HWLAX | 3.84 | 10.83 | 25.62 | 10.76 | 9.14 | 7.08 | 11.61 | 8.81 | 10/26/2001 |
A shares | HWLAX | -1.61 | 5.01 | 19.03 | 4.94 | 7.20 | 5.93 | 11.01 | 8.63 | 10/26/2001 |
C shares (w/o CDSC) | HWLCX | 3.79 | 10.66 | 24.86 | 10.03 | 8.35 | 6.30 | 10.79 | 7.99 | 02/04/2002 |
C shares | HWLCX | 2.79 | 9.66 | 23.86 | 9.03 | 8.35 | 6.30 | 10.79 | 7.99 | 02/04/2002 |
Russell 1000 Value Index | 3.09 | 8.26 | 23.15 | 11.33 | 9.59 | 7.83 | 11.69 | N/A | ||
S&P 500 Index | 3.63 | 7.86 | 27.63 | 16.11 | 14.88 | 10.98 | 13.44 | 9.85 | ||
Mid-Cap Value Fund | ||||||||||
I shares | HWMIX | 2.40 | 9.95 | 7.01 | -9.26 | -1.32 | 0.16 | 10.14 | 10.51 | 01/02/1997 |
A shares (w/o sales charge) | HWMAX | 2.38 | 9.89 | 6.78 | -9.48 | -1.57 | -0.09 | 9.86 | 10.24 | 01/02/2001 |
A shares | HWMAX | -3.00 | 4.12 | 1.18 | -14.23 | -3.32 | -1.16 | 9.27 | 9.98 | 01/02/2001 |
C shares (w/o CDSC) | HWMCX | 2.30 | 9.68 | 6.07 | -10.15 | -2.30 | -0.84 | 9.04 | 9.45 | 01/02/2001 |
C shares | HWMCX | 1.30 | 8.68 | 5.07 | -11.03 | -2.30 | -0.84 | 9.04 | 9.45 | 01/02/2001 |
Russell Midcap Value Index | 2.67 | 7.41 | 23.31 | 10.37 | 7.65 | 7.13 | 12.65 | 10.20 | ||
Russell Midcap Index | 3.57 | 6.72 | 27.61 | 14.96 | 11.63 | 8.88 | 13.56 | 10.24 | ||
Small Cap Value Fund | ||||||||||
I shares | HWSIX | 2.32 | 11.18 | 14.53 | -1.31 | 3.46 | 3.44 | 12.17 | 10.92 | 09/20/1985 |
A shares (w/o sales charge) | HWSAX | 2.29 | 11.12 | 14.29 | -1.53 | 3.21 | 3.19 | 11.89 | 10.67 | 10/06/2000 |
A shares | HWSAX | -3.08 | 5.29 | 8.29 | -6.70 | 1.38 | 2.08 | 11.29 | 10.50 | 10/06/2000 |
C shares (w/o CDSC) | HWSCX | 2.24 | 10.91 | 13.53 | -2.24 | 2.45 | 2.43 | 11.06 | 9.87 | 02/04/2002 |
C shares | HWSCX | 1.24 | 9.91 | 12.53 | -3.12 | 2.45 | 2.43 | 11.06 | 9.87 | 02/04/2002 |
Russell 2000 Value Index | 2.34 | 10.20 | 18.25 | 3.96 | 4.98 | 6.83 | 10.99 | N/A | ||
Russell 2000 Index | 4.12 | 9.08 | 22.01 | 7.51 | 8.57 | 8.22 | 12.38 | 9.70 | ||
Small Cap Diversified Value Fund | ||||||||||
I shares | HWVIX | 2.45 | 11.41 | 17.02 | 2.40 | 6.35 | 7.61 | -- | 6.80 | 06/30/2014 |
A shares (w/o sales charge) | HWVAX | 2.47 | 11.25 | 16.76 | 2.14 | 6.08 | 7.32 | -- | 6.52 | 06/30/2014 |
A shares | HWVAX | -2.90 | 5.38 | 10.66 | -3.24 | 4.18 | 6.16 | -- | 5.47 | 06/30/2014 |
Russell 2000 Value Index | 2.34 | 10.20 | 18.25 | 3.96 | 4.98 | 6.83 | -- | 5.76 | ||
Russell 2000 Index | 4.12 | 9.08 | 22.01 | 7.51 | 8.57 | 8.22 | -- | 7.33 | ||
Global Value Fund | ||||||||||
I shares | HWGIX | 3.05 | 12.19 | 21.38 | 9.17 | 7.17 | 5.16 | -- | 8.98 | 12/31/2012 |
A shares (w/o sales charge) | HWGAX | 3.06 | 12.10 | 21.16 | 8.95 | 6.91 | 4.91 | -- | 8.72 | 08/30/2013 |
A shares | HWGAX | -2.33 | 6.21 | 14.74 | 3.20 | 5.01 | 3.77 | -- | 7.88 | 08/30/2013 |
Value Opportunities Fund | ||||||||||
I shares | HWAIX | 2.23 | 8.59 | 22.01 | 8.99 | 8.91 | 7.62 | 13.88 | 12.02 | 12/31/2002 |
A shares (w/o sales charge) | HWAAX | 2.23 | 8.54 | 21.73 | 8.73 | 8.64 | 7.36 | 13.60 | 11.79 | 12/31/2002 |
A shares | HWAAX | -3.12 | 2.85 | 15.35 | 3.04 | 6.70 | 6.21 | 12.99 | 11.44 | 12/31/2002 |
C shares (w/o CDSC) | HWACX | 2.16 | 8.29 | 20.88 | 7.92 | 7.82 | 6.55 | 12.75 | 10.94 | 08/28/2003 |
C shares | HWACX | 1.16 | 7.29 | 19.88 | 6.94 | 7.82 | 6.55 | 12.75 | 10.94 | 08/28/2003 |
Russell 3000 Value Index | 3.04 | 8.39 | 22.82 | 10.81 | 9.26 | 7.77 | 11.65 | 9.24 | ||
INCOME |
||||||||||
Capital Income Fund | ||||||||||
I shares | HWIIX | 1.62 | 6.14 | 12.39 | 3.40 | 4.42 | 4.05 | -- | 8.04 | 12/31/2010 |
A shares (w/o sales charge) | HWIAX | 1.62 | 6.07 | 12.24 | 3.16 | 4.21 | 3.87 | -- | 8.13 | 02/28/2011 |
A shares | HWIAX | -3.19 | 1.03 | 6.89 | -1.73 | 2.53 | 2.86 | -- | 7.54 | 02/28/2011 |
S&P 500 Index | 3.63 | 7.86 | 27.63 | 16.11 | 14.88 | 10.98 | -- | 13.15 | ||
ICE BofAML US Corp. Govt. & Mtg. Index | -0.05 | -0.38 | 9.07 | 11.12 | 4.21 | 3.15 | -- | 3.55 | ||
50/50 Blend S&P 500 & ICE BofAML Corp. Govt. & Mtg. Indexes | 1.79 | 3.68 | 18.31 | 14.07 | 9.65 | 7.22 | -- | 8.46 | ||
High Yield Fund | ||||||||||
I shares | HWHIX | 0.31 | 0.43 | 7.42 | 4.76 | 4.62 | 4.16 | 7.37 | 9.44 | 03/31/2009 |
A shares (w/o sales charge) | HWHAX | 0.29 | 0.36 | 7.19 | 4.49 | 4.38 | 3.90 | 7.08 | 9.10 | 05/29/2009 |
A shares | HWHAX | -3.46 | -3.37 | 3.19 | 0.53 | 3.05 | 3.12 | 6.67 | 8.71 | 05/29/2009 |
C shares (w/o CDSC) | HWHCX | 0.23 | 0.19 | 6.48 | 3.74 | 3.56 | 3.11 | 6.29 | 8.35 | 12/31/2012 |
C shares | HWHCX | -0.76 | -0.80 | 5.48 | 2.76 | 3.56 | 3.11 | 6.29 | 8.35 | 12/31/2012 |
Z shares | HWHZX | 0.32 | 0.37 | 7.52 | 4.86 | 4.66 | 4.18 | 7.38 | 9.46 | 03/29/2018 |
ICE BofAML BB-B US High Yield Constrained Index | 0.61 | 1.29 | 13.27 | 11.12 | 6.46 | 5.52 | 7.47 | 9.98 |
Gross expense ratios: Diversified Value Fund: 0.98% - I Shares, 1.23% - A Shares, 1.98% - C Shares; Large Cap Value Fund: 0.94% - I Shares, 1.19% - A Shares, 1.88% - C Shares; Mid-Cap Value Fund: 1.03% - I Shares, 1.20% - A Shares, 1.93% - C Shares; Small Cap Value Fund: 1.04% - I Shares; 1.24% - A Shares; 1.94% - C Shares; Small Cap Diversified Value Fund: 1.06% - I Shares, 1.35% - A Shares; Global Value Fund: 1.63% - I Shares, 1.87% - A Shares; Value Opportunities Fund: 0.96% - I Shares, 1.21% - A Shares, 1.92% - C Shares; Capital Income Fund: 1.34% - I Shares, 1.62% - A Shares; High Yield Fund: 0.74% - I Shares, 1.02% - A Shares, 1.68% - C Shares, 0.63% - Z Shares.
Investment performance reflects fee waivers in effect. In the absence of such waivers, total return would be reduced. The Advisor has contractually agreed to fee waivers to limit Fund net expenses through August 29, 2020.
Mutual fund investing involves risk. Principal loss is possible. Diversification does not assure a profit nor protect against loss in a declining market.
Hotchkis & Wiley Diversified Value Fund
The Fund may invest in foreign securities which involve greater volatility and political, economic and currency risks and differences in accounting methods. The Fund may invest in American Depository Receipts (“ADRs”) and Global Depository Receipts (“GDRs”) which may be subject to some of the same risks as direct investment in foreign companies.
Hotchkis & Wiley Large Cap Value Fund
The Fund may invest in foreign securities which involve greater volatility and political, economic and currency risks and differences in accounting methods. The Fund may invest in American Depository Receipts (“ADRs”) and Global Depository Receipts (“GDRs”) which may be subject to some of the same risks as direct investment in foreign companies.
Hotchkis & Wiley Mid-Cap Value Fund
Investing in small and medium-sized companies involves greater risks than those associated with investing in large company stocks, such as business risk, significant stock price fluctuations and illiquidity. The Fund may invest in foreign securities which involve greater volatility and political, economic and currency risks and differences in accounting methods.
Hotchkis & Wiley Small Cap Value Fund
Investing in smaller and/or newer companies involves greater risks than those associated with investing in larger companies, such as business risk, significant stock price fluctuations and illiquidity. The Fund may invest in ETFs, which are subject to additional risks that do not apply to conventional mutual funds, including the risks that the market price of an ETF’s shares may trade at a discount to its net asset value ("NAV"), an active secondary trading market may not develop or be maintained, or trading may be halted by the exchange in which they trade, which may impact a Fund’s ability to sell its shares. The Fund may invest in foreign securities which involve greater volatility and political, economic and currency risks and differences in accounting methods.
Hotchkis & Wiley Small Cap Diversified Value Fund
Investing in smaller and/or newer companies involves greater risks than those associated with investing in larger companies, such as business risk, significant stock price fluctuations and illiquidity. The Fund may invest in foreign securities which involve greater volatility and political, economic and currency risks and differences in accounting methods.
Hotchkis & Wiley Global Value Fund
The Fund may invest in foreign securities which involve greater volatility and political, economic and currency risks and differences in accounting methods. These risks are greater for emerging markets. The Fund may invest in American Depository Receipts (“ADRs”) and Global Depository Receipts (“GDRs”) which may be subject to some of the same risks as direct investment in foreign companies.
Hotchkis & Wiley Value Opportunities Fund
Investing in non-diversified funds and/or smaller and/or medium-sized companies involves greater risks than those associated with investing in diversified funds and/or large company stocks, such as business risk, significant stock price fluctuations, sector concentration and illiquidity. The Fund is non-diversified, meaning it may concentrate its assets in fewer individual holdings than a diversified fund. The Fund may invest in ETFs, which are subject to additional risks that do not apply to conventional mutual funds, including the risks that the market price of an ETF’s shares may trade at a discount to its net asset value ("NAV"), an active secondary trading market may not develop or be maintained, or trading may be halted by the exchange in which they trade, which may impact a Fund’s ability to sell its shares. The Fund may invest in foreign securities which involve greater volatility and political, economic and currency risks and differences in accounting methods. Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer-term debt securities. Investment by the Fund in lower-rated and non-rated securities presents a greater risk of loss to principal and interest than higher-rated securities. The Fund may invest in derivative securities, which derive their performance from the performance of an underlying asset, index, interest rate or currency exchange rate. Derivatives can be volatile and involve various types and degrees of risks. Depending on the characteristics of the particular derivative, it could become illiquid.
Hotchkis & Wiley Capital Income Fund
Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer-term debt securities. Investment by the fund in lower-rated and non-rated securities presents a greater risk of loss to principal and interest than higher-rated securities. The Fund may invest in derivative securities, which derive their performance from the performance of an underlying asset, index, interest rate or currency exchange rate. Derivatives can be volatile and involve various types and degrees of risks. Depending on the characteristics of the particular derivative, it could become illiquid. Investment in Asset Backed and Mortgage Backed Securities include additional risks that investors should be aware of such as credit risk, prepayment risk, possible illiquidity and default, as well as increased susceptibility to adverse economic developments. The Fund may invest in foreign as well as emerging markets which involve greater volatility and political, economic and currency risks and differences in accounting methods.
Hotchkis & Wiley High Yield Fund
Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer-term debt securities. Investment by the fund in lower-rated and non-rated securities presents a greater risk of loss to principal and interest than higher-rated securities. The Fund may invest in derivative securities, which derive their performance from the performance of an underlying asset, index, interest rate or currency exchange rate. Derivatives can be volatile and involve various types and degrees of risks. Depending on the characteristics of the particular derivative, it could become illiquid. Investment in Asset Backed and Mortgage Backed Securities include additional risks that investors should be aware of such as credit risk, prepayment risk, possible illiquidity and default, as well as increased susceptibility to adverse economic developments. The Fund may invest in foreign as well as emerging markets which involve greater volatility and political, economic and currency risks and differences in accounting methods.
MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, reviewed, or produced by MSCI. The ICE BofAML index data referenced is the property of ICE Data Indices, LLC (“ICE BofAML”) and/or its licensors and has been licensed for use by Hotchkis & Wiley. ICE BofAML and its licensors accept no liability in connection with its use. See Index definitions for full disclaimers.
The Hotchkis & Wiley Funds are distributed by Quasar Distributors, LLC