Large Cap Fundamental Value
American International Group Inc.
4.4 |
|---|
Hewlett-Packard Co.
4.1 |
JPMorgan Chase & Co.
3.8 |
Royal Dutch Shell
3.7 |
Microsoft Corp.
3.5 |
Citigroup Inc.
3.3 |
Bank of America Corp.
3.2 |
Total S.A.
3.1 |
Vodafone Group PLC
3.0 |
Corning Inc.
2.8 |
Insurance
10.4 |
|---|
Diversified Financial Services
10.3 |
Oil, Gas & Consumable Fuels
9.7 |
Pharmaceuticals
6.9 |
Software
4.5 |
Auto Components
4.5 |
Health Care Providers & Services
4.5 |
Electric Utilities
4.4 |
Aerospace & Defense
4.3 |
Electronic Equipment & Instruments
4.2 |
| Portfolio | Russell 1000 Value2 | S&P 500 | |
|---|---|---|---|
| Financials | 27.2 | 27.5 | 15.9 |
| Information Technology | 13.6 | 6.7 | 18.0 |
| Health Care | 12.5 | 11.8 | 12.5 |
| Consumer Discretionary | 9.9 | 8.3 | 11.6 |
| Energy | 9.7 | 15.8 | 10.9 |
| Utilities | 8.7 | 6.6 | 3.5 |
| Industrials | 8.2 | 9.1 | 10.1 |
| Consumer Staples | 4.1 | 7.4 | 11.0 |
| Telecommunication Services | 3.0 | 3.3 | 3.0 |
| Materials | 0.0 | 3.6 | 3.4 |
| Portfolio | Russell 1000 Value | S&P 500 | |
|---|---|---|---|
| P/E Ratio (FY2) | 10.2x | 11.7x | 12.7x |
| Price/Normal Earnings | 9.3x | 13.0x | 14.8x |
| Price/Book | 1.3x | 1.6x | 2.3x |
| Price/Sales | 0.9x | 1.2x | 1.4x |
| Projected EPS Growth | 5.7% | 5.7% | 6.4% |
| Dividend Yield | 2.6% | 2.4% | 2.2% |
| Payout Yield | 6.2% | 4.6% | 4.4% |
| Weighted Average Market Capitalization (millions) | $76,054 | $95,269 | $106,231 |
| Median Market Capitalization (millions) | $30,983 | $5,792 | $14,111 |
1 % of Total Portfolio
2 As of 3/31/13
Data source: Hotchkis & Wiley, FactSet, Bloomberg
Informational purposes and should not be considered as investment recommendations. Information provided is based on a representative portfolio of the Large Cap Fundamental Value strategy. Sector and industry weights, statistics, and holdings may vary due to different restrictions, cash flows, and other relevant considerations. Information is subject to change and may not be representative of the strategy's current holdings. Statistics presented may be based on proprietary or third-party estimates, which are subject to change and cannot be guaranteed.








