Large Cap Diversified Value
TOP TEN HOLDINGS (%)1
TOP TEN HOLDINGS (%)1 | Portfolio |
---|---|
Wells Fargo & Co. | 4.0 |
American Int'l Group Inc. | 3.7 |
Citigroup Inc. | 3.5 |
Microsoft Corp. | 3.0 |
Elevance Health Inc. | 3.0 |
General Motors Co. | 2.8 |
APA Corp. | 2.7 |
F5 Inc. | 2.7 |
Alphabet Inc. | 2.6 |
Workday Inc. | 2.6 |
SECTOR ALLOCATION (%)1 | PORTFOLIO | COMPARED TO RUSSELL 1000 VALUE2 |
---|---|---|
Financials | 26.8 | 6.7 |
Information Technology | 15.0 | 5.9 |
Energy | 11.9 | 4.0 |
Communication Services | 8.8 | 3.7 |
Consumer Discretionary | 6.9 | 1.6 |
Industrials | 11.5 | -2.0 |
Health Care | 13.4 | -2.4 |
Utilities | 1.9 | -3.3 |
Materials | 1.5 | -3.3 |
Real Estate | 0.0 | -4.9 |
Consumer Staples | 1.7 | -6.7 |
Portfolio Characteristics | Portfolio | Russell 1000 Value |
---|---|---|
Price/Normal Earnings | 8.2x | 15.3x |
Forward Price/Earnings (fiscal year) | 9.9x | 13.9x |
Price/Book | 1.4x | 2.3x |
Dividend Yield | 2.3% | 2.4% |
Payout Yield | 6.3% | 4.7% |
Weighted Avg Market Cap ($M) | $176,364 | $128,113 |
Median Market Cap ($M) | $33,916 | $11,828 |
Number of Securities | 70 | 844 |
Turnover (5 Yr Avg) | 27% | |
Active Share (5 Yr Avg) | 85 |
1 % of Total Portfolio
2 As of 6/30/23
Data source: Hotchkis & Wiley, Bloomberg
Information provided is based on a representative portfolio of the Large Cap Diversified Value strategy. Sector weights, statistics, and holdings may vary due to different restrictions, cash flows, and other relevant considerations. Top ten holdings identified do not represent all of the securities purchased, sold, or recommended for advisory clients, and may not be indicative of current or future holdings or trading activity. Securities shown in aggregate may represent only a limited portion of an account’s portfolio holdings. No assumptions should be made that companies identified, or all investment decisions were, or will be profitable. A complete list of portfolio holdings is available upon request. Statistics presented may be based on proprietary or third-party estimates, which are subject to change and cannot be guaranteed. Russell Investment Group is the source and owner of the Russell Index data contained herein (and all trademarks related thereto), which may not be redistributed. The information herein is not approved by Russell. H&W and Russell sectors are based on the Global Industry Classification Standard by MSCI and S&P.
All investments contain risk and may lose value. Investing in foreign as well as emerging markets involves additional risk such as greater volatility, political, economic, and currency risks and differences in accounting methods. Investing in value stocks presents the risk that value stocks may fall out of favor with investors and underperform growth stocks during given periods.