Value Opportunities
TOP TEN HOLDINGS (%)1 | Portfolio |
---|---|
Siemens AG | 6.9 |
F5 Inc. | 6.8 |
Ericsson | 6.7 |
Workday Inc. | 4.6 |
Philip Morris Int'l | 3.4 |
U-Haul Holding Co. | 3.0 |
Microsoft Corp. | 2.9 |
Elevance Health Inc. | 2.9 |
NOV Inc. | 2.8 |
Stagwell Inc. | 2.7 |
SECTOR ALLOCATION (%)1 | PORTFOLIO | COMPARED TO RUSSELL 3000 VALUE2 |
---|---|---|
Information Technology | 23.2 | 14.0 |
Communication Services | 8.8 | 4.5 |
Energy | 10.3 | 3.6 |
Industrials | 18.0 | 3.3 |
Materials | 6.8 | 2.6 |
Utilities | 2.4 | -2.3 |
Consumer Discretionary | 3.8 | -2.6 |
Consumer Staples | 3.9 | -3.7 |
Real Estate | 0.2 | -4.8 |
Health Care | 8.3 | -5.6 |
Financials | 12.8 | -10.6 |
Portfolio Characteristics | Portfolio | Russell 3000 Value |
---|---|---|
Price/Normal Earnings | 8.7x | 16.9x |
Forward Price/Earnings (fiscal year) | 12.1x | 15.8x |
Price/Book | 1.8x | 2.5x |
Portfolio Yield | 2.0% | 2.1% |
Payout Yield | 5.0% | 4.1% |
Weighted Avg Market Cap ($M) | $189,357 | $151,128 |
Median Market Cap ($M) | $19,285 | $2,205 |
Number of Issuers | 62 | 2,303 |
Turnover (5 Yr Avg) | 75% | |
Active Share (5 Yr Avg) | 94 |
1 % of Total Portfolio
2 As of 12/31/24
Data source: Hotchkis & Wiley, Bloomberg
Information provided is based on a representative portfolio of the Value Opportunities strategy. Sector weights, statistics, and holdings may vary due to different restrictions, cash flows, and other relevant considerations. Top ten holdings identified do not represent all of the securities purchased, sold, or recommended for advisory clients, and may not be indicative of current or future holdings or trading activity. Securities shown in aggregate may represent only a limited portion of an account’s portfolio holdings. No assumptions should be made that companies identified, or all investment decisions were, or will be profitable. A complete list of portfolio holdings is available upon request. Statistics presented may be based on proprietary or third-party estimates, which are subject to change and cannot be guaranteed. Russell Investment Group is the source and owner of the Russell Index data contained herein (and all trademarks related thereto), which may not be redistributed. The information herein is not approved by Russell. H&W and Russell sectors are based on the Global Industry Classification Standard by MSCI and S&P.
All investments contain risk and may lose value. The strategy may be viewed as non-diversified, which may concentrate its assets in fewer individual holdings. The strategy may be exposed to more individual stock volatility than a more diversified strategy and may also invest in smaller and/or medium-sized companies, foreign securities, and debt securities. Investing in value stocks presents the risk that value stocks may fall out of favor with investors and underperform growth stocks during given periods.