Large Cap Disciplined Value Fund
Long Term Performance (%) Average Annual Total Returns for periods greater than one year
1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 08/30/2004 | |
---|---|---|---|---|---|---|---|---|
I shares | -0.85 | 5.92 | 13.56 | 25.89 | 11.03 | 13.40 | 9.97 | 8.44 |
Russell 1000 Value Index | 1.39 | 9.43 | 16.68 | 27.76 | 9.03 | 10.69 | 9.23 | 8.62 |
1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 08/30/2004 | |
---|---|---|---|---|---|---|---|---|
I shares | -0.85 | 5.92 | 13.56 | 25.89 | 11.03 | 13.40 | 9.97 | 8.44 |
Russell 1000 Value Index | 1.39 | 9.43 | 16.68 | 27.76 | 9.03 | 10.69 | 9.23 | 8.62 |
Calendar Year Performance
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
I SHARES | 19.00 | -4.35 | 32.47 | 0.41 | 29.26 | -14.74 | 18.39 | 19.94 | -7.90 | 12.74 |
Growth of $10,000 since fund inception as of 09/30/2024
HWCIX | Russell 1000 Value Index | |
---|---|---|
2004-08-31 | 10000 | 10000 |
2004-09-30 | 10240 | 10155 |
2004-10-31 | 10360 | 10324 |
2004-11-30 | 11130 | 10846 |
2004-12-31 | 11554 | 11209 |
2005-01-31 | 11354 | 11010 |
2005-02-28 | 11695 | 11375 |
2005-03-31 | 11705 | 11219 |
2005-04-30 | 11584 | 11018 |
2005-05-31 | 11996 | 11283 |
2005-06-30 | 12316 | 11407 |
2005-07-31 | 12768 | 11737 |
2005-08-31 | 12577 | 11686 |
2005-09-30 | 12718 | 11850 |
2005-10-31 | 12437 | 11549 |
2005-11-30 | 12908 | 11926 |
2005-12-31 | 13011 | 12000 |
2006-01-31 | 13233 | 12466 |
2006-02-28 | 13284 | 12542 |
2006-03-31 | 13314 | 12712 |
2006-04-30 | 13486 | 13035 |
2006-05-31 | 13001 | 12705 |
2006-06-30 | 12971 | 12787 |
2006-07-31 | 12981 | 13097 |
2006-08-31 | 13375 | 13317 |
2006-09-30 | 13819 | 13582 |
2006-10-31 | 14253 | 14027 |
2006-11-30 | 14677 | 14347 |
2006-12-31 | 14960 | 14669 |
2007-01-31 | 15229 | 14857 |
2007-02-28 | 15157 | 14625 |
2007-03-31 | 15116 | 14851 |
2007-04-30 | 15975 | 15400 |
2007-05-31 | 16389 | 15955 |
2007-06-30 | 15799 | 15583 |
2007-07-31 | 14836 | 14862 |
2007-08-31 | 14619 | 15028 |
2007-09-30 | 14619 | 15545 |
2007-10-31 | 14681 | 15546 |
2007-11-30 | 13645 | 14787 |
2007-12-31 | 13299 | 14644 |
2008-01-31 | 13355 | 14057 |
2008-02-29 | 12045 | 13468 |
2008-03-31 | 11776 | 13367 |
2008-04-30 | 12560 | 14018 |
2008-05-31 | 12594 | 13996 |
2008-06-30 | 10722 | 12656 |
2008-07-31 | 10778 | 12611 |
2008-08-31 | 10879 | 12825 |
2008-09-30 | 9277 | 11883 |
2008-10-31 | 7753 | 9826 |
2008-11-30 | 7025 | 9121 |
2008-12-31 | 7189 | 9248 |
2009-01-31 | 6282 | 8184 |
2009-02-28 | 5492 | 7091 |
2009-03-31 | 6400 | 7697 |
2009-04-30 | 7354 | 8522 |
2009-05-31 | 7908 | 9049 |
2009-06-30 | 7979 | 8982 |
2009-07-31 | 8639 | 9717 |
2009-08-31 | 9334 | 10226 |
2009-09-30 | 9605 | 10621 |
2009-10-31 | 9323 | 10296 |
2009-11-30 | 9829 | 10876 |
2009-12-31 | 9882 | 11069 |
2010-01-31 | 9689 | 10757 |
2010-02-28 | 10063 | 11097 |
2010-03-31 | 10873 | 11819 |
2010-04-30 | 11175 | 12125 |
2010-05-31 | 10196 | 11128 |
2010-06-30 | 9592 | 10502 |
2010-07-31 | 10389 | 11213 |
2010-08-31 | 9725 | 10733 |
2010-09-30 | 10667 | 11566 |
2010-10-31 | 10994 | 11913 |
2010-11-30 | 10897 | 11850 |
2010-12-31 | 11809 | 12785 |
2011-01-31 | 12151 | 13074 |
2011-02-28 | 12407 | 13556 |
2011-03-31 | 12371 | 13610 |
2011-04-30 | 12664 | 13973 |
2011-05-31 | 12346 | 13825 |
2011-06-30 | 12224 | 13541 |
2011-07-31 | 11723 | 13092 |
2011-08-31 | 10808 | 12275 |
2011-09-30 | 9940 | 11348 |
2011-10-31 | 11198 | 12647 |
2011-11-30 | 11015 | 12581 |
2011-12-31 | 11140 | 12835 |
2012-01-31 | 11837 | 13320 |
2012-02-29 | 12509 | 13851 |
2012-03-31 | 12895 | 14262 |
2012-04-30 | 12733 | 14116 |
2012-05-31 | 11737 | 13289 |
2012-06-30 | 12223 | 13948 |
2012-07-31 | 12223 | 14093 |
2012-08-31 | 12596 | 14399 |
2012-09-30 | 12895 | 14856 |
2012-10-31 | 12907 | 14783 |
2012-11-30 | 12783 | 14777 |
2012-12-31 | 13343 | 15082 |
2013-01-31 | 14051 | 16062 |
2013-02-28 | 14177 | 16293 |
2013-03-31 | 14974 | 16938 |
2013-04-30 | 15417 | 17194 |
2013-05-31 | 15961 | 17636 |
2013-06-30 | 15847 | 17480 |
2013-07-31 | 16808 | 18424 |
2013-08-31 | 16277 | 17725 |
2013-09-30 | 16720 | 18169 |
2013-10-31 | 17289 | 18965 |
2013-11-30 | 17959 | 19494 |
2013-12-31 | 18218 | 19988 |
2014-01-31 | 17603 | 19278 |
2014-02-28 | 18614 | 20111 |
2014-03-31 | 19088 | 20592 |
2014-04-30 | 19126 | 20787 |
2014-05-31 | 19459 | 21092 |
2014-06-30 | 19805 | 21643 |
2014-07-31 | 19344 | 21274 |
2014-08-31 | 20099 | 22056 |
2014-09-30 | 19677 | 21601 |
2014-10-31 | 19907 | 22086 |
2014-11-30 | 20407 | 22538 |
2014-12-31 | 20539 | 22676 |
2015-01-31 | 19607 | 21770 |
2015-02-28 | 20907 | 22823 |
2015-03-31 | 20618 | 22513 |
2015-04-30 | 20972 | 22723 |
2015-05-31 | 21248 | 22996 |
2015-06-30 | 20854 | 22537 |
2015-07-31 | 20907 | 22636 |
2015-08-31 | 19476 | 21288 |
2015-09-30 | 18466 | 20645 |
2015-10-31 | 19870 | 22203 |
2015-11-30 | 19962 | 22288 |
2015-12-31 | 18916 | 21809 |
2016-01-31 | 17544 | 20682 |
2016-02-29 | 17104 | 20676 |
2016-03-31 | 18863 | 22166 |
2016-04-30 | 19569 | 22631 |
2016-05-31 | 19675 | 22983 |
2016-06-30 | 19063 | 23182 |
2016-07-31 | 19729 | 23855 |
2016-08-31 | 20301 | 24039 |
2016-09-30 | 20581 | 23989 |
2016-10-31 | 20222 | 23617 |
2016-11-30 | 22233 | 24966 |
2016-12-31 | 22688 | 25590 |
2017-01-31 | 22954 | 25773 |
2017-02-28 | 23611 | 26699 |
2017-03-31 | 23639 | 26427 |
2017-04-30 | 23751 | 26377 |
2017-05-31 | 23933 | 26351 |
2017-06-30 | 24409 | 26782 |
2017-07-31 | 24731 | 27138 |
2017-08-31 | 24185 | 26822 |
2017-09-30 | 25319 | 27616 |
2017-10-31 | 25795 | 27817 |
2017-11-30 | 26117 | 28669 |
2017-12-31 | 26860 | 29087 |
2018-01-31 | 28428 | 30212 |
2018-02-28 | 26689 | 28769 |
2018-03-31 | 25962 | 28263 |
2018-04-30 | 26518 | 28356 |
2018-05-31 | 26504 | 28524 |
2018-06-30 | 26803 | 28595 |
2018-07-31 | 27929 | 29727 |
2018-08-31 | 28029 | 30166 |
2018-09-30 | 28115 | 30226 |
2018-10-31 | 25948 | 28661 |
2018-11-30 | 25962 | 29517 |
2018-12-31 | 22902 | 26682 |
2019-01-31 | 25782 | 28759 |
2019-02-28 | 26535 | 29678 |
2019-03-31 | 26202 | 29867 |
2019-04-30 | 27664 | 30926 |
2019-05-31 | 25247 | 28938 |
2019-06-30 | 27360 | 31015 |
2019-07-31 | 27650 | 31272 |
2019-08-31 | 25942 | 30352 |
2019-09-30 | 27143 | 31435 |
2019-10-31 | 27809 | 31875 |
2019-11-30 | 28880 | 32860 |
2019-12-31 | 29602 | 33764 |
2020-01-31 | 28275 | 33038 |
2020-02-29 | 25268 | 29838 |
2020-03-31 | 18825 | 24739 |
2020-04-30 | 21169 | 27520 |
2020-05-31 | 21980 | 28463 |
2020-06-30 | 22570 | 28274 |
2020-07-31 | 23086 | 29392 |
2020-08-31 | 24029 | 30607 |
2020-09-30 | 22850 | 29856 |
2020-10-31 | 23307 | 29463 |
2020-11-30 | 28246 | 33426 |
2020-12-31 | 29724 | 34708 |
2021-01-31 | 29890 | 34390 |
2021-02-28 | 33528 | 36468 |
2021-03-31 | 35543 | 38614 |
2021-04-30 | 36866 | 40159 |
2021-05-31 | 38625 | 41096 |
2021-06-30 | 37723 | 40625 |
2021-07-31 | 37107 | 40950 |
2021-08-31 | 37753 | 41762 |
2021-09-30 | 37182 | 40309 |
2021-10-31 | 39482 | 42355 |
2021-11-30 | 37483 | 40863 |
2021-12-31 | 39375 | 43441 |
2022-01-31 | 40561 | 42429 |
2022-02-28 | 40257 | 41936 |
2022-03-31 | 40607 | 43120 |
2022-04-30 | 37216 | 40688 |
2022-05-31 | 39390 | 41479 |
2022-06-30 | 34602 | 37855 |
2022-07-31 | 37460 | 40365 |
2022-08-31 | 36563 | 39162 |
2022-09-30 | 32306 | 35728 |
2022-10-31 | 37140 | 39392 |
2022-11-30 | 39679 | 41853 |
2022-12-31 | 37661 | 40167 |
2023-01-31 | 41227 | 42248 |
2023-02-28 | 39951 | 40758 |
2023-03-31 | 38967 | 40571 |
2023-04-30 | 39244 | 41182 |
2023-05-31 | 37738 | 39594 |
2023-06-30 | 40443 | 42224 |
2023-07-31 | 42995 | 43709 |
2023-08-31 | 41550 | 42529 |
2023-09-30 | 40428 | 40888 |
2023-10-31 | 39106 | 39445 |
2023-11-30 | 42042 | 42421 |
2023-12-31 | 44816 | 44771 |
2024-01-31 | 44785 | 44817 |
2024-02-29 | 45816 | 46471 |
2024-03-31 | 49097 | 48794 |
2024-04-30 | 46863 | 46710 |
2024-05-31 | 48484 | 48190 |
2024-06-30 | 48050 | 47737 |
2024-07-31 | 50848 | 50177 |
2024-08-31 | 51332 | 51523 |
2024-09-30 | 50894 | 52238 |
As of 8/29/24, the name of the fund changed from Diversified Value Fund to Large Cap Disciplined Value Fund. There were no changes to the objectives, strategies, or fees.
The performance data quoted represents past performance and does not guarantee future results. Current performance may be lower or higher. Investment return and principal value of the fund will fluctuate, and shares may be worth more or less than their original cost when redeemed.
You should consider the Hotchkis & Wiley Large Cap Disciplined Value Fund’s investment objectives, risks, and charges and expenses carefully before you invest. This and other important information is contained in the Fund’s summary prospectus and prospectus, which can be obtained by calling 800-796-5606. Read carefully before you invest.
Mutual fund investing involves risk. Principal loss is possible. The Fund may invest in foreign securities. Please read the fund prospectus for a full list of fund risks.
©2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
The Morningstar Style BoxTM reveals a fund’s investment strategy. For equity funds the vertical axis shows the market capitalization of the long stocks owned and the horizontal axis shows investment style (value, blend, or growth). A darkened square in the style box indicates the weighted average style of the portfolio.
The Growth of $10,000 Since Fund Inception chart reflects a hypothetical $10,000 investment in the class of shares noted with no sales charges applied. Assumes reinvestment of dividends and capital gains. Performance for other share classes will vary.
Investment performance reflects fee waivers in effect. In the absence of such waivers, total return would be reduced. The Advisor has contractually agreed to fee waivers to limit Fund net expenses through August 29, 2025.
The Hotchkis & Wiley Funds are distributed by Quasar Distributors, LLC