International Value Fund
Long Term Performance (%) Average Annual Total Returns for periods greater than one year
1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 12/31/2015 | |
---|---|---|---|---|---|---|---|---|
I shares | -2.79 | -1.27 | 9.07 | 24.02 | 8.23 | 9.25 | 7.36 | |
MSCI World ex-USA Value Index | -4.48 | -0.03 | 9.01 | 23.93 | 6.70 | 6.83 | 6.37 | |
MSCI World ex-USA Index | -5.10 | -0.85 | 7.33 | 23.84 | 2.81 | 6.55 | 6.65 |
1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 12/31/2015 | |
---|---|---|---|---|---|---|---|---|
I shares | -0.07 | 6.16 | 12.20 | 22.32 | 10.22 | 10.78 | 7.79 | |
MSCI World ex-USA Value Index | 1.73 | 9.69 | 14.12 | 23.90 | 9.14 | 8.51 | 7.00 | |
MSCI World ex-USA Index | 1.11 | 7.76 | 13.10 | 24.98 | 5.65 | 8.36 | 7.35 |
Calendar Year Performance
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
I SHARES | 22.92 | -5.41 | 18.14 | -2.36 | 19.96 | -18.74 | 18.19 |
Growth of $10,000 since fund inception as of 10/31/2024
HWNIX | MSCI World ex-USA Value Index | |
---|---|---|
2015-12-31 | 10000 | 10000 |
2016-01-31 | 9580 | 9229 |
2016-02-29 | 9340 | 9085 |
2016-03-31 | 10080 | 9797 |
2016-04-30 | 10360 | 10246 |
2016-05-31 | 10280 | 10057 |
2016-06-30 | 9760 | 9599 |
2016-07-31 | 10190 | 10099 |
2016-08-31 | 10500 | 10259 |
2016-09-30 | 10530 | 10353 |
2016-10-31 | 10340 | 10381 |
2016-11-30 | 10620 | 10370 |
2016-12-31 | 11117 | 10815 |
2017-01-31 | 11304 | 11081 |
2017-02-28 | 11397 | 11129 |
2017-03-31 | 11667 | 11373 |
2017-04-30 | 11865 | 11531 |
2017-05-31 | 12332 | 11735 |
2017-06-30 | 12312 | 11803 |
2017-07-31 | 12582 | 12152 |
2017-08-31 | 12540 | 12092 |
2017-09-30 | 12987 | 12410 |
2017-10-31 | 12821 | 12486 |
2017-11-30 | 12976 | 12578 |
2017-12-31 | 13138 | 12748 |
2018-01-31 | 13645 | 13250 |
2018-02-28 | 13083 | 12744 |
2018-03-31 | 13050 | 12521 |
2018-04-30 | 13535 | 12821 |
2018-05-31 | 12896 | 12439 |
2018-06-30 | 12742 | 12325 |
2018-07-31 | 13006 | 12604 |
2018-08-31 | 12654 | 12262 |
2018-09-30 | 12742 | 12451 |
2018-10-31 | 11531 | 11780 |
2018-11-30 | 11453 | 11730 |
2018-12-31 | 10677 | 11206 |
2019-01-31 | 11412 | 11936 |
2019-02-28 | 11768 | 12113 |
2019-03-31 | 11353 | 12048 |
2019-04-30 | 11899 | 12294 |
2019-05-31 | 10997 | 11716 |
2019-06-30 | 11590 | 12255 |
2019-07-31 | 11412 | 12044 |
2019-08-31 | 11068 | 11650 |
2019-09-30 | 11555 | 12132 |
2019-10-31 | 12041 | 12461 |
2019-11-30 | 12290 | 12513 |
2019-12-31 | 12808 | 12873 |
2020-01-31 | 11974 | 12516 |
2020-02-29 | 10956 | 11584 |
2020-03-31 | 8097 | 9731 |
2020-04-30 | 8637 | 10284 |
2020-05-31 | 8969 | 10576 |
2020-06-30 | 9325 | 10920 |
2020-07-31 | 9595 | 10966 |
2020-08-31 | 10259 | 11569 |
2020-09-30 | 9607 | 11084 |
2020-10-31 | 9435 | 10706 |
2020-11-30 | 11856 | 12595 |
2020-12-31 | 12523 | 13024 |
2021-01-31 | 12262 | 12966 |
2021-02-28 | 13630 | 13468 |
2021-03-31 | 13891 | 13844 |
2021-04-30 | 14302 | 14066 |
2021-05-31 | 15135 | 14439 |
2021-06-30 | 14488 | 14220 |
2021-07-31 | 14140 | 14176 |
2021-08-31 | 14563 | 14275 |
2021-09-30 | 14414 | 14114 |
2021-10-31 | 14799 | 14336 |
2021-11-30 | 13867 | 13736 |
2021-12-31 | 14795 | 14341 |
2022-01-31 | 15351 | 14495 |
2022-02-28 | 14631 | 14392 |
2022-03-31 | 14379 | 14498 |
2022-04-30 | 13659 | 13996 |
2022-05-31 | 14795 | 14262 |
2022-06-30 | 13066 | 13249 |
2022-07-31 | 13457 | 13473 |
2022-08-31 | 12838 | 13121 |
2022-09-30 | 11361 | 12222 |
2022-10-31 | 12725 | 12860 |
2022-11-30 | 14164 | 13893 |
2022-12-31 | 13995 | 13956 |
2023-01-31 | 15611 | 14754 |
2023-02-28 | 15546 | 14580 |
2023-03-31 | 15207 | 14535 |
2023-04-30 | 15807 | 14862 |
2023-05-31 | 14986 | 14313 |
2023-06-30 | 15924 | 14879 |
2023-07-31 | 16601 | 15328 |
2023-08-31 | 16211 | 15012 |
2023-09-30 | 15781 | 14913 |
2023-10-31 | 15129 | 14463 |
2023-11-30 | 16276 | 15266 |
2023-12-31 | 17203 | 15790 |
2024-01-31 | 16834 | 15759 |
2024-02-29 | 17132 | 15769 |
2024-03-31 | 17983 | 16212 |
2024-04-30 | 17827 | 16086 |
2024-05-31 | 19089 | 16488 |
2024-06-30 | 18182 | 16208 |
2024-07-31 | 19004 | 16689 |
2024-08-31 | 19316 | 16976 |
2024-09-30 | 19302 | 17270 |
2024-10-31 | 18763 | 16497 |
The performance data quoted represents past performance and does not guarantee future results. Current performance may be lower or higher. Investment return and principal value of the fund will fluctuate, and shares may be worth more or less than their original cost when redeemed.
You should consider the Hotchkis & Wiley International Value Fund’s investment objectives, risks, and charges and expenses carefully before you invest. This and other important information is contained in the Fund’s summary prospectus and prospectus, which can be obtained by calling 800-796-5606. Read carefully before you invest.
Mutual fund investing involves risk. Principal loss is possible. The Fund may invest in foreign and emerging markets securities, which subjects the Fund to increased risk. Please read the fund prospectus for a full list of fund risks.
©2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
The Morningstar Style BoxTM reveals a fund’s investment strategy. For equity funds the vertical axis shows the market capitalization of the long stocks owned and the horizontal axis shows investment style (value, blend, or growth). A darkened square in the style box indicates the weighted average style of the portfolio.
The Growth of $10,000 Since Fund Inception chart reflects a hypothetical $10,000 investment in the class of shares noted with no sales charges applied. Assumes reinvestment of dividends and capital gains. Performance for other share classes will vary.
Investment performance reflects fee waivers in effect. In the absence of such waivers, total return would be reduced. The Advisor has contractually agreed to fee waivers to limit Fund net expenses through August 29, 2025.
MSCI makes no express or implied warranties or representations and shall have no liability whatsoever with respect to any MSCI data contained herein. The MSCI data may not be further redistributed or used as a basis for other indices or any securities or financial products. This report is not approved, reviewed, or produced by MSCI. See Index definitions for full disclaimer.
The Hotchkis & Wiley Funds are distributed by Quasar Distributors, LLC