Mid-Cap Value Fund
Long Term Performance (%) Average Annual Total Returns for periods greater than one year
1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 01/02/1997 | |
---|---|---|---|---|---|---|---|---|
I shares | -1.17 | 6.03 | 6.17 | 15.99 | 12.15 | 14.48 | 7.02 | 11.16 |
Russell Midcap Value Index | 1.88 | 10.08 | 15.08 | 29.01 | 7.39 | 10.33 | 8.93 | 10.16 |
1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 01/02/1997 | |
---|---|---|---|---|---|---|---|---|
I shares | -1.17 | 6.03 | 6.17 | 15.99 | 12.15 | 14.48 | 7.02 | 11.16 |
Russell Midcap Value Index | 1.88 | 10.08 | 15.08 | 29.01 | 7.39 | 10.33 | 8.93 | 10.16 |
Calendar Year Performance
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
I SHARES | 19.86 | 1.63 | 39.19 | 0.48 | 12.92 | -19.29 | 7.78 | 21.00 | -12.53 | 12.18 |
Growth of $10,000 since fund inception as of 09/30/2024
HWMIX | Russell Midcap Value Index | |
---|---|---|
1997-01-31 | 10000 | 10000 |
1997-02-28 | 10249 | 10169 |
1997-03-31 | 9856 | 9860 |
1997-04-30 | 9875 | 10109 |
1997-05-31 | 10660 | 10705 |
1997-06-30 | 11221 | 11102 |
1997-07-31 | 12116 | 11927 |
1997-08-31 | 12212 | 11787 |
1997-09-30 | 12742 | 12519 |
1997-10-31 | 12434 | 12138 |
1997-11-30 | 12501 | 12548 |
1997-12-31 | 12686 | 13028 |
1998-01-31 | 12388 | 12774 |
1998-02-28 | 13122 | 13628 |
1998-03-31 | 13540 | 14329 |
1998-04-30 | 13808 | 14250 |
1998-05-31 | 13291 | 13917 |
1998-06-30 | 12902 | 13961 |
1998-07-31 | 11954 | 13253 |
1998-08-31 | 9887 | 11390 |
1998-09-30 | 10636 | 12054 |
1998-10-31 | 11155 | 12835 |
1998-11-30 | 11515 | 13286 |
1998-12-31 | 11384 | 13690 |
1999-01-31 | 10980 | 13371 |
1999-02-28 | 10530 | 13077 |
1999-03-31 | 10992 | 13263 |
1999-04-30 | 12459 | 14520 |
1999-05-31 | 13728 | 14580 |
1999-06-30 | 13890 | 14747 |
1999-07-31 | 13579 | 14377 |
1999-08-31 | 13348 | 13881 |
1999-09-30 | 12737 | 13178 |
1999-10-31 | 12737 | 13567 |
1999-11-30 | 12910 | 13318 |
1999-12-31 | 13304 | 13675 |
2000-01-31 | 12691 | 12857 |
2000-02-29 | 12522 | 12319 |
2000-03-31 | 14110 | 13813 |
2000-04-30 | 14783 | 13868 |
2000-05-31 | 15649 | 14106 |
2000-06-30 | 15336 | 13581 |
2000-07-31 | 15974 | 13898 |
2000-08-31 | 16912 | 14750 |
2000-09-30 | 16923 | 14891 |
2000-10-31 | 17260 | 15174 |
2000-11-30 | 17452 | 14976 |
2000-12-31 | 19188 | 16298 |
2001-01-31 | 19791 | 16238 |
2001-02-28 | 20256 | 16170 |
2001-03-31 | 19578 | 15722 |
2001-04-30 | 20243 | 16586 |
2001-05-31 | 21009 | 17057 |
2001-06-30 | 21524 | 16830 |
2001-07-31 | 21938 | 16762 |
2001-08-31 | 21725 | 16456 |
2001-09-30 | 18849 | 14886 |
2001-10-31 | 19527 | 14965 |
2001-11-30 | 21637 | 16013 |
2001-12-31 | 22167 | 16677 |
2002-01-31 | 21809 | 16845 |
2002-02-28 | 22101 | 17119 |
2002-03-31 | 23718 | 17994 |
2002-04-30 | 23665 | 17982 |
2002-05-31 | 23652 | 17954 |
2002-06-30 | 22551 | 17153 |
2002-07-31 | 19953 | 15474 |
2002-08-31 | 20165 | 15654 |
2002-09-30 | 17911 | 14073 |
2002-10-31 | 18972 | 14520 |
2002-11-30 | 21014 | 15435 |
2002-12-31 | 20075 | 15068 |
2003-01-31 | 19598 | 14651 |
2003-02-28 | 19027 | 14408 |
2003-03-31 | 19367 | 14457 |
2003-04-30 | 21109 | 15556 |
2003-05-31 | 23436 | 16925 |
2003-06-30 | 24008 | 17044 |
2003-07-31 | 25628 | 17573 |
2003-08-31 | 26499 | 18197 |
2003-09-30 | 26294 | 18056 |
2003-10-31 | 28159 | 19381 |
2003-11-30 | 29574 | 19943 |
2003-12-31 | 31224 | 20804 |
2004-01-31 | 31973 | 21353 |
2004-02-29 | 33359 | 21881 |
2004-03-31 | 33318 | 21916 |
2004-04-30 | 32458 | 20989 |
2004-05-31 | 32541 | 21527 |
2004-06-30 | 34011 | 22295 |
2004-07-31 | 32888 | 21691 |
2004-08-31 | 33512 | 22041 |
2004-09-30 | 34607 | 22682 |
2004-10-31 | 35079 | 23207 |
2004-11-30 | 37907 | 24775 |
2004-12-31 | 39144 | 25735 |
2005-01-31 | 38355 | 25136 |
2005-02-28 | 39216 | 26013 |
2005-03-31 | 38828 | 25935 |
2005-04-30 | 37652 | 25251 |
2005-05-31 | 39445 | 26295 |
2005-06-30 | 40951 | 27155 |
2005-07-31 | 42988 | 28448 |
2005-08-31 | 42443 | 28226 |
2005-09-30 | 42529 | 28608 |
2005-10-31 | 40636 | 27733 |
2005-11-30 | 42529 | 28711 |
2005-12-31 | 43353 | 28990 |
2006-01-31 | 45029 | 30247 |
2006-02-28 | 45321 | 30534 |
2006-03-31 | 46582 | 31199 |
2006-04-30 | 46689 | 31500 |
2006-05-31 | 44353 | 30840 |
2006-06-30 | 44445 | 31026 |
2006-07-31 | 43815 | 30850 |
2006-08-31 | 45521 | 31714 |
2006-09-30 | 46828 | 32120 |
2006-10-31 | 48273 | 33422 |
2006-11-30 | 49933 | 34499 |
2006-12-31 | 50542 | 34851 |
2007-01-31 | 52168 | 35925 |
2007-02-28 | 51829 | 36140 |
2007-03-31 | 51779 | 36544 |
2007-04-30 | 54251 | 37691 |
2007-05-31 | 55842 | 38989 |
2007-06-30 | 54166 | 37879 |
2007-07-31 | 49290 | 35767 |
2007-08-31 | 47292 | 35657 |
2007-09-30 | 46919 | 36535 |
2007-10-31 | 46733 | 36673 |
2007-11-30 | 43075 | 34740 |
2007-12-31 | 41973 | 34355 |
2008-01-31 | 41501 | 32790 |
2008-02-29 | 37835 | 31709 |
2008-03-31 | 37609 | 31386 |
2008-04-30 | 41235 | 33299 |
2008-05-31 | 42423 | 34481 |
2008-06-30 | 35725 | 31407 |
2008-07-31 | 36216 | 31046 |
2008-08-31 | 38142 | 31933 |
2008-09-30 | 31628 | 29044 |
2008-10-31 | 25564 | 22434 |
2008-11-30 | 22861 | 20165 |
2008-12-31 | 23905 | 21148 |
2009-01-31 | 20943 | 18964 |
2009-02-28 | 18809 | 16596 |
2009-03-31 | 22041 | 18044 |
2009-04-30 | 26205 | 21057 |
2009-05-31 | 28380 | 21779 |
2009-06-30 | 28504 | 21823 |
2009-07-31 | 31984 | 23964 |
2009-08-31 | 35257 | 25547 |
2009-09-30 | 36666 | 26977 |
2009-10-31 | 34636 | 25691 |
2009-11-30 | 36148 | 26970 |
2009-12-31 | 37409 | 28382 |
2010-01-31 | 38099 | 27608 |
2010-02-28 | 40001 | 28999 |
2010-03-31 | 43240 | 31110 |
2010-04-30 | 44661 | 32510 |
2010-05-31 | 41297 | 29973 |
2010-06-30 | 37911 | 28132 |
2010-07-31 | 41004 | 30227 |
2010-08-31 | 37472 | 28872 |
2010-09-30 | 42885 | 31545 |
2010-10-31 | 44327 | 32754 |
2010-11-30 | 44975 | 32922 |
2010-12-31 | 50281 | 35406 |
2011-01-31 | 50323 | 36202 |
2011-02-28 | 52609 | 37496 |
2011-03-31 | 53888 | 38035 |
2011-04-30 | 55565 | 38959 |
2011-05-31 | 54160 | 38772 |
2011-06-30 | 52336 | 37774 |
2011-07-31 | 49757 | 36453 |
2011-08-31 | 43802 | 33926 |
2011-09-30 | 38288 | 30799 |
2011-10-31 | 45459 | 34665 |
2011-11-30 | 45354 | 34486 |
2011-12-31 | 45955 | 34917 |
2012-01-31 | 50698 | 36633 |
2012-02-29 | 55335 | 38041 |
2012-03-31 | 56426 | 38901 |
2012-04-30 | 55356 | 38643 |
2012-05-31 | 51936 | 36307 |
2012-06-30 | 54601 | 37633 |
2012-07-31 | 53761 | 37841 |
2012-08-31 | 55860 | 38947 |
2012-09-30 | 57161 | 39816 |
2012-10-31 | 57455 | 39860 |
2012-11-30 | 58042 | 40315 |
2012-12-31 | 60243 | 41379 |
2013-01-31 | 65155 | 44451 |
2013-02-28 | 66504 | 45234 |
2013-03-31 | 70720 | 47259 |
2013-04-30 | 70762 | 47788 |
2013-05-31 | 73439 | 48619 |
2013-06-30 | 74535 | 48039 |
2013-07-31 | 80437 | 50600 |
2013-08-31 | 77633 | 48829 |
2013-09-30 | 80648 | 50871 |
2013-10-31 | 81681 | 53193 |
2013-11-30 | 83915 | 53751 |
2013-12-31 | 85877 | 55223 |
2014-01-31 | 83234 | 54292 |
2014-02-28 | 88626 | 57223 |
2014-03-31 | 90529 | 58106 |
2014-04-30 | 89895 | 58347 |
2014-05-31 | 92728 | 59320 |
2014-06-30 | 95478 | 61374 |
2014-07-31 | 91714 | 59586 |
2014-08-31 | 94970 | 62113 |
2014-09-30 | 91946 | 59751 |
2014-10-31 | 92475 | 61798 |
2014-11-30 | 94167 | 62899 |
2014-12-31 | 96338 | 63369 |
2015-01-31 | 91741 | 62464 |
2015-02-28 | 97885 | 65023 |
2015-03-31 | 96619 | 64903 |
2015-04-30 | 98589 | 64165 |
2015-05-31 | 98495 | 65302 |
2015-06-30 | 94813 | 63628 |
2015-07-31 | 93242 | 63540 |
2015-08-31 | 87848 | 60535 |
2015-09-30 | 84166 | 58514 |
2015-10-31 | 88786 | 62087 |
2015-11-30 | 90287 | 62268 |
2015-12-31 | 84265 | 60339 |
2016-01-31 | 76725 | 57005 |
2016-02-29 | 75217 | 57405 |
2016-03-31 | 85369 | 62704 |
2016-04-30 | 87981 | 64050 |
2016-05-31 | 86689 | 65099 |
2016-06-30 | 82272 | 65693 |
2016-07-31 | 85881 | 68476 |
2016-08-31 | 88439 | 68331 |
2016-09-30 | 90998 | 68616 |
2016-10-31 | 86554 | 66953 |
2016-11-30 | 98781 | 71142 |
2016-12-31 | 101964 | 72406 |
2017-01-31 | 102920 | 73624 |
2017-02-28 | 103959 | 75681 |
2017-03-31 | 102866 | 75129 |
2017-04-30 | 101444 | 75270 |
2017-05-31 | 99941 | 75038 |
2017-06-30 | 101499 | 76155 |
2017-07-31 | 102784 | 77164 |
2017-08-31 | 99039 | 75722 |
2017-09-30 | 105080 | 77787 |
2017-10-31 | 103358 | 78413 |
2017-11-30 | 107240 | 81066 |
2017-12-31 | 109896 | 82068 |
2018-01-31 | 113522 | 83953 |
2018-02-28 | 107498 | 79817 |
2018-03-31 | 107644 | 80014 |
2018-04-30 | 113288 | 80410 |
2018-05-31 | 114663 | 81284 |
2018-06-30 | 116037 | 81939 |
2018-07-31 | 117236 | 84166 |
2018-08-31 | 119897 | 85313 |
2018-09-30 | 119517 | 84639 |
2018-10-31 | 106475 | 78542 |
2018-11-30 | 104603 | 80425 |
2018-12-31 | 88698 | 71982 |
2019-01-31 | 103902 | 79392 |
2019-02-28 | 108589 | 81919 |
2019-03-31 | 103000 | 82328 |
2019-04-30 | 107177 | 85042 |
2019-05-31 | 93265 | 79581 |
2019-06-30 | 99455 | 84955 |
2019-07-31 | 97411 | 85662 |
2019-08-31 | 86324 | 82642 |
2019-09-30 | 92153 | 85995 |
2019-10-31 | 92694 | 86457 |
2019-11-30 | 94917 | 88762 |
2019-12-31 | 100159 | 91462 |
2020-01-31 | 92831 | 89683 |
2020-02-29 | 80769 | 80801 |
2020-03-31 | 52339 | 62461 |
2020-04-30 | 63943 | 70803 |
2020-05-31 | 66722 | 74085 |
2020-06-30 | 68005 | 74921 |
2020-07-31 | 69379 | 78459 |
2020-08-31 | 72921 | 81565 |
2020-09-30 | 70173 | 79717 |
2020-10-31 | 74478 | 80459 |
2020-11-30 | 92067 | 91757 |
2020-12-31 | 100638 | 96003 |
2021-01-31 | 104324 | 95783 |
2021-02-28 | 119098 | 103203 |
2021-03-31 | 126531 | 108532 |
2021-04-30 | 128562 | 113781 |
2021-05-31 | 134496 | 116027 |
2021-06-30 | 131904 | 114677 |
2021-07-31 | 126094 | 115385 |
2021-08-31 | 129592 | 117858 |
2021-09-30 | 128437 | 113517 |
2021-10-31 | 134965 | 119561 |
2021-11-30 | 131435 | 115928 |
2021-12-31 | 140080 | 123208 |
2022-01-31 | 144953 | 117948 |
2022-02-28 | 148086 | 117397 |
2022-03-31 | 153686 | 120965 |
2022-04-30 | 142422 | 113777 |
2022-05-31 | 150142 | 115962 |
2022-06-30 | 128816 | 103213 |
2022-07-31 | 139289 | 112096 |
2022-08-31 | 137992 | 108666 |
2022-09-30 | 121380 | 98126 |
2022-10-31 | 141472 | 107395 |
2022-11-30 | 149889 | 114186 |
2022-12-31 | 142364 | 108386 |
2023-01-31 | 156991 | 117141 |
2023-02-28 | 151458 | 113388 |
2023-03-31 | 144876 | 109817 |
2023-04-30 | 143572 | 109826 |
2023-05-31 | 135781 | 104954 |
2023-06-30 | 147451 | 114055 |
2023-07-31 | 161856 | 119022 |
2023-08-31 | 159948 | 114810 |
2023-09-30 | 156196 | 108970 |
2023-10-31 | 147769 | 103572 |
2023-11-30 | 157500 | 113336 |
2023-12-31 | 170643 | 122166 |
2024-01-31 | 165030 | 119979 |
2024-02-29 | 166720 | 125709 |
2024-03-31 | 179032 | 132215 |
2024-04-30 | 168634 | 125296 |
2024-05-31 | 175631 | 129794 |
2024-06-30 | 170867 | 127716 |
2024-07-31 | 185985 | 135433 |
2024-08-31 | 183306 | 137987 |
2024-09-30 | 181169 | 140587 |
The performance data quoted represents past performance and does not guarantee future results. Current performance may be lower or higher. Investment return and principal value of the fund will fluctuate, and shares may be worth more or less than their original cost when redeemed.
You should consider the Hotchkis & Wiley Mid-Cap Value Fund’s investment objectives, risks, and charges and expenses carefully before you invest. This and other important information is contained in the Fund’s summary prospectus and prospectus, which can be obtained by calling 800-796-5606. Read carefully before you invest.
Mutual fund investing involves risk. Principal loss is possible. Investing in small and medium-sized companies involves greater risks than those associated with investing in large company stocks. Please read the fund prospectus for a full list of fund risks.
©2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
The Morningstar Style BoxTM reveals a fund’s investment strategy. For equity funds the vertical axis shows the market capitalization of the long stocks owned and the horizontal axis shows investment style (value, blend, or growth). A darkened square in the style box indicates the weighted average style of the portfolio.
The Growth of $10,000 Since Fund Inception chart reflects a hypothetical $10,000 investment in the class of shares noted with no sales charges applied. Assumes reinvestment of dividends and capital gains. Performance for other share classes will vary.
The Hotchkis & Wiley Funds are distributed by Quasar Distributors, LLC