Small Cap Diversified Value Fund
Long Term Performance (%) Average Annual Total Returns for periods greater than one year
1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 06/30/2014 | |
---|---|---|---|---|---|---|---|---|
I shares | -0.76 | 6.98 | 4.16 | 18.42 | 6.24 | 10.98 | 9.42 | 8.49 |
Russell 2000 Value Index | 0.06 | 10.15 | 9.22 | 25.88 | 3.77 | 9.29 | 8.22 | 7.07 |
1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 06/30/2014 | |
---|---|---|---|---|---|---|---|---|
I shares | -0.76 | 6.98 | 4.16 | 18.42 | 6.24 | 10.98 | 9.42 | 8.49 |
Russell 2000 Value Index | 0.06 | 10.15 | 9.22 | 25.88 | 3.77 | 9.29 | 8.22 | 7.07 |
Calendar Year Performance
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|
I SHARES | 16.21 | -6.35 | 35.28 | 1.25 | 21.66 | -14.33 | 13.75 | 34.02 | -9.03 |
Growth of $10,000 since fund inception as of 09/30/2024
HWVIX | Russell 2000 Value Index | |
---|---|---|
2014-06-30 | 10000 | 10000 |
2014-07-31 | 9560 | 9395 |
2014-08-31 | 10000 | 9804 |
2014-09-30 | 9370 | 9142 |
2014-10-31 | 9990 | 9781 |
2014-11-30 | 9900 | 9735 |
2014-12-31 | 10273 | 10001 |
2015-01-31 | 9810 | 9585 |
2015-02-28 | 10376 | 10030 |
2015-03-31 | 10376 | 10200 |
2015-04-30 | 10314 | 9982 |
2015-05-31 | 10324 | 10064 |
2015-06-30 | 10293 | 10078 |
2015-07-31 | 9861 | 9800 |
2015-08-31 | 9491 | 9318 |
2015-09-30 | 9018 | 8996 |
2015-10-31 | 9563 | 9499 |
2015-11-30 | 9851 | 9769 |
2015-12-31 | 9345 | 9254 |
2016-01-31 | 8739 | 8633 |
2016-02-29 | 8856 | 8692 |
2016-03-31 | 9590 | 9412 |
2016-04-30 | 9909 | 9611 |
2016-05-31 | 9792 | 9788 |
2016-06-30 | 9696 | 9817 |
2016-07-31 | 10291 | 10347 |
2016-08-31 | 10695 | 10604 |
2016-09-30 | 10823 | 10688 |
2016-10-31 | 10430 | 10336 |
2016-11-30 | 11875 | 11708 |
2016-12-31 | 12524 | 12192 |
2017-01-31 | 12492 | 12105 |
2017-02-28 | 12514 | 12280 |
2017-03-31 | 12449 | 12176 |
2017-04-30 | 12642 | 12224 |
2017-05-31 | 12471 | 11843 |
2017-06-30 | 12921 | 12258 |
2017-07-31 | 13006 | 12335 |
2017-08-31 | 12696 | 12032 |
2017-09-30 | 13703 | 12884 |
2017-10-31 | 13821 | 12901 |
2017-11-30 | 14410 | 13274 |
2017-12-31 | 14246 | 13147 |
2018-01-31 | 14420 | 13310 |
2018-02-28 | 13712 | 12644 |
2018-03-31 | 13985 | 12800 |
2018-04-30 | 14134 | 13022 |
2018-05-31 | 14943 | 13780 |
2018-06-30 | 15179 | 13863 |
2018-07-31 | 15390 | 14108 |
2018-08-31 | 15763 | 14444 |
2018-09-30 | 15278 | 14086 |
2018-10-31 | 13811 | 12825 |
2018-11-30 | 13948 | 13031 |
2018-12-31 | 12205 | 11456 |
2019-01-31 | 13709 | 12709 |
2019-02-28 | 14269 | 13203 |
2019-03-31 | 13668 | 12823 |
2019-04-30 | 14406 | 13308 |
2019-05-31 | 12930 | 12221 |
2019-06-30 | 13777 | 12999 |
2019-07-31 | 13873 | 13020 |
2019-08-31 | 12820 | 12293 |
2019-09-30 | 13695 | 12924 |
2019-10-31 | 13941 | 13238 |
2019-11-30 | 14283 | 13547 |
2019-12-31 | 14849 | 14022 |
2020-01-31 | 13774 | 13265 |
2020-02-29 | 12188 | 11976 |
2020-03-31 | 8810 | 9022 |
2020-04-30 | 10134 | 10134 |
2020-05-31 | 10410 | 10425 |
2020-06-30 | 10865 | 10727 |
2020-07-31 | 10810 | 10948 |
2020-08-31 | 11499 | 11538 |
2020-09-30 | 10934 | 11001 |
2020-10-31 | 11637 | 11395 |
2020-11-30 | 13939 | 13595 |
2020-12-31 | 15035 | 14672 |
2021-01-31 | 15508 | 15443 |
2021-02-28 | 17583 | 16894 |
2021-03-31 | 18752 | 17777 |
2021-04-30 | 19239 | 18137 |
2021-05-31 | 19935 | 18701 |
2021-06-30 | 19476 | 18588 |
2021-07-31 | 19017 | 17923 |
2021-08-31 | 19434 | 18402 |
2021-09-30 | 19225 | 18034 |
2021-10-31 | 20005 | 18721 |
2021-11-30 | 19351 | 18082 |
2021-12-31 | 20340 | 18819 |
2022-01-31 | 20117 | 17722 |
2022-02-28 | 20355 | 18015 |
2022-03-31 | 20177 | 18368 |
2022-04-30 | 18828 | 16942 |
2022-05-31 | 19643 | 17267 |
2022-06-30 | 17656 | 15562 |
2022-07-31 | 19302 | 17068 |
2022-08-31 | 18724 | 16529 |
2022-09-30 | 16723 | 14844 |
2022-10-31 | 19154 | 16713 |
2022-11-30 | 20014 | 17224 |
2022-12-31 | 19049 | 16094 |
2023-01-31 | 20863 | 17630 |
2023-02-28 | 20685 | 17223 |
2023-03-31 | 19081 | 15988 |
2023-04-30 | 18368 | 15589 |
2023-05-31 | 18125 | 15283 |
2023-06-30 | 19859 | 16497 |
2023-07-31 | 21478 | 17742 |
2023-08-31 | 20312 | 16888 |
2023-09-30 | 19470 | 16009 |
2023-10-31 | 18287 | 15054 |
2023-11-30 | 19648 | 16409 |
2023-12-31 | 22136 | 18451 |
2024-01-31 | 20950 | 17613 |
2024-02-29 | 21304 | 18189 |
2024-03-31 | 22348 | 18986 |
2024-04-30 | 21057 | 17776 |
2024-05-31 | 22048 | 18608 |
2024-06-30 | 21552 | 18294 |
2024-07-31 | 23976 | 20524 |
2024-08-31 | 23233 | 20139 |
2024-09-30 | 23056 | 20151 |
The performance data quoted represents past performance and does not guarantee future results. Current performance may be lower or higher. Investment return and principal value of the fund will fluctuate, and shares may be worth more or less than their original cost when redeemed.
You should consider the Hotchkis & Wiley Small Cap Diversified Value Fund’s investment objectives, risks, and charges and expenses carefully before you invest. This and other important information is contained in the Fund’s summary prospectus and prospectus, which can be obtained by calling 800-796-5606. Read carefully before you invest.
Mutual fund investing involves risk. Principal loss is possible. Investing in smaller and/or newer companies involves greater risks than those associated with investing in larger companies. Please read the fund prospectus for a full list of fund risks.
©2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
The Morningstar Style BoxTM reveals a fund’s investment strategy. For equity funds the vertical axis shows the market capitalization of the long stocks owned and the horizontal axis shows investment style (value, blend, or growth). A darkened square in the style box indicates the weighted average style of the portfolio.
The Growth of $10,000 Since Fund Inception chart reflects a hypothetical $10,000 investment in the class of shares noted with no sales charges applied. Assumes reinvestment of dividends and capital gains. Performance for other share classes will vary.
Investment performance reflects fee waivers in effect. In the absence of such waivers, total return would be reduced. The Advisor has contractually agreed to fee waivers to limit Fund net expenses through August 29, 2025.
The Hotchkis & Wiley Funds are distributed by Quasar Distributors, LLC