Value Opportunities Fund
Long Term Performance (%) Average Annual Total Returns for periods greater than one year
1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 12/31/2002 | |
---|---|---|---|---|---|---|---|---|
C shares (w/o CDSC) | 0.05 | 6.00 | 10.98 | 24.69 | 9.80 | 13.45 | 9.71 | 11.42 |
C shares | -0.95 | 5.00 | 9.98 | 23.69 | 9.80 | 13.45 | 9.71 | 11.42 |
Russell 3000 Value Index | 1.32 | 9.47 | 16.23 | 27.65 | 8.70 | 10.61 | 9.17 | 9.40 |
1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 12/31/2002 | |
---|---|---|---|---|---|---|---|---|
C shares (w/o CDSC) | 0.05 | 6.00 | 10.98 | 24.69 | 9.80 | 13.45 | 9.71 | 11.42 |
C shares | -0.95 | 5.00 | 9.98 | 23.69 | 9.80 | 13.45 | 9.71 | 11.42 |
Russell 3000 Value Index | 1.32 | 9.47 | 16.23 | 27.65 | 8.70 | 10.61 | 9.17 | 9.40 |
Calendar Year Performance
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
C SHARES | 25.49 | -8.81 | 33.14 | 4.35 | 24.34 | -11.86 | 12.76 | 18.24 | -4.29 | 8.96 |
Growth of $10,000 since fund inception as of 09/30/2024
HWACX | Russell 3000 Value Index | |
---|---|---|
2002-12-31 | 10000 | 10000 |
2003-01-31 | 10000 | 9755 |
2003-02-28 | 9613 | 9490 |
2003-03-31 | 9791 | 9512 |
2003-04-30 | 10824 | 10354 |
2003-05-31 | 12244 | 11049 |
2003-06-30 | 12512 | 11191 |
2003-07-31 | 13704 | 11386 |
2003-08-31 | 14330 | 11582 |
2003-09-30 | 14291 | 11468 |
2003-10-31 | 15562 | 12187 |
2003-11-30 | 16207 | 12376 |
2003-12-31 | 16698 | 13114 |
2004-01-31 | 17056 | 13361 |
2004-02-29 | 17563 | 13646 |
2004-03-31 | 17494 | 13550 |
2004-04-30 | 16659 | 13190 |
2004-05-31 | 16182 | 13326 |
2004-06-30 | 16778 | 13669 |
2004-07-31 | 15943 | 13440 |
2004-08-31 | 16311 | 13626 |
2004-09-30 | 16619 | 13864 |
2004-10-31 | 16639 | 14093 |
2004-11-30 | 18666 | 14851 |
2004-12-31 | 19285 | 15336 |
2005-01-31 | 19035 | 15036 |
2005-02-28 | 19235 | 15517 |
2005-03-31 | 18975 | 15295 |
2005-04-30 | 18537 | 14978 |
2005-05-31 | 19324 | 15383 |
2005-06-30 | 19963 | 15595 |
2005-07-31 | 20850 | 16084 |
2005-08-31 | 20401 | 15988 |
2005-09-30 | 20282 | 16190 |
2005-10-31 | 19245 | 15779 |
2005-11-30 | 19743 | 16306 |
2005-12-31 | 20353 | 16386 |
2006-01-31 | 21052 | 17085 |
2006-02-28 | 20949 | 17180 |
2006-03-31 | 21717 | 17467 |
2006-04-30 | 21312 | 17874 |
2006-05-31 | 19807 | 17396 |
2006-06-30 | 19714 | 17516 |
2006-07-31 | 18676 | 17880 |
2006-08-31 | 19486 | 18200 |
2006-09-30 | 20264 | 18546 |
2006-10-31 | 20762 | 19184 |
2006-11-30 | 21478 | 19632 |
2006-12-31 | 21902 | 20047 |
2007-01-31 | 22590 | 20308 |
2007-02-28 | 22590 | 19997 |
2007-03-31 | 22771 | 20300 |
2007-04-30 | 23888 | 21002 |
2007-05-31 | 24316 | 21760 |
2007-06-30 | 23628 | 21252 |
2007-07-31 | 21699 | 20199 |
2007-08-31 | 20931 | 20440 |
2007-09-30 | 20536 | 21092 |
2007-10-31 | 20503 | 21113 |
2007-11-30 | 19532 | 20037 |
2007-12-31 | 19241 | 19845 |
2008-01-31 | 18734 | 19049 |
2008-02-29 | 17088 | 18254 |
2008-03-31 | 17468 | 18148 |
2008-04-30 | 19241 | 19008 |
2008-05-31 | 19482 | 19031 |
2008-06-30 | 16695 | 17210 |
2008-07-31 | 15948 | 17220 |
2008-08-31 | 16340 | 17556 |
2008-09-30 | 14402 | 16304 |
2008-10-31 | 12097 | 13444 |
2008-11-30 | 11324 | 12432 |
2008-12-31 | 11058 | 12651 |
2009-01-31 | 9877 | 11167 |
2009-02-28 | 8696 | 9671 |
2009-03-31 | 10271 | 10500 |
2009-04-30 | 11743 | 11669 |
2009-05-31 | 13470 | 12351 |
2009-06-30 | 13470 | 12265 |
2009-07-31 | 14765 | 13301 |
2009-08-31 | 16758 | 13991 |
2009-09-30 | 17405 | 14544 |
2009-10-31 | 16885 | 14057 |
2009-11-30 | 17431 | 14823 |
2009-12-31 | 18197 | 15151 |
2010-01-31 | 17683 | 14723 |
2010-02-28 | 19045 | 15206 |
2010-03-31 | 20702 | 16218 |
2010-04-30 | 21808 | 16698 |
2010-05-31 | 20137 | 15322 |
2010-06-30 | 18505 | 14420 |
2010-07-31 | 19957 | 15400 |
2010-08-31 | 18389 | 14702 |
2010-09-30 | 19970 | 15876 |
2010-10-31 | 21152 | 16363 |
2010-11-30 | 21653 | 16316 |
2010-12-31 | 24280 | 17609 |
2011-01-31 | 25497 | 17976 |
2011-02-28 | 26079 | 18659 |
2011-03-31 | 26066 | 18748 |
2011-04-30 | 26286 | 19231 |
2011-05-31 | 26480 | 19016 |
2011-06-30 | 26157 | 18620 |
2011-07-31 | 25406 | 18002 |
2011-08-31 | 23025 | 16841 |
2011-09-30 | 19996 | 15523 |
2011-10-31 | 22352 | 17335 |
2011-11-30 | 22183 | 17250 |
2011-12-31 | 22327 | 17591 |
2012-01-31 | 24302 | 18297 |
2012-02-29 | 25719 | 18989 |
2012-03-31 | 26528 | 19554 |
2012-04-30 | 26090 | 19348 |
2012-05-31 | 24686 | 18210 |
2012-06-30 | 25839 | 19112 |
2012-07-31 | 25958 | 19280 |
2012-08-31 | 26806 | 19711 |
2012-09-30 | 27137 | 20343 |
2012-10-31 | 27667 | 20231 |
2012-11-30 | 27402 | 20228 |
2012-12-31 | 28657 | 20678 |
2013-01-31 | 30483 | 22014 |
2013-02-28 | 30775 | 22325 |
2013-03-31 | 32490 | 23213 |
2013-04-30 | 32936 | 23535 |
2013-05-31 | 34343 | 24146 |
2013-06-30 | 33842 | 23942 |
2013-07-31 | 35403 | 25254 |
2013-08-31 | 34051 | 24284 |
2013-09-30 | 35124 | 24954 |
2013-10-31 | 35904 | 26024 |
2013-11-30 | 37591 | 26774 |
2013-12-31 | 39078 | 27438 |
2014-01-31 | 37888 | 26456 |
2014-02-28 | 39420 | 27606 |
2014-03-31 | 40209 | 28239 |
2014-04-30 | 40447 | 28428 |
2014-05-31 | 40878 | 28826 |
2014-06-30 | 42113 | 29620 |
2014-07-31 | 40878 | 29011 |
2014-08-31 | 42723 | 30092 |
2014-09-30 | 41592 | 29362 |
2014-10-31 | 41280 | 30125 |
2014-11-30 | 42142 | 30683 |
2014-12-31 | 42578 | 30921 |
2015-01-31 | 41003 | 29681 |
2015-02-28 | 43422 | 31113 |
2015-03-31 | 42984 | 30763 |
2015-04-30 | 44900 | 30975 |
2015-05-31 | 45322 | 31338 |
2015-06-30 | 44494 | 30763 |
2015-07-31 | 44494 | 30817 |
2015-08-31 | 41636 | 29007 |
2015-09-30 | 40515 | 28121 |
2015-10-31 | 42432 | 30199 |
2015-11-30 | 42480 | 30373 |
2015-12-31 | 40751 | 29644 |
2016-01-31 | 37909 | 28076 |
2016-02-29 | 35831 | 28084 |
2016-03-31 | 39702 | 30131 |
2016-04-30 | 40312 | 30764 |
2016-05-31 | 40274 | 31249 |
2016-06-30 | 39435 | 31507 |
2016-07-31 | 41628 | 32479 |
2016-08-31 | 42944 | 32771 |
2016-09-30 | 42638 | 32728 |
2016-10-31 | 42410 | 32178 |
2016-11-30 | 46185 | 34199 |
2016-12-31 | 48186 | 35098 |
2017-01-31 | 48437 | 35307 |
2017-02-28 | 49692 | 36515 |
2017-03-31 | 49151 | 36148 |
2017-04-30 | 49479 | 36097 |
2017-05-31 | 50020 | 35975 |
2017-06-30 | 50291 | 36614 |
2017-07-31 | 51295 | 37081 |
2017-08-31 | 50059 | 36614 |
2017-09-30 | 51778 | 37809 |
2017-10-31 | 51913 | 38067 |
2017-11-30 | 52473 | 39227 |
2017-12-31 | 54332 | 39729 |
2018-01-31 | 57081 | 41187 |
2018-02-28 | 54747 | 39214 |
2018-03-31 | 53066 | 38608 |
2018-04-30 | 55044 | 38776 |
2018-05-31 | 55143 | 39159 |
2018-06-30 | 55816 | 39269 |
2018-07-31 | 57971 | 40757 |
2018-08-31 | 58861 | 41387 |
2018-09-30 | 58941 | 41385 |
2018-10-31 | 53759 | 39127 |
2018-11-30 | 53640 | 40257 |
2018-12-31 | 47890 | 36321 |
2019-01-31 | 53805 | 39227 |
2019-02-28 | 55464 | 40499 |
2019-03-31 | 54176 | 40656 |
2019-04-30 | 56315 | 42105 |
2019-05-31 | 53259 | 39347 |
2019-06-30 | 56621 | 42150 |
2019-07-31 | 56926 | 42481 |
2019-08-31 | 53456 | 41156 |
2019-09-30 | 55901 | 42667 |
2019-10-31 | 56665 | 43292 |
2019-11-30 | 57887 | 44609 |
2019-12-31 | 59545 | 45858 |
2020-01-31 | 57174 | 44773 |
2020-02-29 | 51944 | 40436 |
2020-03-31 | 39822 | 33329 |
2020-04-30 | 43678 | 37098 |
2020-05-31 | 45207 | 38357 |
2020-06-30 | 46249 | 38179 |
2020-07-31 | 46692 | 39648 |
2020-08-31 | 49662 | 41315 |
2020-09-30 | 48221 | 40248 |
2020-10-31 | 48443 | 39830 |
2020-11-30 | 58459 | 45325 |
2020-12-31 | 62135 | 47176 |
2021-01-31 | 63834 | 46932 |
2021-02-28 | 71151 | 49875 |
2021-03-31 | 74141 | 52785 |
2021-04-30 | 75659 | 54823 |
2021-05-31 | 78513 | 56132 |
2021-06-30 | 77720 | 55512 |
2021-07-31 | 76746 | 55790 |
2021-08-31 | 80234 | 56922 |
2021-09-30 | 79373 | 54996 |
2021-10-31 | 83111 | 57742 |
2021-11-30 | 79396 | 55712 |
2021-12-31 | 82728 | 59145 |
2022-01-31 | 82495 | 57633 |
2022-02-28 | 82004 | 57066 |
2022-03-31 | 84691 | 58645 |
2022-04-30 | 75700 | 55257 |
2022-05-31 | 79059 | 56331 |
2022-06-30 | 68130 | 51369 |
2022-07-31 | 75933 | 54869 |
2022-08-31 | 75184 | 53229 |
2022-09-30 | 66761 | 48515 |
2022-10-31 | 74925 | 53557 |
2022-11-30 | 80118 | 56800 |
2022-12-31 | 75442 | 54426 |
2023-01-31 | 82804 | 57383 |
2023-02-28 | 82433 | 55402 |
2023-03-31 | 81242 | 54923 |
2023-04-30 | 81665 | 55626 |
2023-05-31 | 79494 | 53538 |
2023-06-30 | 84102 | 57133 |
2023-07-31 | 88603 | 59275 |
2023-08-31 | 86697 | 57600 |
2023-09-30 | 84260 | 55332 |
2023-10-31 | 81136 | 53302 |
2023-11-30 | 86803 | 57367 |
2023-12-31 | 94671 | 60769 |
2024-01-31 | 93170 | 60662 |
2024-02-29 | 94497 | 62885 |
2024-03-31 | 100241 | 66008 |
2024-04-30 | 96229 | 63109 |
2024-05-31 | 100790 | 65163 |
2024-06-30 | 99116 | 64523 |
2024-07-31 | 104080 | 68046 |
2024-08-31 | 105004 | 69709 |
2024-09-30 | 105061 | 70630 |
The performance data quoted represents past performance and does not guarantee future results. Current performance may be lower or higher. Investment return and principal value of the fund will fluctuate, and shares may be worth more or less than their original cost when redeemed. C Shares inception is 8/23/2003. Returns shown for C Shares for the periods prior to its inception are derived from the historical performance of I Shares of the Fund during such periods and have been adjusted to reflect the higher total annual operating expenses of the C Shares. Returns shown without sales charge do not reflect the Contingent Deferred Sales Charge (CDSC) of 1.00% for the first year; if reflected, performance would be lower than shown. Returns shown reflect the deduction of the 1.00% CDSC. C Shares convert automatically to A Shares approximately eight years after purchase. A Shares are subject to lower annual expenses than C Shares.
You should consider the Hotchkis & Wiley Value Opportunities Fund’s investment objectives, risks, and charges and expenses carefully before you invest. This and other important information is contained in the Fund’s summary prospectus and prospectus, which can be obtained by calling 800-796-5606. Read carefully before you invest.
Mutual fund investing involves risk. Principal loss is possible. The Fund is non-diversified and may invest in foreign securities, junk bonds, derivatives, or small/mid cap companies. Please read the fund prospectus for a full list of fund risks.
©2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
The Growth of $10,000 Since Fund Inception chart reflects a hypothetical $10,000 investment in the class of shares noted with no sales charges applied. Assumes reinvestment of dividends and capital gains. Performance for other share classes will vary.
The Hotchkis & Wiley Funds are distributed by Quasar Distributors, LLC