Large Cap Fundamental Value
TOP TEN HOLDINGS (%)1
TOP TEN HOLDINGS (%)1 | Portfolio |
---|---|
F5 Inc. | 4.8 |
Citigroup Inc. | 3.8 |
American Int'l Group Inc. | 3.3 |
Elevance Health Inc. | 3.3 |
APA Corp. | 3.2 |
Ericsson | 3.1 |
Comcast Corp. | 3.1 |
Wells Fargo & Co. | 3.0 |
General Motors Co. | 2.7 |
Dominion Energy Inc. | 2.4 |
SECTOR ALLOCATION (%)1 | PORTFOLIO | COMPARED TO RUSSELL 1000 VALUE2 |
---|---|---|
Energy | 12.7 | 5.6 |
Communication Services | 7.2 | 2.6 |
Financials | 25.4 | 2.2 |
Information Technology | 10.7 | 2.0 |
Health Care | 16.5 | 1.7 |
Consumer Discretionary | 5.6 | -0.2 |
Utilities | 4.5 | -0.3 |
Materials | 1.8 | -2.4 |
Consumer Staples | 4.5 | -3.7 |
Industrials | 9.7 | -4.4 |
Real Estate | 0.0 | -4.7 |
Portfolio Characteristics | Portfolio | Russell 1000 Value |
---|---|---|
Price/Normal Earnings | 8.3x | 17.2x |
Forward Price/Earnings (fiscal year) | 10.0x | 15.2x |
Price/Book | 1.5x | 2.6x |
Dividend Yield | 2.7% | 2.1% |
Payout Yield | 6.8% | 4.2% |
Weighted Avg Market Cap ($M) | $89,414 | $173,332 |
Median Market Cap ($M) | $40,860 | $13,432 |
Number of Securities | 62 | 870 |
Turnover (5 Yr Avg) | 28% | |
Active Share (5 Yr Avg) | 88 |
1 % of Total Portfolio
2 As of 3/31/25
Data source: Hotchkis & Wiley, Bloomberg
Information provided is based on a representative portfolio of the Large Cap Fundamental Value strategy. Sector weights, statistics, and holdings may vary due to different restrictions, cash flows, and other relevant considerations. Top ten holdings identified do not represent all of the securities purchased, sold, or recommended for advisory clients, and may not be indicative of current or future holdings or trading activity. Securities shown in aggregate may represent only a limited portion of an account’s portfolio holdings. No assumptions should be made that companies identified, or all investment decisions were, or will be profitable. A complete list of portfolio holdings is available upon request. Statistics presented may be based on proprietary or third-party estimates, which are subject to change and cannot be guaranteed. Russell Investment Group is the source and owner of the Russell Index data contained herein (and all trademarks related thereto), which may not be redistributed. The information herein is not approved by Russell. H&W and Russell sectors are based on the Global Industry Classification Standard by MSCI and S&P.
All investments contain risk and may lose value. Investing in foreign as well as emerging markets involves additional risk such as greater volatility, political, economic, and currency risks and differences in accounting methods. Investing in value stocks presents the risk that value stocks may fall out of favor with investors and underperform growth stocks during given periods.