High Yield Fund
Long Term Performance (%) Average Annual Total Returns for periods greater than one year
1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 03/31/2009 | |
---|---|---|---|---|---|---|---|---|
I shares | 1.07 | 4.19 | 6.90 | 13.44 | 3.28 | 4.32 | 4.20 | 7.85 |
ICE BofA BB-B US HY Constrained Index | 1.12 | 4.39 | 7.03 | 14.64 | 2.77 | 4.20 | 4.85 | 8.13 |
ICE BofA US HY Index | 1.63 | 5.28 | 8.03 | 15.66 | 3.08 | 4.55 | 4.95 | 8.92 |
1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 03/31/2009 | |
---|---|---|---|---|---|---|---|---|
I shares | 1.07 | 4.19 | 6.90 | 13.44 | 3.28 | 4.32 | 4.20 | 7.85 |
ICE BofA BB-B US HY Constrained Index | 1.12 | 4.39 | 7.03 | 14.64 | 2.77 | 4.20 | 4.85 | 8.13 |
ICE BofA US HY Index | 1.63 | 5.28 | 8.03 | 15.66 | 3.08 | 4.55 | 4.95 | 8.92 |
Calendar Year Performance
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
I SHARES | 13.08 | -9.80 | 6.72 | 3.81 | 9.57 | -3.41 | 8.24 | 16.02 | -4.30 | 1.10 |
Growth of $10,000 since fund inception as of 09/30/2024
HWHIX | ICE BofA BB-B US HY Constrained Index | |
---|---|---|
2009-03-31 | 10000 | 10000 |
2009-04-30 | 10632 | 10902 |
2009-05-31 | 10989 | 11492 |
2009-06-30 | 11140 | 11801 |
2009-07-31 | 11769 | 12346 |
2009-08-31 | 11830 | 12541 |
2009-09-30 | 12389 | 13121 |
2009-10-31 | 12697 | 13324 |
2009-11-30 | 12861 | 13422 |
2009-12-31 | 13304 | 13734 |
2010-01-31 | 13508 | 13912 |
2010-02-28 | 13580 | 13944 |
2010-03-31 | 14110 | 14312 |
2010-04-30 | 14392 | 14580 |
2010-05-31 | 13858 | 14152 |
2010-06-30 | 13978 | 14356 |
2010-07-31 | 14572 | 14839 |
2010-08-31 | 14574 | 14922 |
2010-09-30 | 15081 | 15323 |
2010-10-31 | 15546 | 15656 |
2010-11-30 | 15400 | 15480 |
2010-12-31 | 15847 | 15691 |
2011-01-31 | 16238 | 15990 |
2011-02-28 | 16399 | 16191 |
2011-03-31 | 16397 | 16263 |
2011-04-30 | 16645 | 16492 |
2011-05-31 | 16746 | 16590 |
2011-06-30 | 16559 | 16446 |
2011-07-31 | 16701 | 16670 |
2011-08-31 | 15855 | 16109 |
2011-09-30 | 15256 | 15619 |
2011-10-31 | 16265 | 16450 |
2011-11-30 | 15845 | 16154 |
2011-12-31 | 16210 | 16538 |
2012-01-31 | 16784 | 16960 |
2012-02-29 | 17213 | 17308 |
2012-03-31 | 17269 | 17270 |
2012-04-30 | 17405 | 17445 |
2012-05-31 | 17223 | 17268 |
2012-06-30 | 17557 | 17600 |
2012-07-31 | 17899 | 17948 |
2012-08-31 | 18143 | 18151 |
2012-09-30 | 18444 | 18383 |
2012-10-31 | 18590 | 18554 |
2012-11-30 | 18797 | 18693 |
2012-12-31 | 19121 | 18950 |
2013-01-31 | 19428 | 19150 |
2013-02-28 | 19533 | 19235 |
2013-03-31 | 19735 | 19405 |
2013-04-30 | 20098 | 19754 |
2013-05-31 | 20095 | 19616 |
2013-06-30 | 19612 | 19098 |
2013-07-31 | 19972 | 19438 |
2013-08-31 | 19861 | 19303 |
2013-09-30 | 20025 | 19496 |
2013-10-31 | 20430 | 19980 |
2013-11-30 | 20628 | 20053 |
2013-12-31 | 20783 | 20145 |
2014-01-31 | 20917 | 20288 |
2014-02-28 | 21267 | 20704 |
2014-03-31 | 21394 | 20745 |
2014-04-30 | 21541 | 20888 |
2014-05-31 | 21705 | 21094 |
2014-06-30 | 21871 | 21261 |
2014-07-31 | 21596 | 20991 |
2014-08-31 | 21825 | 21339 |
2014-09-30 | 21396 | 20924 |
2014-10-31 | 21444 | 21234 |
2014-11-30 | 21373 | 21092 |
2014-12-31 | 21011 | 20849 |
2015-01-31 | 21076 | 21034 |
2015-02-28 | 21608 | 21510 |
2015-03-31 | 21593 | 21405 |
2015-04-30 | 21931 | 21644 |
2015-05-31 | 22089 | 21720 |
2015-06-30 | 21815 | 21410 |
2015-07-31 | 21664 | 21343 |
2015-08-31 | 21251 | 21006 |
2015-09-30 | 20772 | 20498 |
2015-10-31 | 21140 | 21106 |
2015-11-30 | 20691 | 20725 |
2015-12-31 | 20108 | 20266 |
2016-01-31 | 19644 | 20015 |
2016-02-29 | 19596 | 20177 |
2016-03-31 | 20466 | 20904 |
2016-04-30 | 21198 | 21604 |
2016-05-31 | 21337 | 21675 |
2016-06-30 | 21570 | 21867 |
2016-07-31 | 22105 | 22401 |
2016-08-31 | 22680 | 22852 |
2016-09-30 | 22821 | 22959 |
2016-10-31 | 22902 | 22990 |
2016-11-30 | 22880 | 22867 |
2016-12-31 | 23329 | 23249 |
2017-01-31 | 23789 | 23514 |
2017-02-28 | 24190 | 23814 |
2017-03-31 | 24080 | 23779 |
2017-04-30 | 24357 | 24070 |
2017-05-31 | 24594 | 24267 |
2017-06-30 | 24536 | 24304 |
2017-07-31 | 24859 | 24560 |
2017-08-31 | 24759 | 24584 |
2017-09-30 | 25002 | 24775 |
2017-10-31 | 25086 | 24887 |
2017-11-30 | 25059 | 24821 |
2017-12-31 | 25251 | 24871 |
2018-01-31 | 25415 | 24978 |
2018-02-28 | 25239 | 24733 |
2018-03-31 | 25098 | 24594 |
2018-04-30 | 25216 | 24730 |
2018-05-31 | 25141 | 24699 |
2018-06-30 | 25240 | 24755 |
2018-07-31 | 25491 | 25020 |
2018-08-31 | 25638 | 25216 |
2018-09-30 | 25757 | 25343 |
2018-10-31 | 25299 | 24971 |
2018-11-30 | 25010 | 24833 |
2018-12-31 | 24389 | 24363 |
2019-01-31 | 25330 | 25442 |
2019-02-28 | 25686 | 25862 |
2019-03-31 | 25855 | 26151 |
2019-04-30 | 26316 | 26486 |
2019-05-31 | 25864 | 26208 |
2019-06-30 | 26297 | 26888 |
2019-07-31 | 26205 | 27045 |
2019-08-31 | 26087 | 27243 |
2019-09-30 | 26126 | 27338 |
2019-10-31 | 26118 | 27429 |
2019-11-30 | 26200 | 27595 |
2019-12-31 | 26723 | 28043 |
2020-01-31 | 26752 | 28062 |
2020-02-29 | 26118 | 27658 |
2020-03-31 | 22128 | 24696 |
2020-04-30 | 22932 | 25729 |
2020-05-31 | 23853 | 26855 |
2020-06-30 | 24389 | 27028 |
2020-07-31 | 25447 | 28326 |
2020-08-31 | 25874 | 28543 |
2020-09-30 | 25656 | 28198 |
2020-10-31 | 25566 | 28332 |
2020-11-30 | 26912 | 29336 |
2020-12-31 | 27741 | 29804 |
2021-01-31 | 27798 | 29835 |
2021-02-28 | 28230 | 29882 |
2021-03-31 | 28298 | 29894 |
2021-04-30 | 28641 | 30210 |
2021-05-31 | 28761 | 30277 |
2021-06-30 | 29102 | 30662 |
2021-07-31 | 29060 | 30796 |
2021-08-31 | 29221 | 30962 |
2021-09-30 | 29302 | 30949 |
2021-10-31 | 29359 | 30897 |
2021-11-30 | 29083 | 30591 |
2021-12-31 | 29607 | 31174 |
2022-01-31 | 28996 | 30290 |
2022-02-28 | 28784 | 30019 |
2022-03-31 | 28605 | 29747 |
2022-04-30 | 27779 | 28683 |
2022-05-31 | 27789 | 28871 |
2022-06-30 | 25865 | 26921 |
2022-07-31 | 27192 | 28580 |
2022-08-31 | 26732 | 27805 |
2022-09-30 | 25525 | 26727 |
2022-10-31 | 26266 | 27527 |
2022-11-30 | 26843 | 28101 |
2022-12-31 | 26707 | 27890 |
2023-01-31 | 27702 | 28900 |
2023-02-28 | 27386 | 28477 |
2023-03-31 | 27768 | 28885 |
2023-04-30 | 28065 | 29134 |
2023-05-31 | 27892 | 28850 |
2023-06-30 | 28252 | 29256 |
2023-07-31 | 28646 | 29637 |
2023-08-31 | 28768 | 29697 |
2023-09-30 | 28460 | 29328 |
2023-10-31 | 28014 | 29044 |
2023-11-30 | 29212 | 30379 |
2023-12-31 | 30199 | 31420 |
2024-01-31 | 30261 | 31446 |
2024-02-29 | 30243 | 31461 |
2024-03-31 | 30579 | 31834 |
2024-04-30 | 30339 | 31544 |
2024-05-31 | 30744 | 31899 |
2024-06-30 | 30987 | 32226 |
2024-07-31 | 31508 | 32766 |
2024-08-31 | 31942 | 33269 |
2024-09-30 | 32284 | 33643 |
The performance data quoted represents past performance and does not guarantee future results. Current performance may be lower or higher. Investment return and principal value of the fund will fluctuate, and shares may be worth more or less than their original cost when redeemed.
You should consider the Hotchkis & Wiley High Yield Fund’s investment objectives, risks, and charges and expenses carefully before you invest. This and other important information is contained in the Fund’s summary prospectus and prospectus, which can be obtained by calling 800-796-5606. Read carefully before you invest.
Mutual fund investing involves risk. Principal loss is possible. Investments in debt securities involve credit risk and typically decrease in value when interest rates rise. Investments in lower rated and non rated securities involve greater risk. The fund may invest in derivatives, asset backed and mortgage backed securities, and foreign securities. Please read the fund prospectus for a full list of fund risks.
©2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
The Growth of $10,000 Since Fund Inception chart reflects a hypothetical $10,000 investment in the class of shares noted with no sales charges applied. Assumes reinvestment of dividends and capital gains. Performance for other share classes will vary.
Investment performance reflects fee waivers in effect. In the absence of such waivers, total return would be reduced. The Advisor has contractually agreed to waive advisory fees and/or reimburse expenses through August 29, 2025.
The ICE BofA index data referenced is the property of ICE Data Indices, LLC (“ICE BofA”) and/or its licensors and has been licensed for use by Hotchkis & Wiley. ICE BofA and its licensors accept no liability in connection with its use. See Index definitions for full disclaimer.
The Hotchkis & Wiley Funds are distributed by Quasar Distributors, LLC