Large Cap Fundamental Value Fund
Long Term Performance (%) Average Annual Total Returns for periods greater than one year
1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 06/24/1987 | |
---|---|---|---|---|---|---|---|---|
A shares (w/o sales charge) | 0.20 | 0.28 | 13.85 | 31.39 | 7.60 | 11.27 | 9.03 | 9.05 |
A shares | -5.07 | -4.97 | 7.88 | 24.49 | 5.68 | 10.08 | 8.44 | 8.89 |
Russell 1000 Value Index | -1.10 | 2.96 | 15.40 | 30.98 | 6.85 | 10.14 | 8.87 | n/a |
1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 06/24/1987 | |
---|---|---|---|---|---|---|---|---|
A shares (w/o sales charge) | -0.65 | 6.09 | 13.62 | 26.30 | 9.59 | 11.69 | 9.15 | 9.06 |
A shares | -5.86 | 0.53 | 7.67 | 19.68 | 7.63 | 10.50 | 8.57 | 8.90 |
Russell 1000 Value Index | 1.39 | 9.43 | 16.68 | 27.76 | 9.03 | 10.69 | 9.23 | n/a |
Calendar Year Performance
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
A SHARES | 16.55 | -5.50 | 28.54 | -0.53 | 28.73 | -14.47 | 18.59 | 19.38 | -7.97 | 13.19 |
Growth of $10,000 since fund inception as of 10/31/2024
HWLAX | Russell 1000 Value Index | |
---|---|---|
1987-06-30 | 10000 | 10000 |
1987-07-31 | 10288 | 10398 |
1987-08-31 | 10600 | 10781 |
1987-09-30 | 10248 | 10584 |
1987-10-31 | 8759 | 8451 |
1987-11-30 | 8054 | 7873 |
1987-12-31 | 8326 | 8314 |
1988-01-31 | 9086 | 8960 |
1988-02-29 | 9322 | 9357 |
1988-03-31 | 9045 | 9176 |
1988-04-30 | 9053 | 9309 |
1988-05-31 | 9310 | 9444 |
1988-06-30 | 9683 | 9891 |
1988-07-31 | 9767 | 9894 |
1988-08-31 | 9608 | 9699 |
1988-09-30 | 9910 | 10015 |
1988-10-31 | 10104 | 10242 |
1988-11-30 | 9910 | 10117 |
1988-12-31 | 10055 | 10239 |
1989-01-31 | 10679 | 10942 |
1989-02-28 | 10560 | 10769 |
1989-03-31 | 10888 | 11005 |
1989-04-30 | 11314 | 11456 |
1989-05-31 | 11696 | 11913 |
1989-06-30 | 11775 | 11867 |
1989-07-31 | 12730 | 12668 |
1989-08-31 | 13011 | 12981 |
1989-09-30 | 13040 | 12857 |
1989-10-31 | 12465 | 12399 |
1989-11-30 | 12412 | 12541 |
1989-12-31 | 12401 | 12819 |
1990-01-31 | 11529 | 12020 |
1990-02-28 | 11601 | 12323 |
1990-03-31 | 11701 | 12449 |
1990-04-30 | 11195 | 11964 |
1990-05-31 | 12050 | 12957 |
1990-06-30 | 11692 | 12663 |
1990-07-31 | 11507 | 12552 |
1990-08-31 | 10262 | 11448 |
1990-09-30 | 9352 | 10894 |
1990-10-31 | 8816 | 10745 |
1990-11-30 | 9729 | 11490 |
1990-12-31 | 10129 | 11782 |
1991-01-31 | 10775 | 12313 |
1991-02-28 | 11735 | 13132 |
1991-03-31 | 11915 | 13326 |
1991-04-30 | 11846 | 13424 |
1991-05-31 | 13031 | 13925 |
1991-06-30 | 12471 | 13339 |
1991-07-31 | 12979 | 13897 |
1991-08-31 | 13298 | 14150 |
1991-09-30 | 13211 | 14046 |
1991-10-31 | 13462 | 14279 |
1991-11-30 | 12599 | 13546 |
1991-12-31 | 13609 | 14681 |
1992-01-31 | 13881 | 14705 |
1992-02-29 | 14527 | 15065 |
1992-03-31 | 14346 | 14846 |
1992-04-30 | 14947 | 15485 |
1992-05-31 | 14926 | 15563 |
1992-06-30 | 14849 | 15466 |
1992-07-31 | 15166 | 16063 |
1992-08-31 | 14552 | 15572 |
1992-09-30 | 14657 | 15787 |
1992-10-31 | 14472 | 15802 |
1992-11-30 | 15070 | 16320 |
1992-12-31 | 15478 | 16709 |
1993-01-31 | 15710 | 17194 |
1993-02-28 | 15943 | 17800 |
1993-03-31 | 16348 | 18324 |
1993-04-30 | 16327 | 18090 |
1993-05-31 | 16497 | 18453 |
1993-06-30 | 16554 | 18860 |
1993-07-31 | 16800 | 19071 |
1993-08-31 | 17120 | 19760 |
1993-09-30 | 17036 | 19791 |
1993-10-31 | 17488 | 19778 |
1993-11-30 | 17574 | 19369 |
1993-12-31 | 17885 | 19737 |
1994-01-31 | 18692 | 20484 |
1994-02-28 | 18020 | 19784 |
1994-03-31 | 17039 | 19048 |
1994-04-30 | 17320 | 19413 |
1994-05-31 | 17354 | 19637 |
1994-06-30 | 17086 | 19166 |
1994-07-31 | 17596 | 19763 |
1994-08-31 | 18413 | 20330 |
1994-09-30 | 17882 | 19656 |
1994-10-31 | 17711 | 19930 |
1994-11-30 | 17060 | 19124 |
1994-12-31 | 17231 | 19345 |
1995-01-31 | 17620 | 19940 |
1995-02-28 | 18481 | 20729 |
1995-03-31 | 18985 | 21183 |
1995-04-30 | 19459 | 21853 |
1995-05-31 | 20326 | 22773 |
1995-06-30 | 20562 | 23081 |
1995-07-31 | 21337 | 23885 |
1995-08-31 | 21540 | 24222 |
1995-09-30 | 22200 | 25098 |
1995-10-31 | 21485 | 24849 |
1995-11-30 | 22672 | 26107 |
1995-12-31 | 23122 | 26763 |
1996-01-31 | 23712 | 27597 |
1996-02-29 | 23750 | 27806 |
1996-03-31 | 24460 | 28279 |
1996-04-30 | 24846 | 28387 |
1996-05-31 | 25026 | 28742 |
1996-06-30 | 24632 | 28766 |
1996-07-31 | 23434 | 27679 |
1996-08-31 | 24085 | 28470 |
1996-09-30 | 25021 | 29602 |
1996-10-31 | 25650 | 30746 |
1996-11-30 | 27353 | 32976 |
1996-12-31 | 27091 | 32555 |
1997-01-31 | 28015 | 34133 |
1997-02-28 | 28955 | 34635 |
1997-03-31 | 27483 | 33389 |
1997-04-30 | 28180 | 34792 |
1997-05-31 | 29792 | 36735 |
1997-06-30 | 31026 | 38311 |
1997-07-31 | 33800 | 41194 |
1997-08-31 | 32851 | 39726 |
1997-09-30 | 34380 | 42127 |
1997-10-31 | 33148 | 40950 |
1997-11-30 | 34145 | 42760 |
1997-12-31 | 35483 | 44008 |
1998-01-31 | 34918 | 43386 |
1998-02-28 | 37227 | 46306 |
1998-03-31 | 39129 | 49138 |
1998-04-30 | 38803 | 49467 |
1998-05-31 | 38099 | 48734 |
1998-06-30 | 37991 | 49358 |
1998-07-31 | 36317 | 48487 |
1998-08-31 | 31849 | 41271 |
1998-09-30 | 33859 | 43640 |
1998-10-31 | 35783 | 47021 |
1998-11-30 | 37048 | 49211 |
1998-12-31 | 36972 | 50887 |
1999-01-31 | 36043 | 51293 |
1999-02-28 | 35518 | 50569 |
1999-03-31 | 35953 | 51616 |
1999-04-30 | 40237 | 56437 |
1999-05-31 | 40115 | 55816 |
1999-06-30 | 40718 | 57437 |
1999-07-31 | 39188 | 55755 |
1999-08-31 | 38168 | 53686 |
1999-09-30 | 36015 | 51810 |
1999-10-31 | 36569 | 54792 |
1999-11-30 | 35790 | 54363 |
1999-12-31 | 36055 | 54626 |
2000-01-31 | 33756 | 52844 |
2000-02-29 | 30025 | 48918 |
2000-03-31 | 33622 | 54886 |
2000-04-30 | 35089 | 54247 |
2000-05-31 | 36009 | 54819 |
2000-06-30 | 32595 | 52314 |
2000-07-31 | 33572 | 52969 |
2000-08-31 | 35499 | 55916 |
2000-09-30 | 35812 | 56428 |
2000-10-31 | 37879 | 57814 |
2000-11-30 | 37224 | 55668 |
2000-12-31 | 39295 | 58457 |
2001-01-31 | 40233 | 58682 |
2001-02-28 | 40487 | 57050 |
2001-03-31 | 39437 | 55034 |
2001-04-30 | 41523 | 57733 |
2001-05-31 | 42744 | 59029 |
2001-06-30 | 42938 | 57720 |
2001-07-31 | 43474 | 57597 |
2001-08-31 | 42351 | 55290 |
2001-09-30 | 38939 | 51398 |
2001-10-31 | 38578 | 50956 |
2001-11-30 | 41748 | 53919 |
2001-12-31 | 42387 | 55188 |
2002-01-31 | 42762 | 54763 |
2002-02-28 | 42949 | 54852 |
2002-03-31 | 45249 | 57447 |
2002-04-30 | 45035 | 55476 |
2002-05-31 | 45944 | 55754 |
2002-06-30 | 42735 | 52553 |
2002-07-31 | 39132 | 47667 |
2002-08-31 | 39679 | 48027 |
2002-09-30 | 35501 | 42687 |
2002-10-31 | 37288 | 45850 |
2002-11-30 | 40544 | 48738 |
2002-12-31 | 39174 | 46621 |
2003-01-31 | 37853 | 45493 |
2003-02-28 | 36531 | 44280 |
2003-03-31 | 36649 | 44353 |
2003-04-30 | 39732 | 48258 |
2003-05-31 | 43697 | 51373 |
2003-06-30 | 44783 | 52015 |
2003-07-31 | 46724 | 52790 |
2003-08-31 | 48256 | 53612 |
2003-09-30 | 48315 | 53089 |
2003-10-31 | 51263 | 56338 |
2003-11-30 | 53474 | 57102 |
2003-12-31 | 55752 | 60622 |
2004-01-31 | 56227 | 61688 |
2004-02-29 | 58363 | 63010 |
2004-03-31 | 58304 | 62459 |
2004-04-30 | 56998 | 60932 |
2004-05-31 | 56939 | 61554 |
2004-06-30 | 59461 | 63008 |
2004-07-31 | 58102 | 62120 |
2004-08-31 | 59113 | 63004 |
2004-09-30 | 60450 | 63980 |
2004-10-31 | 60747 | 65044 |
2004-11-30 | 65800 | 68333 |
2004-12-31 | 67851 | 70621 |
2005-01-31 | 66026 | 69367 |
2005-02-28 | 67133 | 71666 |
2005-03-31 | 66954 | 70683 |
2005-04-30 | 65488 | 69417 |
2005-05-31 | 68390 | 71088 |
2005-06-30 | 69975 | 71866 |
2005-07-31 | 72130 | 73945 |
2005-08-31 | 70870 | 73624 |
2005-09-30 | 71440 | 74657 |
2005-10-31 | 69430 | 72761 |
2005-11-30 | 71500 | 75141 |
2005-12-31 | 72008 | 75602 |
2006-01-31 | 73673 | 78538 |
2006-02-28 | 73859 | 79018 |
2006-03-31 | 74908 | 80088 |
2006-04-30 | 75370 | 82124 |
2006-05-31 | 72285 | 80049 |
2006-06-30 | 71946 | 80561 |
2006-07-31 | 71717 | 82519 |
2006-08-31 | 73732 | 83900 |
2006-09-30 | 75592 | 85573 |
2006-10-31 | 78569 | 88374 |
2006-11-30 | 80212 | 90391 |
2006-12-31 | 81657 | 92420 |
2007-01-31 | 83600 | 93602 |
2007-02-28 | 83147 | 92143 |
2007-03-31 | 82726 | 93568 |
2007-04-30 | 86969 | 97025 |
2007-05-31 | 89107 | 100525 |
2007-06-30 | 85867 | 98176 |
2007-07-31 | 80933 | 93636 |
2007-08-31 | 79862 | 94685 |
2007-09-30 | 79538 | 97937 |
2007-10-31 | 79635 | 97948 |
2007-11-30 | 74635 | 93161 |
2007-12-31 | 72879 | 92260 |
2008-01-31 | 72915 | 88565 |
2008-02-29 | 66058 | 84854 |
2008-03-31 | 64730 | 84216 |
2008-04-30 | 68894 | 88321 |
2008-05-31 | 69145 | 88181 |
2008-06-30 | 58339 | 79740 |
2008-07-31 | 58436 | 79452 |
2008-08-31 | 58763 | 80802 |
2008-09-30 | 51245 | 74866 |
2008-10-31 | 42093 | 61905 |
2008-11-30 | 37408 | 57466 |
2008-12-31 | 38617 | 58264 |
2009-01-31 | 33551 | 51564 |
2009-02-28 | 29146 | 44675 |
2009-03-31 | 33551 | 48494 |
2009-04-30 | 38837 | 53693 |
2009-05-31 | 41627 | 57013 |
2009-06-30 | 41994 | 56592 |
2009-07-31 | 45721 | 61224 |
2009-08-31 | 49556 | 64426 |
2009-09-30 | 50771 | 66915 |
2009-10-31 | 49176 | 64867 |
2009-11-30 | 51569 | 68524 |
2009-12-31 | 51721 | 69736 |
2010-01-31 | 50847 | 67775 |
2010-02-28 | 52936 | 69914 |
2010-03-31 | 57265 | 74466 |
2010-04-30 | 58936 | 76393 |
2010-05-31 | 53847 | 70113 |
2010-06-30 | 50316 | 66166 |
2010-07-31 | 54493 | 70646 |
2010-08-31 | 50885 | 67623 |
2010-09-30 | 55974 | 72869 |
2010-10-31 | 57607 | 75056 |
2010-11-30 | 56999 | 74659 |
2010-12-31 | 61840 | 80549 |
2011-01-31 | 63854 | 82372 |
2011-02-28 | 65299 | 85410 |
2011-03-31 | 65147 | 85749 |
2011-04-30 | 66515 | 88032 |
2011-05-31 | 64766 | 87102 |
2011-06-30 | 64006 | 85316 |
2011-07-31 | 61998 | 82487 |
2011-08-31 | 57329 | 77339 |
2011-09-30 | 52889 | 71494 |
2011-10-31 | 59280 | 79680 |
2011-11-30 | 58209 | 79267 |
2011-12-31 | 59062 | 80864 |
2012-01-31 | 62279 | 83923 |
2012-02-29 | 65263 | 87268 |
2012-03-31 | 67588 | 89855 |
2012-04-30 | 67162 | 88939 |
2012-05-31 | 62124 | 83724 |
2012-06-30 | 64643 | 87880 |
2012-07-31 | 64439 | 88790 |
2012-08-31 | 66516 | 90718 |
2012-09-30 | 67888 | 93597 |
2012-10-31 | 68201 | 93138 |
2012-11-30 | 67221 | 93099 |
2012-12-31 | 69975 | 95022 |
2013-01-31 | 73942 | 101198 |
2013-02-28 | 74933 | 102651 |
2013-03-31 | 79297 | 106717 |
2013-04-30 | 81994 | 108331 |
2013-05-31 | 84771 | 111111 |
2013-06-30 | 84136 | 110132 |
2013-07-31 | 89208 | 116079 |
2013-08-31 | 86853 | 111675 |
2013-09-30 | 89248 | 114473 |
2013-10-31 | 92122 | 119486 |
2013-11-30 | 95674 | 122819 |
2013-12-31 | 97651 | 125930 |
2014-01-31 | 94199 | 121457 |
2014-02-28 | 99497 | 126710 |
2014-03-31 | 102467 | 129735 |
2014-04-30 | 103109 | 130968 |
2014-05-31 | 104393 | 132886 |
2014-06-30 | 106199 | 136357 |
2014-07-31 | 103642 | 134033 |
2014-08-31 | 107879 | 138959 |
2014-09-30 | 105679 | 136093 |
2014-10-31 | 107105 | 139150 |
2014-11-30 | 109916 | 142000 |
2014-12-31 | 110530 | 142871 |
2015-01-31 | 105171 | 137160 |
2015-02-28 | 111932 | 143797 |
2015-03-31 | 110324 | 141839 |
2015-04-30 | 111932 | 143165 |
2015-05-31 | 113498 | 144886 |
2015-06-30 | 111396 | 141993 |
2015-07-31 | 112468 | 142615 |
2015-08-31 | 104758 | 134122 |
2015-09-30 | 99234 | 130072 |
2015-10-31 | 106655 | 139887 |
2015-11-30 | 107026 | 140422 |
2015-12-31 | 101726 | 137402 |
2016-01-31 | 95044 | 130302 |
2016-02-29 | 92789 | 130269 |
2016-03-31 | 102519 | 139653 |
2016-04-30 | 106486 | 142587 |
2016-05-31 | 107154 | 144802 |
2016-06-30 | 104022 | 146054 |
2016-07-31 | 107321 | 150295 |
2016-08-31 | 110244 | 151453 |
2016-09-30 | 110244 | 151138 |
2016-10-31 | 108324 | 148798 |
2016-11-30 | 119014 | 157297 |
2016-12-31 | 121439 | 161228 |
2017-01-31 | 123221 | 162377 |
2017-02-28 | 126447 | 168212 |
2017-03-31 | 126617 | 166498 |
2017-04-30 | 127169 | 166186 |
2017-05-31 | 128485 | 166023 |
2017-06-30 | 130947 | 168737 |
2017-07-31 | 132687 | 170979 |
2017-08-31 | 129376 | 168988 |
2017-09-30 | 135488 | 173993 |
2017-10-31 | 138205 | 175256 |
2017-11-30 | 139776 | 180623 |
2017-12-31 | 144016 | 183259 |
2018-01-31 | 152414 | 190345 |
2018-02-28 | 143456 | 181255 |
2018-03-31 | 139364 | 178067 |
2018-04-30 | 142767 | 178655 |
2018-05-31 | 142336 | 179715 |
2018-06-30 | 143671 | 180160 |
2018-07-31 | 149614 | 187291 |
2018-08-31 | 149916 | 190059 |
2018-09-30 | 150217 | 190436 |
2018-10-31 | 139149 | 180575 |
2018-11-30 | 139709 | 185966 |
2018-12-31 | 123177 | 168109 |
2019-01-31 | 138291 | 181193 |
2019-02-28 | 142369 | 186983 |
2019-03-31 | 141040 | 188172 |
2019-04-30 | 148353 | 194846 |
2019-05-31 | 136075 | 182318 |
2019-06-30 | 146890 | 195406 |
2019-07-31 | 148929 | 197026 |
2019-08-31 | 139621 | 191232 |
2019-09-30 | 145960 | 198055 |
2019-10-31 | 149018 | 200823 |
2019-11-30 | 154736 | 207032 |
2019-12-31 | 158568 | 212727 |
2020-01-31 | 150974 | 208151 |
2020-02-29 | 135517 | 187992 |
2020-03-31 | 100380 | 155865 |
2020-04-30 | 112916 | 173388 |
2020-05-31 | 116735 | 179330 |
2020-06-30 | 119836 | 178139 |
2020-07-31 | 122666 | 185182 |
2020-08-31 | 127339 | 192839 |
2020-09-30 | 121498 | 188102 |
2020-10-31 | 123565 | 185630 |
2020-11-30 | 149491 | 210600 |
2020-12-31 | 157727 | 218674 |
2021-01-31 | 157955 | 216671 |
2021-02-28 | 176017 | 229766 |
2021-03-31 | 186554 | 243286 |
2021-04-30 | 193168 | 253015 |
2021-05-31 | 201971 | 258921 |
2021-06-30 | 196315 | 255956 |
2021-07-31 | 192894 | 258002 |
2021-08-31 | 196132 | 263118 |
2021-09-30 | 192803 | 253960 |
2021-10-31 | 204069 | 266855 |
2021-11-30 | 193396 | 257451 |
2021-12-31 | 202743 | 273693 |
2022-01-31 | 209864 | 267317 |
2022-02-28 | 206648 | 264215 |
2022-03-31 | 208347 | 271674 |
2022-04-30 | 191533 | 256350 |
2022-05-31 | 203156 | 261334 |
2022-06-30 | 177612 | 238501 |
2022-07-31 | 191119 | 254316 |
2022-08-31 | 185744 | 246739 |
2022-09-30 | 164197 | 225103 |
2022-10-31 | 189833 | 248183 |
2022-11-30 | 202145 | 263692 |
2022-12-31 | 191599 | 253065 |
2023-01-31 | 210074 | 266179 |
2023-02-28 | 203568 | 256794 |
2023-03-31 | 196466 | 255611 |
2023-04-30 | 198006 | 259463 |
2023-05-31 | 188222 | 249456 |
2023-06-30 | 202624 | 266026 |
2023-07-31 | 214345 | 275381 |
2023-08-31 | 206846 | 267947 |
2023-09-30 | 200886 | 257607 |
2023-10-31 | 193486 | 248518 |
2023-11-30 | 208137 | 267269 |
2023-12-31 | 223307 | 282074 |
2024-01-31 | 223695 | 282366 |
2024-02-29 | 229291 | 292782 |
2024-03-31 | 245582 | 307420 |
2024-04-30 | 233724 | 294288 |
2024-05-31 | 241689 | 303617 |
2024-06-30 | 239154 | 300761 |
2024-07-31 | 253506 | 316136 |
2024-08-31 | 255390 | 324617 |
2024-09-30 | 253727 | 329122 |
2024-10-31 | 254226 | 325500 |
As of 8/29/24, the name of the fund changed from Large Cap Value Fund to Large Cap Fundamental Value Fund. There were no changes to the objectives, strategies, or fees.
The performance data quoted represents past performance and does not guarantee future results. Current performance may be lower or higher. Investment return and principal value of the fund will fluctuate, and shares may be worth more or less than their original cost when redeemed.
A Shares inception is 10/26/2001. Returns shown for A Shares for the periods prior to its inception are derived from the historical performance of I Shares of the Fund during such periods and have been adjusted to reflect the higher total annual operating expenses of the A Shares. Performance without sales charges would be lower if the sales charges were shown. Total returns with sales charges reflect the deduction of the current maximum initial sales charges of 5.25%.
You should consider the Hotchkis & Wiley Large Cap Fundamental Value Fund’s investment objectives, risks, and charges and expenses carefully before you invest. This and other important information is contained in the Fund’s summary prospectus and prospectus, which can be obtained by calling 800-796-5606. Read carefully before you invest.
Mutual fund investing involves risk. Principal loss is possible. The Fund may invest in foreign securities. Please read the fund prospectus for a full list of fund risks.
©2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
The Morningstar Style BoxTM reveals a fund’s investment strategy. For equity funds the vertical axis shows the market capitalization of the long stocks owned and the horizontal axis shows investment style (value, blend, or growth). A darkened square in the style box indicates the weighted average style of the portfolio.
The Growth of $10,000 Since Fund Inception chart reflects a hypothetical $10,000 investment in the class of shares noted with no sales charges applied. Assumes reinvestment of dividends and capital gains. Performance for other share classes will vary.
The Hotchkis & Wiley Funds are distributed by Quasar Distributors, LLC