Long Term Performance (%) Average Annual Total Returns for periods greater than one year
| 1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 12/31/2002 | |
|---|---|---|---|---|---|---|---|---|
| ETF shares (NAV) | -2.91 | 6.37 | 6.29 | 13.72 | 15.40 | 11.14 | 13.38 | 12.45 |
| ETF shares (Market Price) | -2.91 | 6.37 | 6.29 | 13.72 | 15.40 | 11.14 | 13.38 | 12.45 |
| Russell 3000 Value Index | 2.35 | 14.02 | 16.56 | 27.78 | 17.81 | 10.97 | 11.48 | 9.97 |
| 1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 12/31/2002 | |
|---|---|---|---|---|---|---|---|---|
| ETF shares (NAV) | -2.91 | 6.37 | 6.29 | 13.72 | 15.40 | 11.14 | 13.38 | 12.45 |
| ETF shares (Market Price) | -2.91 | 6.37 | 6.29 | 13.72 | 15.40 | 11.14 | 13.38 | 12.45 |
| Russell 3000 Value Index | 2.35 | 14.02 | 16.56 | 27.78 | 17.81 | 10.97 | 11.48 | 9.97 |
Calendar Year Performance (%)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ETF shares | 14.55 | 11.61 | 26.66 | -7.88 | 34.45 | 5.35 | 25.57 | -10.97 | 13.85 | 19.42 |
| Russell 3000 Value Index | 15.71 | 13.98 | 11.66 | -7.98 | 25.37 | 2.87 | 26.26 | -8.58 | 13.19 | 18.40 |
Growth of $10,000 since fund inception as of 06/30/2026
| HWO | Russell 3000 Value Index | |
|---|---|---|
| 2002-12-31 | 10000 | 10000 |
| 2003-01-31 | 10010 | 9755 |
| 2003-02-28 | 9630 | 9490 |
| 2003-03-31 | 9820 | 9512 |
| 2003-04-30 | 10860 | 10354 |
| 2003-05-31 | 12300 | 11049 |
| 2003-06-30 | 12580 | 11191 |
| 2003-07-31 | 13790 | 11386 |
| 2003-08-31 | 14440 | 11582 |
| 2003-09-30 | 14400 | 11468 |
| 2003-10-31 | 15700 | 12187 |
| 2003-11-30 | 16360 | 12376 |
| 2003-12-31 | 16884 | 13114 |
| 2004-01-31 | 17254 | 13361 |
| 2004-02-29 | 17775 | 13646 |
| 2004-03-31 | 17725 | 13550 |
| 2004-04-30 | 16894 | 13190 |
| 2004-05-31 | 16423 | 13326 |
| 2004-06-30 | 17044 | 13669 |
| 2004-07-31 | 16213 | 13440 |
| 2004-08-31 | 16593 | 13626 |
| 2004-09-30 | 16924 | 13864 |
| 2004-10-31 | 16964 | 14093 |
| 2004-11-30 | 19037 | 14851 |
| 2004-12-31 | 19691 | 15336 |
| 2005-01-31 | 19450 | 15036 |
| 2005-02-28 | 19671 | 15517 |
| 2005-03-31 | 19420 | 15295 |
| 2005-04-30 | 18987 | 14978 |
| 2005-05-31 | 19812 | 15383 |
| 2005-06-30 | 20476 | 15595 |
| 2005-07-31 | 21412 | 16084 |
| 2005-08-31 | 20959 | 15988 |
| 2005-09-30 | 20859 | 16190 |
| 2005-10-31 | 19802 | 15779 |
| 2005-11-30 | 20345 | 16306 |
| 2005-12-31 | 20984 | 16386 |
| 2006-01-31 | 21724 | 17085 |
| 2006-02-28 | 21630 | 17180 |
| 2006-03-31 | 22442 | 17467 |
| 2006-04-30 | 22041 | 17874 |
| 2006-05-31 | 20501 | 17396 |
| 2006-06-30 | 20427 | 17516 |
| 2006-07-31 | 19372 | 17880 |
| 2006-08-31 | 20226 | 18200 |
| 2006-09-30 | 21039 | 18546 |
| 2006-10-31 | 21566 | 19184 |
| 2006-11-30 | 22326 | 19632 |
| 2006-12-31 | 22790 | 20047 |
| 2007-01-31 | 23511 | 20308 |
| 2007-02-28 | 23522 | 19997 |
| 2007-03-31 | 23729 | 20300 |
| 2007-04-30 | 24920 | 21002 |
| 2007-05-31 | 25389 | 21760 |
| 2007-06-30 | 24679 | 21252 |
| 2007-07-31 | 22698 | 20199 |
| 2007-08-31 | 21908 | 20440 |
| 2007-09-30 | 21507 | 21092 |
| 2007-10-31 | 21484 | 21113 |
| 2007-11-30 | 20488 | 20037 |
| 2007-12-31 | 20208 | 19845 |
| 2008-01-31 | 19694 | 19049 |
| 2008-02-29 | 17972 | 18254 |
| 2008-03-31 | 18396 | 18148 |
| 2008-04-30 | 20285 | 19008 |
| 2008-05-31 | 20542 | 19031 |
| 2008-06-30 | 17626 | 17210 |
| 2008-07-31 | 16842 | 17220 |
| 2008-08-31 | 17279 | 17556 |
| 2008-09-30 | 15249 | 16304 |
| 2008-10-31 | 12808 | 13444 |
| 2008-11-30 | 11986 | 12432 |
| 2008-12-31 | 11697 | 12651 |
| 2009-01-31 | 10461 | 11167 |
| 2009-02-28 | 9212 | 9671 |
| 2009-03-31 | 10890 | 10500 |
| 2009-04-30 | 12464 | 11669 |
| 2009-05-31 | 14299 | 12351 |
| 2009-06-30 | 14299 | 12265 |
| 2009-07-31 | 15691 | 13301 |
| 2009-08-31 | 17825 | 13991 |
| 2009-09-30 | 18528 | 14544 |
| 2009-10-31 | 17994 | 14057 |
| 2009-11-30 | 18593 | 14823 |
| 2009-12-31 | 19412 | 15151 |
| 2010-01-31 | 18881 | 14723 |
| 2010-02-28 | 20353 | 15206 |
| 2010-03-31 | 22143 | 16218 |
| 2010-04-30 | 23336 | 16698 |
| 2010-05-31 | 21573 | 15322 |
| 2010-06-30 | 19836 | 14420 |
| 2010-07-31 | 21427 | 15400 |
| 2010-08-31 | 19756 | 14702 |
| 2010-09-30 | 21467 | 15876 |
| 2010-10-31 | 22753 | 16363 |
| 2010-11-30 | 23323 | 16316 |
| 2010-12-31 | 26168 | 17609 |
| 2011-01-31 | 27509 | 17976 |
| 2011-02-28 | 28153 | 18659 |
| 2011-03-31 | 28166 | 18748 |
| 2011-04-30 | 28421 | 19231 |
| 2011-05-31 | 28649 | 19016 |
| 2011-06-30 | 28327 | 18620 |
| 2011-07-31 | 27549 | 18002 |
| 2011-08-31 | 24974 | 16841 |
| 2011-09-30 | 21715 | 15523 |
| 2011-10-31 | 24303 | 17335 |
| 2011-11-30 | 24129 | 17250 |
| 2011-12-31 | 24317 | 17591 |
| 2012-01-31 | 26474 | 18297 |
| 2012-02-29 | 28050 | 18989 |
| 2012-03-31 | 28948 | 19554 |
| 2012-04-30 | 28492 | 19348 |
| 2012-05-31 | 26985 | 18210 |
| 2012-06-30 | 28271 | 19112 |
| 2012-07-31 | 28423 | 19280 |
| 2012-08-31 | 29377 | 19711 |
| 2012-09-30 | 29764 | 20343 |
| 2012-10-31 | 30372 | 20231 |
| 2012-11-30 | 30096 | 20228 |
| 2012-12-31 | 31506 | 20678 |
| 2013-01-31 | 33547 | 22014 |
| 2013-02-28 | 33885 | 22325 |
| 2013-03-31 | 35809 | 23213 |
| 2013-04-30 | 36338 | 23535 |
| 2013-05-31 | 37924 | 24146 |
| 2013-06-30 | 37396 | 23942 |
| 2013-07-31 | 39144 | 25254 |
| 2013-08-31 | 37689 | 24284 |
| 2013-09-30 | 38909 | 24954 |
| 2013-10-31 | 39819 | 26024 |
| 2013-11-30 | 41714 | 26774 |
| 2013-12-31 | 43393 | 27438 |
| 2014-01-31 | 42119 | 26456 |
| 2014-02-28 | 43849 | 27606 |
| 2014-03-31 | 44761 | 28239 |
| 2014-04-30 | 45060 | 28428 |
| 2014-05-31 | 45579 | 28826 |
| 2014-06-30 | 46994 | 29620 |
| 2014-07-31 | 45657 | 29011 |
| 2014-08-31 | 47749 | 30092 |
| 2014-09-30 | 46522 | 29362 |
| 2014-10-31 | 46224 | 30125 |
| 2014-11-30 | 47230 | 30683 |
| 2014-12-31 | 47771 | 30921 |
| 2015-01-31 | 46015 | 29681 |
| 2015-02-28 | 48770 | 31113 |
| 2015-03-31 | 48339 | 30763 |
| 2015-04-30 | 50544 | 30975 |
| 2015-05-31 | 51043 | 31338 |
| 2015-06-30 | 50165 | 30763 |
| 2015-07-31 | 50182 | 30817 |
| 2015-08-31 | 47013 | 29007 |
| 2015-09-30 | 45773 | 28121 |
| 2015-10-31 | 47995 | 30199 |
| 2015-11-30 | 48081 | 30373 |
| 2015-12-31 | 46179 | 29644 |
| 2016-01-31 | 42984 | 28076 |
| 2016-02-29 | 40659 | 28084 |
| 2016-03-31 | 45087 | 30131 |
| 2016-04-30 | 45835 | 30764 |
| 2016-05-31 | 45815 | 31249 |
| 2016-06-30 | 44905 | 31507 |
| 2016-07-31 | 47432 | 32479 |
| 2016-08-31 | 48969 | 32771 |
| 2016-09-30 | 48666 | 32728 |
| 2016-10-31 | 48464 | 32178 |
| 2016-11-30 | 52790 | 34199 |
| 2016-12-31 | 55147 | 35098 |
| 2017-01-31 | 55478 | 35307 |
| 2017-02-28 | 56945 | 36515 |
| 2017-03-31 | 56387 | 36148 |
| 2017-04-30 | 56800 | 36097 |
| 2017-05-31 | 57482 | 35975 |
| 2017-06-30 | 57833 | 36614 |
| 2017-07-31 | 59032 | 37081 |
| 2017-08-31 | 57668 | 36614 |
| 2017-09-30 | 59693 | 37809 |
| 2017-10-31 | 59899 | 38067 |
| 2017-11-30 | 60602 | 39227 |
| 2017-12-31 | 62787 | 39729 |
| 2018-01-31 | 66031 | 41187 |
| 2018-02-28 | 63384 | 39214 |
| 2018-03-31 | 61485 | 38608 |
| 2018-04-30 | 63811 | 38776 |
| 2018-05-31 | 64003 | 39159 |
| 2018-06-30 | 64836 | 39269 |
| 2018-07-31 | 67397 | 40757 |
| 2018-08-31 | 68485 | 41387 |
| 2018-09-30 | 68634 | 41385 |
| 2018-10-31 | 62659 | 39127 |
| 2018-11-30 | 62573 | 40257 |
| 2018-12-31 | 55898 | 36321 |
| 2019-01-31 | 62877 | 39227 |
| 2019-02-28 | 64840 | 40499 |
| 2019-03-31 | 63397 | 40656 |
| 2019-04-30 | 65952 | 42105 |
| 2019-05-31 | 62427 | 39347 |
| 2019-06-30 | 66425 | 42150 |
| 2019-07-31 | 66827 | 42481 |
| 2019-08-31 | 62806 | 41156 |
| 2019-09-30 | 65739 | 42667 |
| 2019-10-31 | 66709 | 43292 |
| 2019-11-30 | 68199 | 44609 |
| 2019-12-31 | 70192 | 45858 |
| 2020-01-31 | 67455 | 44773 |
| 2020-02-29 | 61327 | 40436 |
| 2020-03-31 | 47037 | 33329 |
| 2020-04-30 | 51638 | 37098 |
| 2020-05-31 | 53503 | 38357 |
| 2020-06-30 | 54763 | 38179 |
| 2020-07-31 | 55368 | 39648 |
| 2020-08-31 | 58905 | 41315 |
| 2020-09-30 | 57258 | 40248 |
| 2020-10-31 | 57573 | 39830 |
| 2020-11-30 | 69538 | 45325 |
| 2020-12-31 | 73946 | 47176 |
| 2021-01-31 | 76033 | 46932 |
| 2021-02-28 | 84851 | 49875 |
| 2021-03-31 | 88477 | 52785 |
| 2021-04-30 | 90340 | 54823 |
| 2021-05-31 | 93843 | 56132 |
| 2021-06-30 | 92973 | 55512 |
| 2021-07-31 | 91880 | 55790 |
| 2021-08-31 | 96128 | 56922 |
| 2021-09-30 | 95184 | 54996 |
| 2021-10-31 | 99754 | 57742 |
| 2021-11-30 | 95383 | 55712 |
| 2021-12-31 | 99424 | 59145 |
| 2022-01-31 | 99255 | 57633 |
| 2022-02-28 | 98746 | 57066 |
| 2022-03-31 | 102055 | 58645 |
| 2022-04-30 | 91278 | 55257 |
| 2022-05-31 | 95408 | 56331 |
| 2022-06-30 | 82283 | 51369 |
| 2022-07-31 | 91787 | 54869 |
| 2022-08-31 | 90967 | 53229 |
| 2022-09-30 | 80841 | 48515 |
| 2022-10-31 | 90797 | 53557 |
| 2022-11-30 | 97162 | 56800 |
| 2022-12-31 | 91592 | 54426 |
| 2023-01-31 | 100609 | 57383 |
| 2023-02-28 | 100232 | 55402 |
| 2023-03-31 | 98840 | 54923 |
| 2023-04-30 | 99420 | 55626 |
| 2023-05-31 | 96869 | 53538 |
| 2023-06-30 | 102580 | 57133 |
| 2023-07-31 | 108147 | 59275 |
| 2023-08-31 | 105915 | 57600 |
| 2023-09-30 | 103015 | 55332 |
| 2023-10-31 | 99275 | 53302 |
| 2023-11-30 | 106292 | 57367 |
| 2023-12-31 | 116006 | 60769 |
| 2024-01-31 | 114267 | 60662 |
| 2024-02-29 | 115974 | 62885 |
| 2024-03-31 | 123150 | 66008 |
| 2024-04-30 | 118282 | 63109 |
| 2024-05-31 | 124003 | 65163 |
| 2024-06-30 | 122043 | 64523 |
| 2024-07-31 | 128270 | 68046 |
| 2024-08-31 | 129503 | 69709 |
| 2024-09-30 | 129661 | 70630 |
| 2024-10-31 | 129566 | 69837 |
| 2024-11-30 | 135351 | 74408 |
| 2024-12-31 | 129469 | 69263 |
| 2025-01-31 | 134770 | 72380 |
| 2025-02-28 | 136329 | 72525 |
| 2025-03-31 | 132414 | 70402 |
| 2025-04-30 | 127910 | 68225 |
| 2025-05-31 | 134354 | 70642 |
| 2025-06-30 | 138615 | 73106 |
| 2025-07-31 | 139135 | 73563 |
| 2025-08-31 | 146064 | 76070 |
| 2025-09-30 | 147935 | 77224 |
| 2025-10-31 | 144436 | 77558 |
| 2025-11-30 | 144851 | 79624 |
| 2025-12-31 | 148310 | 80146 |
| 2026-01-31 | 151544 | 83884 |
| 2026-02-28 | 149388 | 86034 |
| 2026-03-31 | 148202 | 81930 |
| 2026-04-30 | 154958 | 88667 |
| 2026-05-31 | 162361 | 91273 |
| 2026-06-30 | 157635 | 93415 |
As of 7/1/26, the Value Opportunities Fund’s name changed to Opportunities Fund. There were no changes to the objectives, strategy, or fees of the Fund.
The Opportunities Fund offers both mutual fund share classes and an ETF share class, invested in the same portfolio of securities. ETF shares are listed and traded on a national securities exchange and are not individually redeemable, unlike mutual fund shares. An investment in an ETF share class is not an investment in a mutual fund share class.
Investment performance reflects fee waivers in effect. In the absence of such waivers, total return would be reduced. The Advisor has contractually agreed to waive advisory fees and/or reimburse expenses through August 29, 2027.
Performance shown for the Since Inception period and prior to the inception of the ETF Share Class is based on the performance of the Fund’s I shares, a mutual fund share class. The ETF commenced July 22, 2026. For the period from inception date to commencement of the ETF, the NAV for the I shares is used as a proxy for the market price to calculate returns.
The performance data quoted represents past performance and does not guarantee future results. Current performance may be lower or higher. Investment return and principal value of the fund will fluctuate, and shares may be worth more or less than their original cost when redeemed.
You should consider the Hotchkis & Wiley Opportunities Fund’s investment objectives, risks, and charges and expenses carefully before you invest. This and other important information is contained in the Fund’s summary prospectus and prospectus, which can be obtained by calling 800-796-5606. Read carefully before you invest.
Investing involves risk. Principal loss is possible. The Fund is non-diversified and may invest in foreign securities, junk bonds, derivatives, or small/mid cap companies. Please read the fund prospectus for a full list of fund risks.
Diversification does not assure a profit nor protect against loss in a declining market.
ETFs are subject to additional risks that do not apply to conventional mutual funds, including the risks that the market price of an ETF’s shares may trade at a premium or discount to its net asset value (NAV), an active secondary trading market may not develop or be maintained, or trading may be halted by the exchange in which they trade, which may impact an ETF’s ability to sell its shares. Unlike mutual funds, ETF shares are bought and sold at market price, which may be higher or lower than their NAV, and are not individually redeemed from the fund. Brokerage commissions will reduce returns.
The Growth of $10,000 Since Fund Inception chart reflects a hypothetical $10,000 investment in the class of shares noted. Assumes reinvestment of dividends and capital gains. Performance for other share classes will vary.
©2026 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
The Hotchkis & Wiley Funds are distributed by Quasar Distributors, LLC