Mid-Cap Value
TOP TEN HOLDINGS (%)1
TOP TEN HOLDINGS (%)1 | Portfolio |
---|---|
Kosmos Energy Ltd. | 4.9 |
APA Corp. | 4.8 |
Popular Inc. | 4.4 |
Ericsson | 4.4 |
Citizens Fin'l Group Inc. | 4.2 |
Fluor Corp. | 3.6 |
F5 Inc. | 3.3 |
Adient PLC | 2.7 |
State Street Corp. | 2.7 |
CNO Financial Group Inc. | 2.4 |
SECTOR ALLOCATION (%)1 | PORTFOLIO | COMPARED TO RUSSELL MIDCAP VALUE2 |
---|---|---|
Energy | 18.7 | 13.1 |
Financials | 27.8 | 9.6 |
Consumer Discretionary | 12.0 | 2.9 |
Information Technology | 10.4 | 0.7 |
Health Care | 5.9 | -0.3 |
Communication Services | 2.2 | -0.7 |
Consumer Staples | 1.6 | -1.9 |
Materials | 3.2 | -4.0 |
Utilities | 2.6 | -4.9 |
Industrials | 12.4 | -7.7 |
Real Estate | 1.5 | -8.6 |
Portfolio Characteristics | Portfolio | Russell Midcap Value |
---|---|---|
Price/Normal Earnings | 6.8x | 15.8x |
Forward Price/Earnings (fiscal year) | 8.4x | 14.1x |
Price/Book | 1.5x | 2.2x |
Payout Yield | 5.4% | 3.7% |
Weighted Avg Market Cap ($M) | $12,873 | $25,795 |
Median Market Cap ($M) | $7,455 | $10,249 |
Number of Securities | 71 | 699 |
Turnover (5 Yr Avg) | 34% | |
Active Share (5 Yr Avg) | 93 |
1 % of Total Portfolio
2 As of 6/30/24
Data source: Hotchkis & Wiley, Bloomberg
Information provided is based on a representative portfolio of the Mid-Cap Value strategy. Sector weights, statistics, and holdings may vary due to different restrictions, cash flows, and other relevant considerations. Top ten holdings identified do not represent all of the securities purchased, sold, or recommended for advisory clients, and may not be indicative of current or future holdings or trading activity. Securities shown in aggregate may represent only a limited portion of an account’s portfolio holdings. No assumptions should be made that companies identified, or all investment decisions were, or will be profitable. A complete list of portfolio holdings is available upon request. Statistics presented may be based on proprietary or third-party estimates, which are subject to change and cannot be guaranteed. Russell Investment Group is the source and owner of the Russell Index data contained herein (and all trademarks related thereto), which may not be redistributed. The information herein is not approved by Russell. H&W and Russell sectors are based on the Global Industry Classification Standard by MSCI and S&P.
All investments contain risk and may lose value. Investing in small and medium-sized companies involves greater risks than those associated with investing in large company stocks, such as business risk, significant stock price fluctuations and illiquidity. Investing in value stocks presents the risk that value stocks may fall out of favor with investors and underperform growth stocks during given periods.