Small Cap Value Fund
Long Term Performance (%) Average Annual Total Returns for periods greater than one year
1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 09/20/1985 | |
---|---|---|---|---|---|---|---|---|
A shares (w/o sales charge) | -0.63 | -3.25 | 4.68 | 23.62 | 8.51 | 13.07 | 8.03 | 10.94 |
A shares | -5.85 | -8.34 | -0.81 | 17.13 | 6.58 | 11.86 | 7.45 | 10.78 |
Russell 2000 Value Index | -1.56 | -3.35 | 7.51 | 31.77 | 1.95 | 8.42 | 7.33 | n/a |
1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 09/20/1985 | |
---|---|---|---|---|---|---|---|---|
A shares (w/o sales charge) | -0.39 | 5.52 | 5.34 | 16.80 | 10.09 | 13.44 | 8.48 | 10.98 |
A shares | -5.61 | -0.01 | -0.19 | 10.67 | 8.13 | 12.22 | 7.89 | 10.83 |
Russell 2000 Value Index | 0.06 | 10.15 | 9.22 | 25.88 | 3.77 | 9.29 | 8.22 | n/a |
Calendar Year Performance
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
A SHARES | 18.55 | 2.87 | 35.33 | -0.50 | 20.13 | -15.11 | 7.47 | 19.81 | -9.13 | 11.16 |
Growth of $10,000 since fund inception as of 10/31/2024
HWSAX | Russell 2000 Value Index | |
---|---|---|
1985-09-30 | 10000 | 10000 |
1985-10-31 | 10247 | 10343 |
1985-11-30 | 11220 | 11078 |
1985-12-31 | 11514 | 11526 |
1986-01-31 | 11591 | 11626 |
1986-02-28 | 12347 | 12441 |
1986-03-31 | 12896 | 13082 |
1986-04-30 | 13498 | 13148 |
1986-05-31 | 14031 | 13574 |
1986-06-30 | 14463 | 13489 |
1986-07-31 | 12857 | 12411 |
1986-08-31 | 13413 | 12925 |
1986-09-30 | 12258 | 12362 |
1986-10-31 | 12893 | 12716 |
1986-11-30 | 12792 | 12687 |
1986-12-31 | 12421 | 12380 |
1987-01-31 | 14340 | 13670 |
1987-02-28 | 15771 | 14647 |
1987-03-31 | 15826 | 15035 |
1987-04-30 | 15307 | 14640 |
1987-05-31 | 15207 | 14649 |
1987-06-30 | 15354 | 15036 |
1987-07-31 | 15818 | 15614 |
1987-08-31 | 16801 | 16080 |
1987-09-30 | 16545 | 15808 |
1987-10-31 | 11345 | 11337 |
1987-11-30 | 10602 | 10861 |
1987-12-31 | 12185 | 11500 |
1988-01-31 | 12123 | 12276 |
1988-02-29 | 13102 | 13343 |
1988-03-31 | 13389 | 13884 |
1988-04-30 | 13482 | 14178 |
1988-05-31 | 13242 | 13874 |
1988-06-30 | 14407 | 14832 |
1988-07-31 | 13840 | 14823 |
1988-08-31 | 13172 | 14599 |
1988-09-30 | 13374 | 14958 |
1988-10-31 | 12837 | 14872 |
1988-11-30 | 12449 | 14456 |
1988-12-31 | 13230 | 14889 |
1989-01-31 | 13658 | 15582 |
1989-02-28 | 13658 | 15773 |
1989-03-31 | 13557 | 16078 |
1989-04-30 | 14436 | 16678 |
1989-05-31 | 15245 | 17312 |
1989-06-30 | 14242 | 17086 |
1989-07-31 | 15198 | 17617 |
1989-08-31 | 16015 | 17969 |
1989-09-30 | 16147 | 17875 |
1989-10-31 | 15338 | 16733 |
1989-11-30 | 15579 | 16798 |
1989-12-31 | 15857 | 16739 |
1990-01-31 | 14184 | 15553 |
1990-02-28 | 15160 | 15927 |
1990-03-31 | 15939 | 16443 |
1990-04-30 | 15406 | 15853 |
1990-05-31 | 17152 | 16665 |
1990-06-30 | 17062 | 16649 |
1990-07-31 | 16168 | 15945 |
1990-08-31 | 13782 | 13991 |
1990-09-30 | 12356 | 12829 |
1990-10-31 | 11905 | 11982 |
1990-11-30 | 13061 | 12707 |
1990-12-31 | 14359 | 13094 |
1991-01-31 | 15368 | 14221 |
1991-02-28 | 16693 | 15774 |
1991-03-31 | 17630 | 16875 |
1991-04-30 | 17834 | 17004 |
1991-05-31 | 18456 | 17802 |
1991-06-30 | 17936 | 16968 |
1991-07-31 | 18598 | 17409 |
1991-08-31 | 19240 | 17937 |
1991-09-30 | 19189 | 17958 |
1991-10-31 | 19770 | 18162 |
1991-11-30 | 19199 | 17425 |
1991-12-31 | 21218 | 18555 |
1992-01-31 | 22388 | 20107 |
1992-02-29 | 23209 | 21066 |
1992-03-31 | 22619 | 20837 |
1992-04-30 | 22318 | 20548 |
1992-05-31 | 22225 | 21107 |
1992-06-30 | 21276 | 20424 |
1992-07-31 | 21705 | 21193 |
1992-08-31 | 21114 | 20780 |
1992-09-30 | 21346 | 21172 |
1992-10-31 | 22168 | 21667 |
1992-11-30 | 23649 | 23007 |
1992-12-31 | 24053 | 23961 |
1993-01-31 | 24684 | 25233 |
1993-02-28 | 24280 | 25333 |
1993-03-31 | 24469 | 26294 |
1993-04-30 | 23762 | 25662 |
1993-05-31 | 25390 | 26470 |
1993-06-30 | 25415 | 26719 |
1993-07-31 | 25352 | 27178 |
1993-08-31 | 26501 | 28240 |
1993-09-30 | 26614 | 28917 |
1993-10-31 | 26728 | 29579 |
1993-11-30 | 26248 | 28826 |
1993-12-31 | 26953 | 29674 |
1994-01-31 | 27738 | 30731 |
1994-02-28 | 28296 | 30641 |
1994-03-31 | 27113 | 29270 |
1994-04-30 | 27352 | 29558 |
1994-05-31 | 26900 | 29516 |
1994-06-30 | 26262 | 28750 |
1994-07-31 | 26076 | 29281 |
1994-08-31 | 27472 | 30433 |
1994-09-30 | 26940 | 30109 |
1994-10-31 | 27538 | 29557 |
1994-11-30 | 26913 | 28363 |
1994-12-31 | 27173 | 29215 |
1995-01-31 | 26924 | 29073 |
1995-02-28 | 28322 | 30150 |
1995-03-31 | 28432 | 30297 |
1995-04-30 | 29734 | 31198 |
1995-05-31 | 30218 | 31867 |
1995-06-30 | 30052 | 32955 |
1995-07-31 | 31907 | 34158 |
1995-08-31 | 32696 | 35173 |
1995-09-30 | 32114 | 35698 |
1995-10-31 | 30509 | 34272 |
1995-11-30 | 31381 | 35634 |
1995-12-31 | 32114 | 36738 |
1996-01-31 | 31188 | 36982 |
1996-02-29 | 31492 | 37561 |
1996-03-31 | 31476 | 38350 |
1996-04-30 | 34269 | 39396 |
1996-05-31 | 35003 | 40393 |
1996-06-30 | 34269 | 39916 |
1996-07-31 | 31891 | 37794 |
1996-08-31 | 34173 | 39434 |
1996-09-30 | 35482 | 40511 |
1996-10-31 | 34860 | 40981 |
1996-11-30 | 35562 | 43186 |
1996-12-31 | 36572 | 44588 |
1997-01-31 | 38868 | 45273 |
1997-02-28 | 39239 | 45703 |
1997-03-31 | 38424 | 44477 |
1997-04-30 | 37961 | 45131 |
1997-05-31 | 42442 | 48723 |
1997-06-30 | 44294 | 51189 |
1997-07-31 | 47775 | 53338 |
1997-08-31 | 49072 | 54185 |
1997-09-30 | 53090 | 57788 |
1997-10-31 | 51720 | 56217 |
1997-11-30 | 51220 | 56833 |
1997-12-31 | 50861 | 58760 |
1998-01-31 | 50372 | 57697 |
1998-02-28 | 53752 | 61184 |
1998-03-31 | 57987 | 63666 |
1998-04-30 | 58659 | 63981 |
1998-05-31 | 57050 | 61716 |
1998-06-30 | 53956 | 61367 |
1998-07-31 | 49741 | 56560 |
1998-08-31 | 38217 | 47702 |
1998-09-30 | 39377 | 50396 |
1998-10-31 | 41739 | 51892 |
1998-11-30 | 42228 | 53297 |
1998-12-31 | 42841 | 54968 |
1999-01-31 | 40972 | 53721 |
1999-02-28 | 39850 | 50053 |
1999-03-31 | 36771 | 49640 |
1999-04-30 | 40950 | 54172 |
1999-05-31 | 44227 | 55837 |
1999-06-30 | 46228 | 57859 |
1999-07-31 | 44205 | 56486 |
1999-08-31 | 41610 | 54421 |
1999-09-30 | 39322 | 53333 |
1999-10-31 | 35584 | 52266 |
1999-11-30 | 35914 | 52537 |
1999-12-31 | 37475 | 54151 |
2000-01-31 | 35210 | 52735 |
2000-02-29 | 35584 | 55958 |
2000-03-31 | 38399 | 56220 |
2000-04-30 | 38091 | 56553 |
2000-05-31 | 37255 | 55690 |
2000-06-30 | 37629 | 57318 |
2000-07-31 | 38993 | 59227 |
2000-08-31 | 43259 | 61875 |
2000-09-30 | 43567 | 61525 |
2000-10-31 | 42445 | 61306 |
2000-11-30 | 42928 | 60058 |
2000-12-31 | 47913 | 66511 |
2001-01-31 | 51213 | 68347 |
2001-02-28 | 51983 | 68253 |
2001-03-31 | 50993 | 67158 |
2001-04-30 | 53875 | 70267 |
2001-05-31 | 56471 | 72073 |
2001-06-30 | 59089 | 74973 |
2001-07-31 | 60827 | 73292 |
2001-08-31 | 60233 | 73038 |
2001-09-30 | 52973 | 64975 |
2001-10-31 | 55855 | 66673 |
2001-11-30 | 61641 | 71464 |
2001-12-31 | 64472 | 75839 |
2002-01-31 | 65203 | 76846 |
2002-02-28 | 66510 | 77314 |
2002-03-31 | 70941 | 83104 |
2002-04-30 | 72979 | 86029 |
2002-05-31 | 72115 | 83184 |
2002-06-30 | 71185 | 81342 |
2002-07-31 | 62722 | 69257 |
2002-08-31 | 62234 | 68949 |
2002-09-30 | 58335 | 64024 |
2002-10-31 | 59465 | 64987 |
2002-11-30 | 65247 | 70173 |
2002-12-31 | 63764 | 67175 |
2003-01-31 | 62299 | 65283 |
2003-02-28 | 60413 | 63089 |
2003-03-31 | 62188 | 63762 |
2003-04-30 | 67737 | 69819 |
2003-05-31 | 74950 | 76948 |
2003-06-30 | 77280 | 78252 |
2003-07-31 | 83606 | 82154 |
2003-08-31 | 87135 | 85275 |
2003-09-30 | 86447 | 84296 |
2003-10-31 | 95147 | 91170 |
2003-11-30 | 98964 | 94670 |
2003-12-31 | 103384 | 98093 |
2004-01-31 | 107837 | 101485 |
2004-02-29 | 112110 | 103450 |
2004-03-31 | 114959 | 104881 |
2004-04-30 | 109782 | 99457 |
2004-05-31 | 109895 | 100658 |
2004-06-30 | 114914 | 105770 |
2004-07-31 | 109239 | 100907 |
2004-08-31 | 111296 | 101897 |
2004-09-30 | 115773 | 105928 |
2004-10-31 | 116451 | 107574 |
2004-11-30 | 126828 | 117119 |
2004-12-31 | 131704 | 119915 |
2005-01-31 | 129782 | 115276 |
2005-02-28 | 135262 | 117565 |
2005-03-31 | 131574 | 115145 |
2005-04-30 | 124328 | 109205 |
2005-05-31 | 130275 | 115866 |
2005-06-30 | 136976 | 120989 |
2005-07-31 | 147521 | 127874 |
2005-08-31 | 145677 | 124938 |
2005-09-30 | 143729 | 124732 |
2005-10-31 | 138119 | 121599 |
2005-11-30 | 143028 | 126531 |
2005-12-31 | 146167 | 125560 |
2006-01-31 | 153721 | 135943 |
2006-02-28 | 151609 | 135933 |
2006-03-31 | 157141 | 142517 |
2006-04-30 | 156457 | 142898 |
2006-05-31 | 146107 | 136981 |
2006-06-30 | 143639 | 138664 |
2006-07-31 | 137007 | 136741 |
2006-08-31 | 137661 | 140828 |
2006-09-30 | 139416 | 142203 |
2006-10-31 | 143996 | 149440 |
2006-11-30 | 149498 | 153702 |
2006-12-31 | 149914 | 155041 |
2007-01-31 | 154063 | 157363 |
2007-02-28 | 153737 | 155431 |
2007-03-31 | 154717 | 157306 |
2007-04-30 | 159486 | 158939 |
2007-05-31 | 168503 | 164766 |
2007-06-30 | 163798 | 160926 |
2007-07-31 | 143740 | 147229 |
2007-08-31 | 136128 | 150179 |
2007-09-30 | 133548 | 150857 |
2007-10-31 | 132894 | 152500 |
2007-11-30 | 124041 | 141075 |
2007-12-31 | 121477 | 139882 |
2008-01-31 | 116475 | 134142 |
2008-02-29 | 113663 | 128811 |
2008-03-31 | 117132 | 130752 |
2008-04-30 | 123777 | 134890 |
2008-05-31 | 126917 | 139501 |
2008-06-30 | 115708 | 126116 |
2008-07-31 | 112677 | 132581 |
2008-08-31 | 117497 | 138883 |
2008-09-30 | 107273 | 132373 |
2008-10-31 | 78575 | 105928 |
2008-11-30 | 65978 | 93660 |
2008-12-31 | 67567 | 99422 |
2009-01-31 | 60395 | 85220 |
2009-02-28 | 53261 | 73383 |
2009-03-31 | 58055 | 79898 |
2009-04-30 | 71342 | 92576 |
2009-05-31 | 78401 | 94577 |
2009-06-30 | 79949 | 94279 |
2009-07-31 | 90291 | 105182 |
2009-08-31 | 101540 | 110160 |
2009-09-30 | 106976 | 115685 |
2009-10-31 | 100332 | 108003 |
2009-11-30 | 104144 | 111440 |
2009-12-31 | 111432 | 119880 |
2010-01-31 | 109158 | 116367 |
2010-02-28 | 116208 | 121762 |
2010-03-31 | 129360 | 131890 |
2010-04-30 | 137888 | 141118 |
2010-05-31 | 130369 | 129194 |
2010-06-30 | 118879 | 117916 |
2010-07-31 | 126729 | 126333 |
2010-08-31 | 115087 | 116834 |
2010-09-30 | 129990 | 129378 |
2010-10-31 | 134199 | 134391 |
2010-11-30 | 141556 | 137806 |
2010-12-31 | 159682 | 149256 |
2011-01-31 | 158961 | 149337 |
2011-02-28 | 167613 | 156920 |
2011-03-31 | 171370 | 159100 |
2011-04-30 | 173153 | 161686 |
2011-05-31 | 168448 | 158789 |
2011-06-30 | 166361 | 154885 |
2011-07-31 | 160175 | 149763 |
2011-08-31 | 143668 | 136535 |
2011-09-30 | 122607 | 121624 |
2011-10-31 | 142036 | 139150 |
2011-11-30 | 140063 | 138872 |
2011-12-31 | 141164 | 141046 |
2012-01-31 | 153079 | 150421 |
2012-02-29 | 159796 | 152659 |
2012-03-31 | 162793 | 157394 |
2012-04-30 | 159871 | 155116 |
2012-05-31 | 150347 | 145638 |
2012-06-30 | 158126 | 152659 |
2012-07-31 | 155849 | 151099 |
2012-08-31 | 160668 | 155761 |
2012-09-30 | 165336 | 161310 |
2012-10-31 | 165602 | 159287 |
2012-11-30 | 167537 | 159774 |
2012-12-31 | 173852 | 166506 |
2013-01-31 | 188235 | 176430 |
2013-02-28 | 191203 | 178444 |
2013-03-31 | 201096 | 185872 |
2013-04-30 | 197709 | 185693 |
2013-05-31 | 208135 | 191240 |
2013-06-30 | 208021 | 190466 |
2013-07-31 | 222937 | 202704 |
2013-08-31 | 213386 | 193740 |
2013-09-30 | 225448 | 204926 |
2013-10-31 | 230281 | 211586 |
2013-11-30 | 242000 | 219843 |
2013-12-31 | 253777 | 223987 |
2014-01-31 | 243163 | 215322 |
2014-02-28 | 254607 | 225178 |
2014-03-31 | 258753 | 227967 |
2014-04-30 | 257716 | 222101 |
2014-05-31 | 264474 | 223510 |
2014-06-30 | 274715 | 233399 |
2014-07-31 | 262111 | 219284 |
2014-08-31 | 273595 | 228816 |
2014-09-30 | 258006 | 213379 |
2014-10-31 | 267128 | 228285 |
2014-11-30 | 273678 | 227224 |
2014-12-31 | 282093 | 233433 |
2015-01-31 | 268521 | 223717 |
2015-02-28 | 287568 | 234106 |
2015-03-31 | 286585 | 238056 |
2015-04-30 | 286960 | 232971 |
2015-05-31 | 291639 | 234902 |
2015-06-30 | 286725 | 235209 |
2015-07-31 | 274558 | 228721 |
2015-08-31 | 260847 | 217489 |
2015-09-30 | 249756 | 209960 |
2015-10-31 | 265526 | 221715 |
2015-11-30 | 272499 | 228018 |
2015-12-31 | 256324 | 215998 |
2016-01-31 | 231771 | 201488 |
2016-02-29 | 223918 | 202862 |
2016-03-31 | 247372 | 219676 |
2016-04-30 | 250356 | 224329 |
2016-05-31 | 247686 | 228442 |
2016-06-30 | 241351 | 229136 |
2016-07-31 | 257267 | 241499 |
2016-08-31 | 259675 | 247500 |
2016-09-30 | 260722 | 249451 |
2016-10-31 | 253550 | 241252 |
2016-11-30 | 291244 | 273273 |
2016-12-31 | 307108 | 284558 |
2017-01-31 | 308888 | 282527 |
2017-02-28 | 311820 | 286614 |
2017-03-31 | 310197 | 284188 |
2017-04-30 | 309359 | 285307 |
2017-05-31 | 298522 | 276422 |
2017-06-30 | 308521 | 286092 |
2017-07-31 | 314490 | 287902 |
2017-08-31 | 305014 | 280826 |
2017-09-30 | 324123 | 300710 |
2017-10-31 | 324803 | 301104 |
2017-11-30 | 331138 | 309818 |
2017-12-31 | 330041 | 306861 |
2018-01-31 | 336084 | 310642 |
2018-02-28 | 314550 | 295111 |
2018-03-31 | 319054 | 298761 |
2018-04-30 | 335205 | 303940 |
2018-05-31 | 345972 | 321621 |
2018-06-30 | 348774 | 323569 |
2018-07-31 | 350751 | 329282 |
2018-08-31 | 363771 | 337125 |
2018-09-30 | 355915 | 328761 |
2018-10-31 | 316418 | 299325 |
2018-11-30 | 325207 | 304152 |
2018-12-31 | 280178 | 267387 |
2019-01-31 | 314789 | 296634 |
2019-02-28 | 330212 | 308163 |
2019-03-31 | 312936 | 299278 |
2019-04-30 | 327522 | 310596 |
2019-05-31 | 300263 | 285227 |
2019-06-30 | 316702 | 303394 |
2019-07-31 | 317838 | 303882 |
2019-08-31 | 288188 | 286923 |
2019-09-30 | 309887 | 301655 |
2019-10-31 | 313056 | 308962 |
2019-11-30 | 320229 | 316195 |
2019-12-31 | 336579 | 327266 |
2020-01-31 | 310611 | 309614 |
2020-02-29 | 279200 | 279528 |
2020-03-31 | 194226 | 210561 |
2020-04-30 | 222822 | 236535 |
2020-05-31 | 229830 | 243324 |
2020-06-30 | 237964 | 250369 |
2020-07-31 | 242720 | 255534 |
2020-08-31 | 259364 | 269299 |
2020-09-30 | 242219 | 256768 |
2020-10-31 | 256298 | 265952 |
2020-11-30 | 316368 | 317298 |
2020-12-31 | 334880 | 342432 |
2021-01-31 | 343004 | 360448 |
2021-02-28 | 386139 | 394312 |
2021-03-31 | 408368 | 414918 |
2021-04-30 | 415232 | 423310 |
2021-05-31 | 432360 | 436483 |
2021-06-30 | 429715 | 433839 |
2021-07-31 | 417247 | 418309 |
2021-08-31 | 430219 | 429510 |
2021-09-30 | 436264 | 420905 |
2021-10-31 | 452762 | 436954 |
2021-11-30 | 433367 | 422029 |
2021-12-31 | 453178 | 439239 |
2022-01-31 | 450149 | 413630 |
2022-02-28 | 471543 | 420474 |
2022-03-31 | 494199 | 428702 |
2022-04-30 | 455766 | 395432 |
2022-05-31 | 478863 | 403021 |
2022-06-30 | 414430 | 363208 |
2022-07-31 | 462708 | 398372 |
2022-08-31 | 459742 | 385775 |
2022-09-30 | 410707 | 346463 |
2022-10-31 | 473310 | 390080 |
2022-11-30 | 497985 | 401998 |
2022-12-31 | 466172 | 375627 |
2023-01-31 | 510573 | 411472 |
2023-02-28 | 507856 | 401986 |
2023-03-31 | 478827 | 373160 |
2023-04-30 | 461382 | 363854 |
2023-05-31 | 453946 | 356697 |
2023-06-30 | 495201 | 385032 |
2023-07-31 | 526946 | 414088 |
2023-08-31 | 516221 | 394168 |
2023-09-30 | 498418 | 373639 |
2023-10-31 | 467960 | 351351 |
2023-11-30 | 502708 | 382978 |
2023-12-31 | 552641 | 430644 |
2024-01-31 | 533401 | 411082 |
2024-02-29 | 546811 | 424531 |
2024-03-31 | 584635 | 443136 |
2024-04-30 | 555848 | 414900 |
2024-05-31 | 569039 | 434304 |
2024-06-30 | 551694 | 426985 |
2024-07-31 | 597972 | 479022 |
2024-08-31 | 584417 | 470031 |
2024-09-30 | 582157 | 470331 |
2024-10-31 | 578513 | 462973 |
The performance data quoted represents past performance and does not guarantee future results. Current performance may be lower or higher. Investment return and principal value of the fund will fluctuate, and shares may be worth more or less than their original cost when redeemed.
A Shares inception is 10/6/2000. Returns shown for A Shares for the periods prior to its inception are derived from the historical performance of I Shares of the Fund during such periods and have been adjusted to reflect the higher total annual operating expenses of the A Shares. Performance without sales charges would be lower if the sales charges were shown. Total returns with sales charges reflect the deduction of the current maximum initial sales charges of 5.25%.
You should consider the Hotchkis & Wiley Small Cap Value Fund’s investment objectives, risks, and charges and expenses carefully before you invest. This and other important information is contained in the Fund’s summary prospectus and prospectus, which can be obtained by calling 800-796-5606. Read carefully before you invest.
Mutual fund investing involves risk. Principal loss is possible. Investing in smaller and/or newer companies involves greater risks than those associated with investing in larger companies. Please read the fund prospectus for a full list of fund risks.
©2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
The Morningstar Style BoxTM reveals a fund’s investment strategy. For equity funds the vertical axis shows the market capitalization of the long stocks owned and the horizontal axis shows investment style (value, blend, or growth). A darkened square in the style box indicates the weighted average style of the portfolio.
The Growth of $10,000 Since Fund Inception chart reflects a hypothetical $10,000 investment in the class of shares noted with no sales charges applied. Assumes reinvestment of dividends and capital gains. Performance for other share classes will vary.
The Hotchkis & Wiley Funds are distributed by Quasar Distributors, LLC