Small Cap Value Fund
Long Term Performance (%) Average Annual Total Returns for periods greater than one year
1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 09/20/1985 | |
---|---|---|---|---|---|---|---|---|
C shares (w/o CDSC) | -0.46 | 5.30 | 4.74 | 15.91 | 9.27 | 12.61 | 7.67 | 10.17 |
C shares | -1.46 | 4.30 | 3.74 | 14.91 | 9.27 | 12.61 | 7.67 | 10.17 |
Russell 2000 Value Index | 0.06 | 10.15 | 9.22 | 25.88 | 3.77 | 9.29 | 8.22 | n/a |
1 MONTH | 3 MONTH | YTD | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SINCE 09/20/1985 | |
---|---|---|---|---|---|---|---|---|
C shares (w/o CDSC) | -0.46 | 5.30 | 4.74 | 15.91 | 9.27 | 12.61 | 7.67 | 10.17 |
C shares | -1.46 | 4.30 | 3.74 | 14.91 | 9.27 | 12.61 | 7.67 | 10.17 |
Russell 2000 Value Index | 0.06 | 10.15 | 9.22 | 25.88 | 3.77 | 9.29 | 8.22 | n/a |
Calendar Year Performance
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
C SHARES | 17.67 | 2.12 | 34.33 | -1.23 | 19.25 | -15.73 | 6.67 | 18.91 | -9.81 | 10.32 |
Growth of $10,000 since fund inception as of 09/30/2024
HWSCX | Russell 2000 Value Index | |
---|---|---|
1985-09-30 | 10000 | 10000 |
1985-10-31 | 10239 | 10343 |
1985-11-30 | 11207 | 11078 |
1985-12-31 | 11493 | 11526 |
1986-01-31 | 11561 | 11626 |
1986-02-28 | 12304 | 12441 |
1986-03-31 | 12843 | 13082 |
1986-04-30 | 13436 | 13148 |
1986-05-31 | 13954 | 13574 |
1986-06-30 | 14376 | 13489 |
1986-07-31 | 12774 | 12411 |
1986-08-31 | 13320 | 12925 |
1986-09-30 | 12176 | 12362 |
1986-10-31 | 12798 | 12716 |
1986-11-30 | 12695 | 12687 |
1986-12-31 | 12319 | 12380 |
1987-01-31 | 14213 | 13670 |
1987-02-28 | 15621 | 14647 |
1987-03-31 | 15662 | 15035 |
1987-04-30 | 15136 | 14640 |
1987-05-31 | 15026 | 14649 |
1987-06-30 | 15163 | 15036 |
1987-07-31 | 15614 | 15614 |
1987-08-31 | 16578 | 16080 |
1987-09-30 | 16312 | 15808 |
1987-10-31 | 11177 | 11337 |
1987-11-30 | 10439 | 10861 |
1987-12-31 | 11993 | 11500 |
1988-01-31 | 11931 | 12276 |
1988-02-29 | 12885 | 13343 |
1988-03-31 | 13160 | 13884 |
1988-04-30 | 13242 | 14178 |
1988-05-31 | 12995 | 13874 |
1988-06-30 | 14128 | 14832 |
1988-07-31 | 13558 | 14823 |
1988-08-31 | 12899 | 14599 |
1988-09-30 | 13091 | 14958 |
1988-10-31 | 12556 | 14872 |
1988-11-30 | 12171 | 14456 |
1988-12-31 | 12936 | 14889 |
1989-01-31 | 13348 | 15582 |
1989-02-28 | 13334 | 15773 |
1989-03-31 | 13231 | 16078 |
1989-04-30 | 14083 | 16678 |
1989-05-31 | 14867 | 17312 |
1989-06-30 | 13877 | 17086 |
1989-07-31 | 14805 | 17617 |
1989-08-31 | 15589 | 17969 |
1989-09-30 | 15705 | 17875 |
1989-10-31 | 14908 | 16733 |
1989-11-30 | 15135 | 16798 |
1989-12-31 | 15432 | 16739 |
1990-01-31 | 13798 | 15553 |
1990-02-28 | 14742 | 15927 |
1990-03-31 | 15490 | 16443 |
1990-04-30 | 14967 | 15853 |
1990-05-31 | 16652 | 16665 |
1990-06-30 | 16557 | 16649 |
1990-07-31 | 15686 | 15945 |
1990-08-31 | 13362 | 13991 |
1990-09-30 | 11975 | 12829 |
1990-10-31 | 11525 | 11982 |
1990-11-30 | 12636 | 12707 |
1990-12-31 | 13902 | 13094 |
1991-01-31 | 14878 | 14221 |
1991-02-28 | 16152 | 15774 |
1991-03-31 | 17056 | 16875 |
1991-04-30 | 17246 | 17004 |
1991-05-31 | 17834 | 17802 |
1991-06-30 | 17318 | 16968 |
1991-07-31 | 17942 | 17409 |
1991-08-31 | 18548 | 17937 |
1991-09-30 | 18484 | 17958 |
1991-10-31 | 19027 | 18162 |
1991-11-30 | 18466 | 17425 |
1991-12-31 | 20425 | 18555 |
1992-01-31 | 21546 | 20107 |
1992-02-29 | 22317 | 21066 |
1992-03-31 | 21731 | 20837 |
1992-04-30 | 21433 | 20548 |
1992-05-31 | 21340 | 21107 |
1992-06-30 | 20425 | 20424 |
1992-07-31 | 20826 | 21193 |
1992-08-31 | 20250 | 20780 |
1992-09-30 | 20456 | 21172 |
1992-10-31 | 21227 | 21667 |
1992-11-30 | 22636 | 23007 |
1992-12-31 | 23018 | 23961 |
1993-01-31 | 23612 | 25233 |
1993-02-28 | 23209 | 25333 |
1993-03-31 | 23377 | 26294 |
1993-04-30 | 22681 | 25662 |
1993-05-31 | 24229 | 26470 |
1993-06-30 | 24229 | 26719 |
1993-07-31 | 24151 | 27178 |
1993-08-31 | 25228 | 28240 |
1993-09-30 | 25317 | 28917 |
1993-10-31 | 25407 | 29579 |
1993-11-30 | 24936 | 28826 |
1993-12-31 | 25652 | 29674 |
1994-01-31 | 26386 | 30731 |
1994-02-28 | 26908 | 30641 |
1994-03-31 | 25758 | 29270 |
1994-04-30 | 25972 | 29558 |
1994-05-31 | 25533 | 29516 |
1994-06-30 | 24917 | 28750 |
1994-07-31 | 24727 | 29281 |
1994-08-31 | 26031 | 30433 |
1994-09-30 | 25509 | 30109 |
1994-10-31 | 26055 | 29557 |
1994-11-30 | 25450 | 28363 |
1994-12-31 | 25680 | 29215 |
1995-01-31 | 25433 | 29073 |
1995-02-28 | 26728 | 30150 |
1995-03-31 | 26815 | 30297 |
1995-04-30 | 28036 | 31198 |
1995-05-31 | 28467 | 31867 |
1995-06-30 | 28295 | 32955 |
1995-07-31 | 30022 | 34158 |
1995-08-31 | 30749 | 35173 |
1995-09-30 | 30182 | 35698 |
1995-10-31 | 28652 | 34272 |
1995-11-30 | 29454 | 35634 |
1995-12-31 | 30123 | 36738 |
1996-01-31 | 29241 | 36982 |
1996-02-29 | 29497 | 37561 |
1996-03-31 | 29454 | 38350 |
1996-04-30 | 32043 | 39396 |
1996-05-31 | 32711 | 40393 |
1996-06-30 | 32014 | 39916 |
1996-07-31 | 29767 | 37794 |
1996-08-31 | 31886 | 39434 |
1996-09-30 | 33081 | 40511 |
1996-10-31 | 32484 | 40981 |
1996-11-30 | 33109 | 43186 |
1996-12-31 | 34072 | 44588 |
1997-01-31 | 36186 | 45273 |
1997-02-28 | 36500 | 45703 |
1997-03-31 | 35724 | 44477 |
1997-04-30 | 35278 | 45131 |
1997-05-31 | 39406 | 48723 |
1997-06-30 | 41091 | 51189 |
1997-07-31 | 44295 | 53338 |
1997-08-31 | 45468 | 54185 |
1997-09-30 | 49167 | 57788 |
1997-10-31 | 47879 | 56217 |
1997-11-30 | 47400 | 56833 |
1997-12-31 | 47056 | 58760 |
1998-01-31 | 46584 | 57697 |
1998-02-28 | 49672 | 61184 |
1998-03-31 | 53542 | 63666 |
1998-04-30 | 54142 | 63981 |
1998-05-31 | 52634 | 61716 |
1998-06-30 | 49745 | 61367 |
1998-07-31 | 45839 | 56560 |
1998-08-31 | 35210 | 47702 |
1998-09-30 | 36246 | 50396 |
1998-10-31 | 38390 | 51892 |
1998-11-30 | 38808 | 53297 |
1998-12-31 | 39347 | 54968 |
1999-01-31 | 37601 | 53721 |
1999-02-28 | 36541 | 50053 |
1999-03-31 | 33695 | 49640 |
1999-04-30 | 37502 | 54172 |
1999-05-31 | 40466 | 55837 |
1999-06-30 | 42252 | 57859 |
1999-07-31 | 40368 | 56486 |
1999-08-31 | 37973 | 54421 |
1999-09-30 | 35854 | 53333 |
1999-10-31 | 32420 | 52266 |
1999-11-30 | 32694 | 52537 |
1999-12-31 | 34088 | 54151 |
2000-01-31 | 32008 | 52735 |
2000-02-29 | 32322 | 55958 |
2000-03-31 | 34853 | 56220 |
2000-04-30 | 34539 | 56553 |
2000-05-31 | 33754 | 55690 |
2000-06-30 | 34068 | 57318 |
2000-07-31 | 35265 | 59227 |
2000-08-31 | 39092 | 61875 |
2000-09-30 | 39347 | 61525 |
2000-10-31 | 38307 | 61306 |
2000-11-30 | 38660 | 60058 |
2000-12-31 | 43070 | 66511 |
2001-01-31 | 45994 | 68347 |
2001-02-28 | 46328 | 68253 |
2001-03-31 | 45425 | 67158 |
2001-04-30 | 47977 | 70267 |
2001-05-31 | 50254 | 72073 |
2001-06-30 | 52571 | 74973 |
2001-07-31 | 53945 | 73292 |
2001-08-31 | 53376 | 73038 |
2001-09-30 | 46937 | 64975 |
2001-10-31 | 49449 | 66673 |
2001-11-30 | 54514 | 71464 |
2001-12-31 | 57012 | 75839 |
2002-01-31 | 57625 | 76846 |
2002-02-28 | 58772 | 77314 |
2002-03-31 | 62648 | 83104 |
2002-04-30 | 64388 | 86029 |
2002-05-31 | 63597 | 83184 |
2002-06-30 | 62727 | 81342 |
2002-07-31 | 55212 | 69257 |
2002-08-31 | 54718 | 68949 |
2002-09-30 | 51277 | 64024 |
2002-10-31 | 52207 | 64987 |
2002-11-30 | 57249 | 70173 |
2002-12-31 | 55936 | 67175 |
2003-01-31 | 54610 | 65283 |
2003-02-28 | 52928 | 63089 |
2003-03-31 | 54452 | 63762 |
2003-04-30 | 59280 | 69819 |
2003-05-31 | 65532 | 76948 |
2003-06-30 | 67531 | 78252 |
2003-07-31 | 73031 | 82154 |
2003-08-31 | 76059 | 85275 |
2003-09-30 | 75406 | 84296 |
2003-10-31 | 82944 | 91170 |
2003-11-30 | 86229 | 94670 |
2003-12-31 | 90030 | 98093 |
2004-01-31 | 93841 | 101485 |
2004-02-29 | 97490 | 103450 |
2004-03-31 | 99910 | 104881 |
2004-04-30 | 95353 | 99457 |
2004-05-31 | 95373 | 100658 |
2004-06-30 | 99688 | 105770 |
2004-07-31 | 94708 | 100907 |
2004-08-31 | 96422 | 101897 |
2004-09-30 | 100232 | 105928 |
2004-10-31 | 100757 | 107574 |
2004-11-30 | 109669 | 117119 |
2004-12-31 | 113810 | 119915 |
2005-01-31 | 112064 | 115276 |
2005-02-28 | 116742 | 117565 |
2005-03-31 | 113484 | 115145 |
2005-04-30 | 107177 | 109205 |
2005-05-31 | 112227 | 115866 |
2005-06-30 | 117929 | 120989 |
2005-07-31 | 126913 | 127874 |
2005-08-31 | 125261 | 124938 |
2005-09-30 | 123492 | 124732 |
2005-10-31 | 118604 | 121599 |
2005-11-30 | 122747 | 126531 |
2005-12-31 | 125383 | 125560 |
2006-01-31 | 131756 | 135943 |
2006-02-28 | 129855 | 135933 |
2006-03-31 | 134514 | 142517 |
2006-04-30 | 133872 | 142898 |
2006-05-31 | 124927 | 136981 |
2006-06-30 | 122731 | 138664 |
2006-07-31 | 117001 | 136741 |
2006-08-31 | 117483 | 140828 |
2006-09-30 | 119009 | 142203 |
2006-10-31 | 122919 | 149440 |
2006-11-30 | 127632 | 153702 |
2006-12-31 | 127955 | 155041 |
2007-01-31 | 131502 | 157363 |
2007-02-28 | 131177 | 155431 |
2007-03-31 | 131975 | 157306 |
2007-04-30 | 135967 | 158939 |
2007-05-31 | 143594 | 164766 |
2007-06-30 | 139485 | 160926 |
2007-07-31 | 122338 | 147229 |
2007-08-31 | 115774 | 150179 |
2007-09-30 | 113498 | 150857 |
2007-10-31 | 112906 | 152500 |
2007-11-30 | 105308 | 141075 |
2007-12-31 | 103073 | 139882 |
2008-01-31 | 98744 | 134142 |
2008-02-29 | 96313 | 128811 |
2008-03-31 | 99210 | 130752 |
2008-04-30 | 104772 | 134890 |
2008-05-31 | 107369 | 139501 |
2008-06-30 | 97811 | 126116 |
2008-07-31 | 95180 | 132581 |
2008-08-31 | 99177 | 138883 |
2008-09-30 | 90518 | 132373 |
2008-10-31 | 66240 | 105928 |
2008-11-30 | 55683 | 93660 |
2008-12-31 | 57108 | 99422 |
2009-01-31 | 51000 | 85220 |
2009-02-28 | 44994 | 73383 |
2009-03-31 | 49043 | 79898 |
2009-04-30 | 60232 | 92576 |
2009-05-31 | 66135 | 94577 |
2009-06-30 | 67439 | 94279 |
2009-07-31 | 76088 | 105182 |
2009-08-31 | 85525 | 110160 |
2009-09-30 | 90056 | 115685 |
2009-10-31 | 84427 | 108003 |
2009-11-30 | 87550 | 111440 |
2009-12-31 | 93641 | 119880 |
2010-01-31 | 91678 | 116367 |
2010-02-28 | 97534 | 121762 |
2010-03-31 | 108490 | 131890 |
2010-04-30 | 115588 | 141118 |
2010-05-31 | 109201 | 129194 |
2010-06-30 | 99515 | 117916 |
2010-07-31 | 106030 | 126333 |
2010-08-31 | 96240 | 116834 |
2010-09-30 | 108649 | 129378 |
2010-10-31 | 112062 | 134391 |
2010-11-30 | 118129 | 137806 |
2010-12-31 | 133158 | 149256 |
2011-01-31 | 132503 | 149337 |
2011-02-28 | 139638 | 156920 |
2011-03-31 | 142671 | 159100 |
2011-04-30 | 144085 | 161686 |
2011-05-31 | 140086 | 158789 |
2011-06-30 | 138259 | 154885 |
2011-07-31 | 133020 | 149763 |
2011-08-31 | 119232 | 136535 |
2011-09-30 | 101687 | 121624 |
2011-10-31 | 117715 | 139150 |
2011-11-30 | 116026 | 138872 |
2011-12-31 | 116853 | 141046 |
2012-01-31 | 126643 | 150421 |
2012-02-29 | 132124 | 152659 |
2012-03-31 | 134536 | 157394 |
2012-04-30 | 132020 | 155116 |
2012-05-31 | 124092 | 145638 |
2012-06-30 | 130435 | 152659 |
2012-07-31 | 128470 | 151099 |
2012-08-31 | 132365 | 155761 |
2012-09-30 | 136122 | 161310 |
2012-10-31 | 136260 | 159287 |
2012-11-30 | 137777 | 159774 |
2012-12-31 | 142878 | 166506 |
2013-01-31 | 154564 | 176430 |
2013-02-28 | 156907 | 178444 |
2013-03-31 | 164939 | 185872 |
2013-04-30 | 162078 | 185693 |
2013-05-31 | 170489 | 191240 |
2013-06-30 | 170282 | 190466 |
2013-07-31 | 182381 | 202704 |
2013-08-31 | 174453 | 193740 |
2013-09-30 | 184242 | 204926 |
2013-10-31 | 188068 | 211586 |
2013-11-30 | 197479 | 219843 |
2013-12-31 | 206991 | 223987 |
2014-01-31 | 198212 | 215322 |
2014-02-28 | 207407 | 225178 |
2014-03-31 | 210662 | 227967 |
2014-04-30 | 209678 | 222101 |
2014-05-31 | 215051 | 223510 |
2014-06-30 | 223225 | 233399 |
2014-07-31 | 212857 | 219284 |
2014-08-31 | 222052 | 228816 |
2014-09-30 | 209262 | 213379 |
2014-10-31 | 216489 | 228285 |
2014-11-30 | 221673 | 227224 |
2014-12-31 | 228360 | 233433 |
2015-01-31 | 217244 | 223717 |
2015-02-28 | 232485 | 234106 |
2015-03-31 | 231530 | 238056 |
2015-04-30 | 231703 | 232971 |
2015-05-31 | 235351 | 234902 |
2015-06-30 | 231269 | 235209 |
2015-07-31 | 221282 | 228721 |
2015-08-31 | 210122 | 217489 |
2015-09-30 | 201047 | 209960 |
2015-10-31 | 213596 | 221715 |
2015-11-30 | 219067 | 228018 |
2015-12-31 | 205952 | 215998 |
2016-01-31 | 186088 | 201488 |
2016-02-29 | 179714 | 202862 |
2016-03-31 | 198342 | 219676 |
2016-04-30 | 200665 | 224329 |
2016-05-31 | 198392 | 228442 |
2016-06-30 | 193203 | 229136 |
2016-07-31 | 205804 | 241499 |
2016-08-31 | 207632 | 247500 |
2016-09-30 | 208274 | 249451 |
2016-10-31 | 202444 | 241252 |
2016-11-30 | 232388 | 273273 |
2016-12-31 | 244889 | 284558 |
2017-01-31 | 246174 | 282527 |
2017-02-28 | 248348 | 286614 |
2017-03-31 | 246866 | 284188 |
2017-04-30 | 246075 | 285307 |
2017-05-31 | 237329 | 276422 |
2017-06-30 | 245087 | 286092 |
2017-07-31 | 249682 | 287902 |
2017-08-31 | 242023 | 280826 |
2017-09-30 | 256995 | 300710 |
2017-10-31 | 257390 | 301104 |
2017-11-30 | 262282 | 309818 |
2017-12-31 | 261215 | 306861 |
2018-01-31 | 265811 | 310642 |
2018-02-28 | 248679 | 295111 |
2018-03-31 | 252074 | 298761 |
2018-04-30 | 264662 | 303940 |
2018-05-31 | 272968 | 321621 |
2018-06-30 | 275005 | 323569 |
2018-07-31 | 276363 | 329282 |
2018-08-31 | 286496 | 337125 |
2018-09-30 | 280124 | 328761 |
2018-10-31 | 248888 | 299325 |
2018-11-30 | 255626 | 304152 |
2018-12-31 | 220113 | 267387 |
2019-01-31 | 247130 | 296634 |
2019-02-28 | 259079 | 308163 |
2019-03-31 | 245340 | 299278 |
2019-04-30 | 256655 | 310596 |
2019-05-31 | 235122 | 285227 |
2019-06-30 | 247880 | 303394 |
2019-07-31 | 248631 | 303882 |
2019-08-31 | 225309 | 286923 |
2019-09-30 | 242107 | 301655 |
2019-10-31 | 244416 | 308962 |
2019-11-30 | 249900 | 316195 |
2019-12-31 | 262476 | 327266 |
2020-01-31 | 242099 | 309614 |
2020-02-29 | 217476 | 279528 |
2020-03-31 | 151190 | 210561 |
2020-04-30 | 173326 | 236535 |
2020-05-31 | 178724 | 243324 |
2020-06-30 | 184909 | 250369 |
2020-07-31 | 188548 | 255534 |
2020-08-31 | 201284 | 269299 |
2020-09-30 | 187881 | 256768 |
2020-10-31 | 198676 | 265952 |
2020-11-30 | 245131 | 317298 |
2020-12-31 | 259259 | 342432 |
2021-01-31 | 265396 | 360448 |
2021-02-28 | 298631 | 394312 |
2021-03-31 | 315583 | 414918 |
2021-04-30 | 320687 | 423310 |
2021-05-31 | 333750 | 436483 |
2021-06-30 | 331441 | 433839 |
2021-07-31 | 321659 | 418309 |
2021-08-31 | 331441 | 429510 |
2021-09-30 | 335937 | 420905 |
2021-10-31 | 348393 | 436954 |
2021-11-30 | 333264 | 422029 |
2021-12-31 | 348271 | 439239 |
2022-01-31 | 345719 | 413630 |
2022-02-28 | 362003 | 420474 |
2022-03-31 | 379137 | 428702 |
2022-04-30 | 349426 | 395432 |
2022-05-31 | 366924 | 403021 |
2022-06-30 | 317345 | 363208 |
2022-07-31 | 354104 | 398372 |
2022-08-31 | 351613 | 385775 |
2022-09-30 | 313882 | 346463 |
2022-10-31 | 361578 | 390080 |
2022-11-30 | 380170 | 401998 |
2022-12-31 | 355660 | 375627 |
2023-01-31 | 389289 | 411472 |
2023-02-28 | 386948 | 401986 |
2023-03-31 | 364671 | 373160 |
2023-04-30 | 351120 | 363854 |
2023-05-31 | 345231 | 356697 |
2023-06-30 | 376377 | 385032 |
2023-07-31 | 400286 | 414088 |
2023-08-31 | 391914 | 394168 |
2023-09-30 | 378151 | 373639 |
2023-10-31 | 354809 | 351351 |
2023-11-30 | 380918 | 382978 |
2023-12-31 | 418510 | 430644 |
2024-01-31 | 403701 | 411082 |
2024-02-29 | 413574 | 424531 |
2024-03-31 | 441886 | 443136 |
2024-04-30 | 419889 | 414900 |
2024-05-31 | 429544 | 434304 |
2024-06-30 | 416260 | 426985 |
2024-07-31 | 450815 | 479022 |
2024-08-31 | 440361 | 470031 |
2024-09-30 | 438328 | 470331 |
The performance data quoted represents past performance and does not guarantee future results. Current performance may be lower or higher. Investment return and principal value of the fund will fluctuate, and shares may be worth more or less than their original cost when redeemed.
C Shares inception is 2/4/2002. Returns shown for C Shares for the periods prior to its inception are derived from the historical performance of I Shares of the Fund during such periods and have been adjusted to reflect the higher total annual operating expenses of the C Shares. Returns shown without sales charge do not reflect the Contingent Deferred Sales Charge (CDSC) of 1.00% for the first year; if reflected, performance would be lower than shown. Returns shown reflect the deduction of the 1.00% CDSC. C Shares convert automatically to A Shares approximately eight years after purchase. A Shares are subject to lower annual expenses than C Shares.
You should consider the Hotchkis & Wiley Small Cap Value Fund’s investment objectives, risks, and charges and expenses carefully before you invest. This and other important information is contained in the Fund’s summary prospectus and prospectus, which can be obtained by calling 800-796-5606. Read carefully before you invest.
Mutual fund investing involves risk. Principal loss is possible. Investing in smaller and/or newer companies involves greater risks than those associated with investing in larger companies. Please read the fund prospectus for a full list of fund risks.
©2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
The Morningstar Style BoxTM reveals a fund’s investment strategy. For equity funds the vertical axis shows the market capitalization of the long stocks owned and the horizontal axis shows investment style (value, blend, or growth). A darkened square in the style box indicates the weighted average style of the portfolio.
The Growth of $10,000 Since Fund Inception chart reflects a hypothetical $10,000 investment in the class of shares noted with no sales charges applied. Assumes reinvestment of dividends and capital gains. Performance for other share classes will vary.
The Hotchkis & Wiley Funds are distributed by Quasar Distributors, LLC